Free cookie consent management tool by TermsFeed Actualizare preferințe cookie-uri
Search the provider!



Reset
Nr Denumire Judet CUI Data nasterii dreptului
1 SCAN GLOBAL LOGISTICS S.R.L. SECTOR 1 47620947 11.12.2024
2 PRO COURIER EXPRESS S.R.L. IAȘI 50676808 06.11.2024
3 FRISBO EFULFILLMENT S.A. BRAȘOV 32302244 18.09.2024
4 SHIFTCROWD S.R.L. CLUJ 35941390 04.09.2024
5 TRIMITE IEFTIN S.R.L. SECTOR 1 48666900 25.04.2024
6 DELIVERY MARKETPLACE S.R.L. PRAHOVA 48161761 09.04.2024
7 COLETE TO GO S.R.L. SECTOR 3 49531269 22.03.2024
8 BOGO EXPRESS S.R.L. TIMIȘ 46239945 28.03.2024
9 INNOVATIVE FRANCHISE S.R.L. BIHOR 44275631 16.07.2024
10 EUROPARCEL S.R.L. SECTOR 3 48984881 22.03.2024
11 NADORA MACANDI S.R.L. BRAȘOV 40675481 02.08.2023
12 ECOURIER S.R.L. ILFOV 47706038 09.06.2023
13 EMAG INTERNATIONAL OOD 203187055 26.04.2023
14 EMAG MAGYARORSZÁG KORLÁTOLT FELELŐSSÉGŰ TÁRSASÁG 01-09-727285 26.04.2023
15 AMR COLET S.R.L. MUREȘ 44117011 08.03.2022
16 OKAY CURIER TRANSPORT S.R.L. SECTOR 3 43600220 05.03.2021
17 ALLPACKA LOGISTICS S.R.L. BIHOR 33935414 28.01.2021
18 INFORM LYKOS S.A. SECTOR 1 9030790 13.09.2019
19 Q MANAGEMENT TRAVEL & TOUR S.R.L. SECTOR 1 21033248 08.04.2024