Free cookie consent management tool by TermsFeed Actualizare preferințe cookie-uri
Search the provider!
List of erased providers of communications networks and services



Reset
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
2801 S.C. MOSILOR NET S.R.L. 30.03.2005 30.04.2009 SECTOR 2 17200275
2802 INTERNET SOLUTION S.R.L. 03.01.2011 21.03.2019 SECTOR 4 14864600
2803 S.C. TELERECORD S.R.L. 02.04.2005 08.01.2010 CLUJ 17311923
2804 S.C. SEPHORA GENERAL S.R.L. 23.03.2005 09.11.2005 SECTOR 5 16604160
2805 S.C. KL BEREV NET 2005 S.R.L. 01.04.2005 02.06.2008 ARGEȘ 17132294
2806 S.C. MIRADAN S.R.L. 21.03.2005 05.05.2008 ALBA 16975800
2807 S.C. HYGIENA GRUP S.R.L. 21.03.2005 08.07.2008 SECTOR 6 16097725
2808 S.C. SDAC STUDIO S.R.L. 01.05.2005 01.12.2005 TIMIȘ 16368115
2809 S.C. CANET S.R.L. 21.03.2005 01.02.2008 TIMIȘ 17303637
2810 S.C. TAXI VALI S.R.L. 20.03.2005 01.10.2007 ARAD 15960134
2811 S.C. DIGISERV S.R.L. 16.03.2005 21.05.2010 VÂLCEA 16091501
2812 S.C. SIGNET S.R.L. 16.03.2005 25.01.2008 MARAMUREȘ 16628959
2813 S.C. METRONET S.R.L. 20.03.2005 19.10.2016 GIURGIU 17278126
2814 S.C. QUICK READY SERVICES S.R.L. 15.03.2005 07.04.2008 CLUJ 17281474
2815 S.C. TERAINFO S.R.L. 15.03.2005 06.05.2019 ALBA 16527016
2816 S.C. TIMARO USCE S.R.L. 01.04.2005 05.03.2014 CONSTANÈšA 15074820
2817 S.C. COMPIL IMEX S.R.L. 11.04.2005 01.01.2010 VRANCEA 1443944
2818 S.C. ANNARSY S.R.L. 24.03.2005 24.01.2008 BACÄ‚U 15656608
2819 S.C. RETELE DE CALCULATOARE S.R.L. (S.C. C & V NETWORKING & DESIGN S.R.L.) 16.03.2005 17.11.2008 VASLUI 14341342
2820 S.C. TNS COM S.R.L. 30.03.2005 05.03.2015 BACÄ‚U 16939920
2821 S.C. ZION NETWORK S.R.L. 21.03.2005 17.01.2007 IAȘI 17278495
2822 S.C. GEOSER CO S.R.L. 15.03.2005 21.07.2006 SECTOR 2 17053743
2823 STARNETRANS S.R.L. 25.03.2005 23.12.2019 SÄ‚LAJ 17256268
2824 S.C. MLH CREATION FACTORY S.R.L. (FOSTA INFOPARTNERS) 11.03.2005 05.06.2007 SECTOR 1 3154136
2825 S.C. NETWORK ASSISTANT LINK S.R.L. 15.03.2005 29.05.2010 CLUJ 17170808
2826 S.C. PANDA NET S.R.L. 15.03.2005 01.02.2007 SÄ‚LAJ 17078039
2827 S.C. STEDU NET S.R.L. 01.04.2005 10.03.2015 SECTOR 3 16836852
2828 S.C. GMG PRIMEX S.R.L. 21.03.2005 02.08.2007 SECTOR 3 6559665
2829 S.C. CIUPITU IMPEX S.R.L. 14.03.2005 13.12.2007 ILFOV 17219790
2830 S.C. HERALDIC S.R.L. 10.03.2005 14.10.2008 CLUJ 17195225
2831 S.C. AL-HO COMTUR S.R.L. 10.03.2005 27.08.2007 SECTOR 1 8221880
2832 S.C. ROMBIZ S.R.L. 10.03.2005 10.02.2015 HUNEDOARA 13464541
2833 ASOCIATIA MILLENNIUM IT 09.03.2005 20.04.2007 SECTOR 6 16737069
2834 S.C. MDS TELECOM S.R.L. 25.03.2005 01.01.2011 NEAMÈš 17150991
2835 S.C. GAUS S.R.L. 09.03.2005 01.08.2006 BRAȘOV 15799357
2836 S.C. MONY SISTEM INVEST S.R.L. 01.05.2005 18.05.2006 BACÄ‚U 10097815
2837 S.C. FIBERLINK NETWORK S.R.L. 01.04.2005 25.07.2005 IAȘI 17253555
2838 S.C. NETNOX S.R.L. 21.03.2005 01.12.2005 TIMIȘ 15597404
2839 S.C. NETWORK DEVELOPMENT GRUP S.R.L. 05.03.2005 14.10.2008 SECTOR 5 17238032
2840 S.C. MAYNET S.R.L. 07.03.2005 17.02.2014 VRANCEA 16810933
2841 S.C. COMENET S.R.L. 04.03.2005 31.01.2007 CLUJ 17227041
2842 S.C. LOCALNET SERVICES S.R.L. 15.03.2005 31.12.2012 SECTOR 3 17262642
2843 S.C. UNOSOFT NETWORKING S.R.L. 10.03.2005 13.09.2005 SECTOR 6 16735939
2844 S.C. BIANET IMPEX S.R.L. 03.03.2005 03.07.2008 SATU MARE 14679824
2845 S.C. INTELLILINK COM S.R.L. 02.03.2005 30.08.2006 SECTOR 5 16945906
2846 S.C. MARADINET S.R.L. 03.03.2005 08.12.2006 VÂLCEA 16733644
2847 S.C. LUMADINA S.R.L. 03.03.2005 04.02.2008 VÂLCEA 16306155
2848 S.C. DIATEL SYSTEM S.R.L. 02.03.2005 01.01.2011 VÂLCEA 17214173
2849 S.C. OPENLINK NETWORKS S.R.L. 05.03.2005 11.07.2006 SECTOR 2 11375960
2850 S.C. SKT TELNET S.R.L. (FOSTA S.C. STEF-INSTAL IMPEX S.R.L.) 14.03.2005 14.10.2010 SECTOR 3 16524478
2851 S.C. MEGA NET DISTRIBUTION S.R.L. 03.03.2005 14.10.2008 SECTOR 6 17247138
2852 S.C. LOVIDASTYLE S.R.L. 01.07.2005 09.07.2012 HUNEDOARA 14501079
2853 S.C. ENOVA SISTEM S.R.L. 01.03.2005 01.01.2011 SECTOR 1 15341480
2854 S.C. ROBOLI S.R.L. 01.04.2005 22.09.2008 BACÄ‚U 17209614
2855 S.C. FAST CORPORATION S.R.L. 07.03.2005 01.01.2011 CONSTANÈšA 16209209
2856 S.C. ICE-NET S.R.L. 25.02.2005 29.05.2006 TIMIȘ 16756796
2857 S.C. MEDIA CABLE S.R.L. 25.02.2005 13.09.2013 CONSTANÈšA 17229620
2858 S.C. CDF TOTAL GROUP S.R.L. 28.02.2005 01.10.2006 SECTOR 1 16840276
2859 S.C. TERON DIGITAL NETWORK S.R.L. 01.03.2005 01.07.2011 PRAHOVA 17107967
2860 S.C. CONTROLNET S.R.L. 01.03.2005 01.09.2007 BUZÄ‚U 16648565
2861 S.C. TIME COMPUTER S.R.L. 04.03.2005 12.02.2014 GORJ 14552552
2862 S.C. OMEGA TELECOMUNICATII S.R.L. (FOSTA OMEGA ENERGY) 01.04.2005 29.05.2010 SECTOR 3 16947591
2863 S.C. POWER NETZONE S.R.L. 02.03.2005 01.01.2011 SECTOR 3 17106082
2864 S.C. TV RÄ‚DÄ‚UÈšI S.R.L. 01.06.2005 03.01.2011 SUCEAVA 17220175
2865 MACIUC C. VIOREL-VASILE A.F. 22.02.2005 16.01.2006 SUCEAVA 14673821
2866 S.C. KLD CONSULTING S.R.L. 13.04.2005 28.04.2006 SECTOR 3 4926757
2867 S.C. DOTRO COMUNICATII S.R.L. 01.03.2005 11.11.2005 SECTOR 1 17004821
2868 S.C. NETSTORM FLOREASCA S.R.L. 21.02.2005 17.01.2007 SECTOR 2 17141519
2869 S.C. IT MEDIA S.R.L. 25.02.2005 31.01.2008 SECTOR 1 10255710
2870 S.C. RING CENTER TELECOM S.R.L. 22.02.2005 25.01.2008 CLUJ 17167799
2871 S.C. BIOSFERA ECOLOGIC S.R.L. 20.04.2005 02.06.2005 SECTOR 5 16860982
2872 S.C. ASTRAL TELECOM CLUJ-NAPOCA FILIALA CONSTANTA S.R.L. 18.02.2005 19.09.2005 CONSTANÈšA 17136911
2873 S.C. SISTEME SI SOLUTII INFORMATICE S.R.L. 18.02.2005 23.06.2006 SECTOR 4 15503299
2874 COMPANIA NAÈšIONALÄ‚ DE RADIOCOMUNICAÈšII NAVALE 'RADIONAV' S.A. 15.02.2005 15.11.2019 CONSTANÈšA 11121156
2875 ARINC ROMANIA S.R.L. 01.05.2005 05.07.2024 SECTOR 2 16924997
2876 S.C. CLUB-NET STAR S.R.L. 28.02.2005 12.08.2011 CONSTANÈšA 16172398
2877 S.C. GOLIAT COM IMPEX S.R.L. 18.02.2005 03.06.2014 SECTOR 2 16236637
2878 S.C. CAPITALY TAXI S.R.L. 10.03.2005 04.05.2009 COVASNA 17202705
2879 S.C. A T LABS S.R.L. 17.02.2005 25.01.2009 GORJ 13628857
2880 AUTO SERVICE COLENTINA S.R.L. (FOSTA S.C. SPRINT TAXI INTERSERVICES S.R.L.) 01.04.2005 07.11.2019 SECTOR 2 16621225
2881 S.C. INTERTEL COMMUNICATIONS S.R.L. 01.03.2005 29.09.2005 SECTOR 2 14860609
2882 S.C. WINDMOB SERV S.R.L. 01.03.2005 22.07.2009 PRAHOVA 16121670
2883 S.C. RAKNET-SOFT S.R.L. 17.02.2005 03.04.2009 PRAHOVA 17040336
2884 S.C. GALSA COMUNICATII S.R.L. 16.02.2005 06.02.2009 VASLUI 17162767
2885 S.C. H DATA S.R.L. 01.03.2005 18.07.2005 CLUJ 16266000
2886 S.C. TELE 2000 PLUS S.R.L. 17.02.2005 04.05.2009 SÄ‚LAJ 16751926
2887 S.C. BEST MEDIA S.R.L. 18.02.2005 07.03.2007 CONSTANÈšA 15891484
2888 S.C. BLAZER S.R.L. 01.04.2005 12.02.2007 SUCEAVA 17052551
2889 S.C. NETWORK CABLING SOLUTIONS GRUP S.R.L. 16.02.2005 25.11.2005 SECTOR 6 16558683
2890 S.C. CRISTIANO CAFFE S.R.L. 18.02.2005 13.01.2009 SECTOR 2 14943631
2891 S.C. HARAHEL S.R.L. 01.03.2005 28.01.2008 CLUJ 17158332
2892 S.C. VIVATRON S.R.L. 08.02.2005 01.10.2009 BACÄ‚U 15374658
2893 S.C. EXTREM DELTA NET S.R.L. 01.03.2005 18.09.2007 SUCEAVA 17100799
2894 S.C. ACIP NET S.R.L. 15.02.2005 06.07.2009 BISTRIÈšA-NÄ‚SÄ‚UD 17157523
2895 S.C. NERA S.R.L. 01.03.2005 25.06.2009 VÂLCEA 1477980
2896 S.C. A.B.R. NET SOLUTIONS S.R.L. 15.02.2005 16.12.2009 ARGEȘ 17132316
2897 S.C. AMI SOLUTIONS S.R.L. 15.02.2005 13.03.2007 CARAȘ-SEVERIN 16959359
2898 S.C. ANDRA D S.R.L. 14.02.2005 08.05.2007 BUZÄ‚U 2381289
2899 S.C. SKYNET TELECOM S.R.L. 14.02.2005 15.09.2011 SECTOR 1 16772210
2900 S.C. SUBNET S.R.L. 14.02.2005 01.02.2008 SUCEAVA 17162376
2901 S.C. JPC NET S.R.L. 07.03.2005 01.01.2011 BACÄ‚U 17172124
2902 S.C. EASY LINKS INTERNET S.R.L. 10.02.2005 26.07.2006 SECTOR 2 16572580
2903 S.C. EUROTAXI S.R.L. 10.02.2005 12.05.2014 ALBA 15159935
2904 S.C. LASER NETWORK SOLUTIONS S.R.L. 11.02.2005 29.06.2007 SECTOR 4 4827389
2905 S.C. SUCCES S.R.L. 10.02.2005 27.08.2008 ALBA 17118516
2906 S.C. TELETOP S.R.L. 01.09.2006 01.01.2011 NEAMÈš 16883676
2907 S.C. CELLEBRAL S.R.L. 01.03.2005 07.07.2014 SECTOR 6 17120400
2908 S.C. SIMLEX S.R.L. 09.02.2005 16.02.2011 GALAÈšI 16790593
2909 S.C. ESSENTIALES S.R.L. 09.02.2005 18.05.2007 GALAÈšI 7627636
2910 S.C. DYNAMIC NET SOLUTIONS S.R.L. 09.03.2005 14.10.2008 SECTOR 2 7306431
2911 S.C. COMUNICATII LOCALE ABD S.R.L. 07.02.2005 22.11.2007 SECTOR 2 16808763
2912 S.C. BUSINESS ADVISORY UNIT S.R.L. 01.03.2005 01.10.2006 CONSTANÈšA 16542253
2913 S.C. ACE INTERNET SERV S.R.L. 28.02.2005 01.01.2011 SECTOR 6 17073252
2914 S.C. ALBERTO-BIA COMPANY S.R.L. 15.02.2005 19.01.2009 SECTOR 3 14507560
2915 TUDORACHE B.C. PERSOANA FIZICA 01.02.2005 13.01.2006 VASLUI 1770201374137
2916 S.C. MAX ACCESS S.R.L. 27.04.2012 23.02.2016 ILFOV 17020916
2917 S.C. ARGIROM TELECOM S.R.L. 23.05.2005 01.01.2011 CARAȘ-SEVERIN 16995599
2918 S.C. LAN CONECT S.R.L. 16.02.2011 01.08.2013 SECTOR 3 16940682
2919 S.C. INFOSERVICE STAR S.R.L. 01.02.2005 22.05.2008 VRANCEA 5307066
2920 S.C. CUCUTA TOUR S.R.L. 01.02.2005 01.02.2008 HUNEDOARA 15260475
2921 S.C. TODOSICIUC S.R.L. 01.02.2005 19.03.2008 CONSTANÈšA 14859485
2922 S.C. EFECT SISTEM S.R.L. 01.02.2005 09.07.2010 SECTOR 6 17019920
2923 S.C. GLISSANDO S.R.L. 30.05.2005 11.12.2006 SIBIU 15399199
2924 OMEGA DS 2005 S.R.L. 09.02.2005 23.03.2015 BUZÄ‚U 17105508
2925 S.C. SKYNET DATA NETWORKS S.R.L. 27.01.2005 10.04.2007 SECTOR 3 16792608
2926 S.C. AMROCO S.R.L. 01.02.2005 17.05.2006 MUREȘ 16718121
2927 S.C. SABARTINA S.R.L. 31.03.2005 18.09.2007 GIURGIU 14210703
2928 S.C. MW TRADE S.R.L. 07.02.2005 26.06.2008 SATU MARE 16035200
2929 S.C. ERICSIN COM S.R.L. 15.03.2005 08.02.2006 CLUJ 16331507
2930 S.C. EMSOFT SYSTEMS S.R.L. 18.02.2005 01.07.2006 BRAȘOV 9856059
2931 S.C. FAMILY SANTA S.R.L. 26.01.2005 10.06.2016 MARAMUREȘ 2223718
2932 S.C. SETA FOOD & INDUSTRY GROUP S.A. 01.02.2005 16.02.2007 PRAHOVA 11833448
2933 S.C. BINAXIS S.R.L. 25.01.2005 01.01.2011 CARAȘ-SEVERIN 16619365
2934 S.C. FIBER NET COMMUNICATIONS S.R.L. (IASI) 24.01.2005 15.07.2008 IAȘI 16698172
2935 S.C. ANT SOFT TEAM S.R.L. 01.02.2005 27.08.2008 ARGEȘ 15204246
2936 S.C. SMS MANIA S.R.L. 21.01.2005 18.09.2007 CĂLĂRAȘI 16847371
2937 S.C. MONDO NET S.R.L. 31.03.2005 07.08.2006 BRAȘOV 17059029
2938 S.C. AERTEP COMPANY S.R.L. 17.02.2005 04.04.2007 IAȘI 4191310
2939 S.C. MY COMPUTER S.R.L. 10.02.2005 18.10.2006 SECTOR 6 13628210
2940 S.C. RALISS-IMPEX S.R.L. 01.02.2005 06.08.2008 BACÄ‚U 3591327
2941 S.C. AMICAL TAXI S.R.L. 31.01.2005 23.03.2009 GIURGIU 17089194
2942 S.C. SMART OFFICE S.R.L. 01.06.2011 20.06.2014 BUZÄ‚U 15183801
2943 S.C. INFO TRANS RADIO S.R.L. 25.02.2011 27.07.2015 ALBA 16925763
2944 S.C. BAIUL PROD S.R.L. 01.03.2005 16.08.2005 TELEORMAN 6691380
2945 S.C. DANUBIU SAT TV S.R.L. 01.07.2005 26.05.2005 CONSTANÈšA 17038158
2946 S.C. MIRAVAM TV S.R.L. 10.02.2005 26.01.2006 MEHEDINÈšI 16935570
2947 S.C. TRIFON PROD S.R.L. 14.01.2005 27.08.2014 DÂMBOVIȚA 8475196
2948 S.C. STARNET S.R.L. 15.01.2005 11.09.2017 SUCEAVA 16992088
2949 S.C. GAMAX MOB S.R.L. 13.01.2005 04.08.2010 HUNEDOARA 8579723
2950 S.C. WORLD NET S.R.L. 01.02.2005 12.09.2008 SECTOR 4 17072044
2951 S.C. TELESTAR CORPORATION GMBH S.R.L. 01.02.2005 01.03.2009 SECTOR 3 17063321
2952 S.C. TIMINGER SERV S.R.L. 20.01.2005 26.05.2006 SUCEAVA 4533901
2953 S.C. NETZONE INTERNATIONAL S.R.L. 11.01.2005 25.01.2006 CONSTANÈšA 17075024
2954 S.C. GALANT DISPECERIZARE S.R.L. 05.01.2005 15.08.2006 SATU MARE 17062571
2955 S.C. COMINTEL S.R.L. 10.01.2005 15.06.2007 BRÄ‚ILA 13949814
2956 S.C. DATA MEDIA INFO S.R.L. 10.01.2005 14.09.2007 SECTOR 2 15585140
2957 S.C. COMPUTER NETWORK SOLUTIONS S.R.L. 01.01.2005 15.05.2008 VRANCEA 17042736
2958 S.C. NEOTECK GRUP S.R.L. 01.01.2005 15.06.2006 SECTOR 2 16702028
2959 S.C. ALTER NET S.R.L. 11.04.2005 06.02.2015 ALBA 12252915
2960 S.C. DANCIRUS S.R.L. 01.02.2005 01.01.2011 CLUJ 15982892
2961 S.C. TELDATA PLUS S.R.L. 03.01.2005 05.05.2008 ARAD 17027329
2962 S.C. RADIO INTERNET S.R.L. 03.01.2005 22.05.2006 BIHOR 13797465
2963 S.C. RARINSTAL S.R.L. 01.01.2005 16.01.2006 CLUJ 16553228
2964 S.C. FELINCONT S.R.L. 01.01.2005 01.08.2010 VASLUI 15558545
2965 S.C. TGA BUSINESS GROUP S.R.L. 27.01.2005 06.02.2016 CLUJ 9549801
2966 S.C. SKOKIE IMPEX S.R.L. 27.01.2005 13.03.2006 MARAMUREȘ 8991952
2967 S.C. HOT NET S.R.L. 14.07.2005 01.01.2011 SECTOR 6 17012450
2968 S.C. MAROVI S.R.L. 01.01.2005 10.06.2010 CLUJ 15825260
2969 UTI COMMUNICATIONS SYSTEMS S.R.L. 03.01.2005 31.01.2014 CONSTANÈšA 17060589
2970 S.C. MEDIACOM DATATEL S.R.L. 10.01.2005 30.01.2006 BISTRIÈšA-NÄ‚SÄ‚UD 16978881
2971 S.C. CRIMOND COM GRUP S.R.L. 23.12.2004 22.01.2008 SECTOR 1 15663028
2972 S.C. SHARK ELECTRONICS S.R.L. 11.02.2005 10.02.2006 IALOMIÈšA 14294160
2973 S.C. ADISAN SERVICE S.R.L. 12.01.2005 24.03.2008 SECTOR 3 11927046
2974 S.C. LANTEK NET S.R.L. 01.01.2005 05.04.2007 SECTOR 3 16924903
2975 S.C. DIAMANT DATA S.R.L. 01.01.2005 10.09.2011 SECTOR 1 16803596
2976 POSTEUCA DUMITRU CRISTIAN PERSOANĂ FIZICĂ AUTORIZATĂ 22.12.2004 18.03.2019 BOTOȘANI 21750439
2977 ZAIU ALEXANDRU PERSOANA FIZICA 31.01.2005 05.11.2008 CLUJ 1510120126201
2978 S.C. MAR SERVICE S.R.L. 21.12.2004 10.07.2008 CLUJ 14998971
2979 S.C. GETNET S.R.L. 01.01.2005 06.06.2006 IAȘI 16997840
2980 S.C. DIM 99 S.R.L. 21.12.2004 06.08.2007 IAȘI 15678584
2981 S.C. OTIELBET S.R.L. 01.03.2005 01.04.2009 BRAȘOV 16189390
2982 S.C. RECEP NET S.R.L. 13.01.2005 02.07.2010 HUNEDOARA 17007704
2983 S.C. ELNET SISTEM S.R.L. 01.01.2005 13.10.2005 SECTOR 6 15347742
2984 S.C. VIDEO STUDIOU S.R.L. 21.12.2004 25.01.2008 CLUJ 218596
2985 S.C. B.A.M. COMUNICATION S.R.L. 01.01.2005 02.04.2010 MARAMUREȘ 14304336
2986 S.C. INTERNET ISP S.R.L. 01.01.2005 27.08.2008 ARGEȘ 16895140
2987 S.C. SEBANET S.R.L. 17.12.2004 04.09.2007 SECTOR 5 17003192
2988 S.C. MGSTORM S.R.L. 20.12.2004 21.06.2005 IAȘI 16961189
2989 S.C. SPACE COMP S.R.L. 13.12.2004 27.08.2007 SECTOR 4 13868884
2990 S.C. YO-KO S.R.L. 14.12.2004 05.12.2005 DOLJ 16925259
2991 S.C. RADIO SOLUTIONS S.R.L. 10.12.2004 23.11.2005 SECTOR 6 16975729
2992 S.C. WEBSAT INTERNET SERVICES S.R.L. 06.09.2005 01.01.2011 SECTOR 4 13259920
2993 S.C. BIZAR GROUP CONSULTING TRADE & TRANZACTIONS S.R.L. 09.12.2004 26.07.2010 SÄ‚LAJ 16641745
2994 S.C. IONET COM S.R.L. 09.12.2004 11.10.2005 SECTOR 4 16975540
2995 S.C. ZET NET S.R.L. 01.01.2005 29.05.2010 CLUJ 16791882
2996 S.C. ACTUAL TAXI BUSINESS S.R.L. 07.12.2004 01.09.2005 ARGEȘ 16707696
2997 S.C. SCUDOR S.R.L. 10.12.2004 20.07.2009 BACÄ‚U 14430130
2998 S.C. ULTRANET S.R.L. 20.01.2005 15.08.2008 CLUJ 16926572
2999 S.C. STAR IMPULS S.R.L. 21.01.2005 08.01.2016 SUCEAVA 16613109
3000 S.C. ARSENAL T.V. S.R.L. 09.12.2004 15.07.2016 BRÄ‚ILA 16921397