Free cookie consent management tool by TermsFeed Actualizare preferințe cookie-uri
Search the provider!
List of erased providers of communications networks and services



Reset
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
1201 S.C. FROG MEDIA S.R.L. 01.02.2008 12.09.2011 SECTOR 1 22850495
1202 S.C. SAMMY PROD S.R.L. 24.01.2008 27.10.2010 GIURGIU 22797359
1203 INTERNET TELECOM S.R.L. 07.12.2007 20.06.2024 SECTOR 1 22807568
1204 SERCAB S.R.L. 01.01.2008 11.11.2014 BACÄ‚U 22546136
1205 INTERDIALOG S.R.L. 03.12.2007 08.04.2016 SECTOR 5 22790601
1206 S.C. QUALITY NETWORK SOLUTIONS S.R.L. 01.12.2007 10.02.2016 SECTOR 3 18512410
1207 S.C. CITY NET LINK S.R.L. 28.11.2007 26.01.2009 SECTOR 4 22467822
1208 S.C. FLA NETWORKS S.R.L. 06.12.2007 01.12.2010 TIMIȘ 22726706
1209 S.C. ZIPNET MEDIA SERVICES S.R.L. 01.12.2007 01.01.2011 GORJ 18992637
1210 S.C. SMART TREND S.R.L. 01.01.2008 11.06.2010 ALBA 18747506
1211 S.C. ALTAMIRA S.R.L. 01.12.2007 06.02.2009 DÂMBOVIȚA 22579141
1212 S.C. COLO NETWORK S.R.L. 23.11.2007 14.02.2014 SECTOR 4 22389902
1213 SIMPLUS INVEST S.R.L. 01.12.2007 06.02.2016 SECTOR 1 15791280
1214 S.C. ATLANTIS TELECOM S.R.L. 01.12.2007 06.10.2014 TIMIȘ 18505731
1215 S.C. SD TELECOM NET S.R.L. 20.11.2007 01.02.2010 SECTOR 6 17725500
1216 S.C. MAINROM INVEST S.R.L. 15.11.2007 27.08.2009 SECTOR 2 14889605
1217 S.C. ARAD TAXI SECUND S.R.L. 01.12.2007 10.07.2012 ARAD 22110713
1218 CANDY HAPPY SERV S.R.L. 27.11.2007 22.06.2015 SECTOR 1 17900341
1219 S.C. ATI-NETWORKS S.R.L. 14.11.2007 02.08.2010 HARGHITA 15349310
1220 S.C. AGORA TELECOM S.R.L. 01.12.2007 23.03.2016 ILFOV 22664158
1221 S.C. RADMARCOM S.R.L. 01.12.2007 16.01.2020 BUZÄ‚U 6445903
1222 CANTEA ALIODOR ILIE PERSOANA FIZICA 01.12.2007 01.11.2009 BRAȘOV 1730506084757
1223 S.C. ROMTRANSPETROL S.A. 27.11.2007 04.07.2008 BOTOȘANI 12546600
1224 S.C. VEL COMMUNICATION SYSTEM S.R.L. 15.11.2007 07.08.2013 TIMIȘ 22529992
1225 S.C. FAST COMMUNICATION S.R.L. 01.12.2007 01.11.2009 SECTOR 1 22666175
1226 ROȘCĂNEANU IONUȚ ÎNTREPRINDERE INDIVIDUALĂ 01.11.2007 07.02.2011 BOTOȘANI 22521336
1227 S.C. CITY NET LINK NORD S.R.L. 01.11.2007 26.01.2009 SECTOR 4 22467814
1228 S.C. VLADY-SAT S.R.L. 01.01.2008 04.10.2012 BACÄ‚U 22488795
1229 S.C. INTER KRAFT S.R.L. 05.11.2007 01.01.2011 SECTOR 6 18487198
1230 CONTACT TELECOM S.R.L. 30.10.2007 07.11.2019 SECTOR 4 19248261
1231 S.C. NETEXTEND S.R.L. 29.10.2007 19.05.2008 SECTOR 3 18568101
1232 S.C. AGRO-PROMT S.R.L. 01.12.2007 02.07.2010 SÄ‚LAJ 18497213
1233 S.C. TREND NET S.R.L 01.11.2007 28.11.2008 ILFOV 22561764
1234 S.C. BEYLUXE COMMUNICATION S.R.L. (FOSTA S.C. HI CHATTERS S.R.L.) 03.12.2007 22.10.2010 ARGEȘ 22326505
1235 S.C. COMANICIU NET S.R.L. 01.11.2007 16.07.2012 BRAȘOV 9327368
1236 S.C. VELVET S.R.L. 01.01.2008 29.05.2010 VÂLCEA 15279001
1237 S.C. NETWORK ONE S.R.L. 18.10.2007 07.02.2013 SECTOR 3 19166277
1238 SKT NETCON S.R.L. 01.11.2007 29.02.2016 SECTOR 3 21476318
1239 S.C. GREENIT NET S.R.L. 15.10.2007 22.03.2013 MARAMUREȘ 16768073
1240 S.C. NIRA S.R.L. 01.01.2008 09.10.2009 GIURGIU 1282880
1241 MONICOM S.R.L. 15.10.2007 10.08.2023 GALAÈšI 16273589
1242 S.C. NEXTEL TELECOM S.R.L. 15.10.2007 01.01.2011 CLUJ 22480414
1243 FIBER NETWORK S.R.L. 15.10.2007 21.11.2016 SÄ‚LAJ 22433684
1244 S.C. BEST MARIO INVEST S.R.L. 11.10.2007 10.06.2015 SECTOR 5 21515697
1245 S.C. NET INTERACTIV S.R.L. 01.11.2007 03.07.2009 ILFOV 20016036
1246 S.C. BRYNET VOICE & DATA SOLUTIONS S.R.L. 15.10.2007 13.10.2015 SECTOR 2 18609732
1247 S.C. ATUU INVEST S.R.L. 15.10.2007 01.04.2010 TIMIȘ 16881179
1248 S.C. WEB SERVICES RO-ACT S.R.L. 01.12.2007 28.07.2008 BRAȘOV 22480228
1249 S.C. VISUAL DESIGN S.R.L. 07.09.2011 07.07.2022 CLUJ 22453380
1250 S.C. TELECOM PROJECT SOLUTION S.R.L. 10.01.2008 01.01.2011 SECTOR 2 20491042
1251 S.C. ENJOY NET S.R.L. (FOSTA S.C. LINK NET S.R.L.) 01.10.2007 24.07.2013 ILFOV 22350970
1252 S.C. GENERAL TELECOM CORPORATION S.R.L. 02.10.2007 14.01.2009 SECTOR 5 22488736
1253 S.C. ZOSO S.R.L. 01.10.2007 01.01.2011 BRÄ‚ILA 18331368
1254 S.C. SUPER CET NET S.R.L. 27.09.2007 06.07.2009 SECTOR 6 18568454
1255 S.C. ROMFOX SERVICE GROUP S.R.L. 01.11.2007 30.07.2009 SECTOR 6 18563538
1256 S.C. BEELDART S.R.L. 25.09.2007 05.01.2009 SECTOR 4 17905390
1257 S.C. PRO TELE CRI IMPEX S.R.L. 01.10.2007 16.03.2010 ILFOV 19408109
1258 S.C. BAZOOKA S.R.L. 24.09.2007 25.01.2008 PRAHOVA 22179544
1259 S.C. TAXI COMIS S.R.L. 20.09.2007 01.01.2011 SIBIU 22385420
1260 S.C. WIZTECH SOLUTIONS S.R.L. 01.01.2008 16.06.2015 SECTOR 2 22135530
1261 S.C. C & A CONNECT S.R.L. 16.12.2010 20.01.2012 BOTOȘANI 22398498
1262 DUMEA C ALEXANDRU ION PERSOANA FIZICA 01.10.2007 04.08.2008 DÂMBOVIȚA 22378830
1263 S.C. ONLINE COMMUNICATIONS S.R.L. 22.09.2007 29.05.2010 SECTOR 3 18123030
1264 S.C. LYNX NET S.R.L. 17.09.2007 14.04.2014 BUZÄ‚U 22170090
1265 S.C. CĂTĂLIN X NET S.R.L. 11.09.2007 13.04.2011 DÂMBOVIȚA 22372226
1266 S.C. BRAVO IMPEX S.R.L. 11.09.2007 28.01.2009 DÂMBOVIȚA 913100
1267 LUMEN TECHNOLOGIES ROMANIA S.R.L. 10.09.2007 09.10.2024 SECTOR 2 22164560
1268 S.C. LARIMONA S.R.L. 10.09.2007 01.04.2013 TIMIȘ 16455165
1269 S.C. LAN FIBRA OPTICA S.R.L. 12.09.2007 01.10.2012 SECTOR 6 21272598
1270 S.C. TECHNOBRIDGE CONNECT S.R.L. 31.12.2007 02.10.2009 SECTOR 2 22108543
1271 NELGAP TOP S.R.L. 01.09.2007 25.09.2013 HUNEDOARA 21773912
1272 S.C. ZONENET S.R.L. 15.08.2007 01.01.2011 BACÄ‚U 22183545
1273 NETCAFE S.R.L. 16.08.2007 01.03.2015 SECTOR 5 21040229
1274 S.C. PROSHOPING & NET SERVICES S.R.L. 16.08.2007 15.01.2016 IALOMIÈšA 22131830
1275 S.C. ATLAS NETWORK S.R.L. 14.08.2007 01.11.2009 SECTOR 3 16032351
1276 S.C. DUMI-MAR TELECONS S.R.L. 21.08.2007 01.01.2011 CONSTANÈšA 22204931
1277 S.C. SANDYSIR S.R.L. 01.09.2007 19.01.2015 TIMIȘ 18829975
1278 S.C. PROVIDE SYSTEM S.R.L. 01.09.2007 10.06.2008 BRAȘOV 22162496
1279 M-TEL CONSULTING S.R.L. 13.08.2007 10.05.2023 SECTOR 3 22158690
1280 S.C. ITPS S.R.L. 01.09.2007 11.08.2010 TIMIȘ 17236996
1281 S.C. GREENCALL S.R.L. 01.09.2007 10.08.2010 SECTOR 5 22079430
1282 S.C. KAR AUTO S.R.L. 03.08.2007 08.07.2009 DÂMBOVIȚA 20138106
1283 S.C. INTERNET PROGRESIV FOCSANI S.R.L. 06.08.2007 02.09.2008 VRANCEA 20768853
1284 S.C. GITY ROM S.R.L. 01.11.2007 01.01.2011 SECTOR 1 19584253
1285 S.C. ATOM CONSTRUCT S.R.L. 05.08.2007 23.03.2009 OLT 18037681
1286 S.C. TELE 2000 NET S.R.L. 01.08.2007 18.05.2015 SÄ‚LAJ 18298512
1287 S.C. AMOVA TRADING S.R.L. 01.10.2007 01.01.2011 PRAHOVA 21495174
1288 S.C. VIRUS NET S.R.L. 11.08.2007 28.07.2008 CONSTANÈšA 22120024
1289 ONAIR SWITZERLAND SARL 19.05.2008 01.01.2011 CH66023220040
1290 S.C. SIX TELECOM S.R.L 01.09.2007 21.03.2008 TIMIȘ 20687660
1291 S.C. EXPRESS ONLINE S.R.L. 01.09.2007 12.11.2010 BRAȘOV 21870648
1292 S.C. TELESOFT S.R.L. 01.08.2007 04.02.2008 VÂLCEA 21970540
1293 S.C. NORD CITY NET S.R.L. 17.07.2007 17.10.2008 SECTOR 1 22029636
1294 S.C. RINGNET S.R.L. 12.07.2007 09.09.2016 CONSTANÈšA 22024906
1295 S.C. HERTZA TELECOM S.R.L. 01.08.2007 27.08.2008 SECTOR 1 21526521
1296 S.C. VITAN PROFESSIONAL NET S.R.L. 10.07.2007 23.04.2009 SECTOR 3 18408470
1297 BLEDEA IOAN-FLORIN PERSOANĂ FIZICĂ AUTORIZATĂ 09.07.2007 28.05.2014 MARAMUREȘ 22011582
1298 S.C. NEXTLAN S.R.L. 11.07.2007 31.12.2018 MUREȘ 21700279
1299 S.C. ATLAS NETWORKING S.R.L. 18.09.2007 29.03.2013 SECTOR 2 14808007
1300 S.C. RADIOCOM INVEST S.R.L. 01.08.2007 16.06.2010 IAȘI 14530341
1301 S.C. GREEN MEDIA ADVERTISING S.R.L. 26.11.2007 15.07.2009 SECTOR 4 19203227
1302 S.C. MDA ROMTRADE S.R.L. 15.07.2007 04.08.2010 IALOMIÈšA 18891390
1303 S.C. BRIO-BIT S.R.L. 29.06.2007 20.03.2015 CONSTANÈšA 4130305
1304 S.C. INTERACT INFO S.R.L. 01.07.2007 01.07.2019 BRÄ‚ILA 20571699
1305 S.C. BERCENI TELECOM S.R.L. 01.07.2007 05.08.2009 SECTOR 4 21744208
1306 S.C. SPECIAL OK 6 TAXI S.R.L. 18.06.2007 30.06.2011 CARAȘ-SEVERIN 21844835
1307 MARCU R. IONUÈš ÃŽNTREPRINDERE INDIVIDUALÄ‚ 15.06.2007 30.09.2021 BACÄ‚U 20104553
1308 S.C. NET CAFE MARIUS S.R.L. 25.06.2007 24.09.2008 IAȘI 21166678
1309 S.C. ICTEL SISTEMS S.R.L. 01.07.2007 08.07.2013 BRÄ‚ILA 21450032
1310 S.C. REVOLUTION TELECOM S.R.L. 15.06.2007 31.01.2008 ARAD 21356613
1311 S.C. ELECTRON M. BIT TELECOM S.R.L. 01.07.2007 25.09.2008 SECTOR 1 21738966
1312 S.C. STARNET COMMUNICATION S.R.L. 14.06.2007 10.07.2008 CLUJ 21844606
1313 S.C. NOVA SOLUTION NETWORK S.R.L. 01.07.2007 01.01.2011 SECTOR 3 21832300
1314 S.C. PYA_BULLET S.R.L. 06.06.2007 08.03.2011 SECTOR 3 17670692
1315 S.C. ROMCALL S.R.L. 06.06.2007 21.04.2008 CLUJ 17921859
1316 S.C. L.P. INTERNATIONAL COMMUNICATIONS S.R.L. 15.06.2007 25.03.2010 SECTOR 1 13521450
1317 S.C. D.B.F. & COMP S.R.L. 15.06.2007 01.08.2010 IAȘI 14977421
1318 S.C. NEXTON GROUP S.R.L. 01.06.2007 08.10.2008 SECTOR 4 21579909
1319 EFORIENETT S.R.L. 01.05.2013 11.10.2013 CONSTANÈšA 21497175
1320 S.C. HI-TECH LAN S.R.L. 05.06.2007 01.01.2011 CĂLĂRAȘI 21654717
1321 S.C. WESTCABLE S.R.L. 01.06.2007 04.05.2009 ARAD 17359085
1322 S.C. COLEGIUM SYSTEMS S.R.L. 01.06.2007 08.10.2007 CONSTANÈšA 21544889
1323 S.C. PRB INTERNET CAFE S.R.L. 01.06.2007 17.12.2008 CONSTANÈšA 14874884
1324 S.C. MIDRAGONA COM S.R.L. 21.05.2007 01.09.2009 PRAHOVA 6824842
1325 S.C. SYSSPIRE S.R.L. 23.05.2007 03.12.2009 BRÄ‚ILA 21102550
1326 S.C. EMEC LAZĂR S.R.L. 08.06.2007 19.11.2010 DÂMBOVIȚA 18457880
1327 S.C. AZURE SOFTWARE S.R.L. 17.05.2007 31.03.2010 SECTOR 1 16990621
1328 S.C. N-WAY NET S.R.L. 01.06.2007 31.08.2017 SECTOR 5 21288381
1329 S.C. DEL FIDJI NET S.R.L. 01.06.2007 01.01.2011 SECTOR 3 21565857
1330 S.C. NEW COM TELECOMUNICAÈšII S.A. 01.06.2007 05.01.2011 CLUJ 21147633
1331 IRIDIUM SATELLITE LLC 02.07.2007 01.01.2011 3267321
1332 S.C. CARRIER 1 NETWORKS S.R.L. 14.05.2007 01.06.2011 SECTOR 2 18029506
1333 S.C. DIGITAL OPTIC S.R.L. 01.07.2007 04.08.2008 SECTOR 2 21488401
1334 S.C. EMERGE CONSULTING S.R.L. 08.05.2007 01.12.2010 SECTOR 6 17718758
1335 PROTEAM HYBRID TAXI S.R.L. (FOSTA S.C. ALFA PLUS S.R.L.) 07.05.2007 05.03.2020 ARAD 10089006
1336 S.C. ENVISION TELECOM S.R.L. 15.05.2007 06.04.2009 BIHOR 21234659
1337 S.C. ECLECTIC IMAGE S.R.L. 10.05.2007 29.01.2010 DOLJ 19231073
1338 NOARIM GROUP S.R.L. 15.05.2007 06.07.2023 GORJ 19754714
1339 NETALLCOM S.R.L. 05.05.2007 09.10.2024 GORJ 19298804
1340 S.C. DIGITAL DOMAIN S.R.L. 05.05.2007 30.03.2016 SECTOR 6 14996105
1341 APOSTOLESCU V. NICOLAIE PERSOANA FIZICA 02.05.2007 01.08.2009 PRAHOVA 20667700
1342 TELEMEDIA S.R.L. 15.05.2007 25.11.2014 SUCEAVA 20745400
1343 S.C. STINROMED S.R.L. 15.05.2007 25.09.2009 GALAÈšI 21457880
1344 S.C. BITRAM COMPUTERS S.R.L 27.04.2007 18.06.2008 BACÄ‚U 18618013
1345 S.C. SILVNET S.R.L. 06.05.2007 05.07.2012 HUNEDOARA 21601402
1346 S.C. AQUA NET S.R.L. 05.05.2007 04.12.2009 BACÄ‚U 21480050
1347 S.C. INFONET SERVICE S.R.L. 01.05.2007 03.06.2009 BUZÄ‚U 15015077
1348 S.C. NANONET S.R.L. 17.04.2007 16.01.2017 BUZÄ‚U 19145711
1349 FULGUȘIN MARCEL ASOCIAȚIE FAMILIALĂ 01.05.2007 12.05.2010 OLT 17411370
1350 PARSEGHIAN ALEXANDRU-MIHAIL PERSOANA FIZICA 01.06.2007 31.01.2008 SECTOR 6 21223943
1351 S.C. EXPEDITION CARGOTEX S.R.L. 23.04.2007 27.08.2013 ARGEȘ 12852413
1352 S.C. XTREM TECH S.R.L. 23.04.2007 04.12.2007 PRAHOVA 21537024
1353 S.C. ZECA TELECONSTRUCT S.R.L. 01.05.2007 07.04.2010 DÂMBOVIȚA 20921123
1354 S.C. LIVE WELL PRODUCTS S.R.L. (FOSTA S.C. LIBERNET COMMUNICATIONS S.R.L.) 01.06.2007 10.07.2008 SECTOR 6 18642569
1355 S.C. AQUA TELECOM S.R.L. 18.05.2007 18.02.2020 SECTOR 2 21539033
1356 S.C. SPEEDNET GROUP S.R.L. 16.04.2007 11.08.2010 IAȘI 21473796
1357 S.C. REDCORE TELECOM S.R.L. 01.05.2007 05.09.2007 SECTOR 3 21515522
1358 S.C. HIGH TELECOM S.R.L. 23.04.2007 01.01.2011 HUNEDOARA 21520588
1359 S.C. CRS - NETWORK S.R.L. 12.04.2007 01.01.2011 SECTOR 4 19821040
1360 S.C. HES COMMUNICATIONS S.R.L. 20.04.2007 14.05.2010 MUREȘ 18066709
1361 S.C. CRIS TOTAL PRO S.R.L. 18.04.2007 01.04.2011 SECTOR 2 17771123
1362 GBA NETWORK GROUP S.R.L. 10.04.2007 01.09.2014 SECTOR 1 21465467
1363 S.C. GLADIATOR NET S.R.L. 16.04.2007 01.12.2008 SECTOR 3 21496277
1364 S.C. ACCES4VISION S.R.L. 10.04.2007 22.08.2008 SECTOR 4 21504183
1365 S.C. BLYSS COMART S.R.L. 01.05.2007 14.05.2007 PRAHOVA 21383340
1366 S.C. AK NET S.R.L. 15.04.2007 31.10.2011 BUZÄ‚U 21179830
1367 S.C. DIREKT TELECOM S.R.L. 15.05.2007 26.08.2008 BRAȘOV 21411637
1368 S.C. SPEED COMPUTERS & SERVICE S.R.L. 15.04.2007 07.07.2010 SUCEAVA 18418660
1369 S.C. LM-NETLINK S.R.L. 02.04.2007 07.03.2013 SECTOR 6 21314308
1370 S.C. VLADY CA-TV S.R.L. 30.03.2007 14.04.2009 BACÄ‚U 21451330
1371 S.C. MWS INTERNATIONAL S.R.L. 15.08.2007 01.01.2011 CLUJ 16697592
1372 S.C. IT DĂNUȚ S.R.L. 26.03.2007 20.08.2010 MARAMUREȘ 18509938
1373 TĂMAȘ A. RODICA ÎNTREPRINDERE FAMILIALĂ 10.04.2007 01.08.2017 HARGHITA 18741724
1374 LUNGU I. MARIANA PERSOANA FIZICA 15.04.2007 01.06.2008 SUCEAVA 2630910336044
1375 NETBOX S.R.L. 02.04.2007 24.10.2014 CONSTANÈšA 20850642
1376 FUNDAÈšIA KINDNESS 05.04.2007 11.09.2023 BACÄ‚U 8973204
1377 S.C. D'ALMA LEADER S.R.L. 20.03.2007 21.02.2008 SECTOR 4 16867395
1378 S.C. LINK EXPERT S.R.L. 16.03.2007 25.06.2007 CĂLĂRAȘI 21332959
1379 S.C. SAGE NET S.R.L. 23.03.2007 08.01.2016 ILFOV 18889411
1380 S.C. SILNET S.R.L. 20.04.2007 17.07.2008 CLUJ 19112315
1381 KTL NETWORK S.R.L. 15.03.2007 12.05.2014 GALAÈšI 21308730
1382 S.C. CORUM INVESTMENT S.R.L. 15.04.2007 26.11.2007 SECTOR 2 17771913
1383 S.C. LUC-NET S.R.L. 01.04.2007 14.12.2021 SECTOR 2 20795505
1384 S.C. TOMHAY TELECABLE S.R.L. 15.03.2007 01.01.2011 SECTOR 4 21204364
1385 S.C. BELL TELECOM S.R.L. 08.05.2007 07.07.2010 SECTOR 2 20118770
1386 S.C. SG MESAGERUL S.R.L. 14.05.2007 01.01.2011 CLUJ 20943261
1387 S.C. LORINFONET S.R.L. 09.03.2007 07.08.2017 MUREȘ 20138890
1388 S.C. MYNETWORK GROUP S.R.L. 09.03.2007 01.06.2013 PRAHOVA 21240626
1389 S.C. ORIZONT SIMPLEX S.R.L. 01.04.2007 12.01.2015 GORJ 21226443
1390 S.C. CRIS & DANIEL S.R.L. 10.03.2007 10.07.2008 CLUJ 17648598
1391 JMG - CALCULATOARE S.R.L. 28.01.2011 09.10.2024 ILFOV 17546393
1392 S.C. IPN MEDIA S.R.L. (FOSTA S.C. VIDEO STUDIOU NET S.R.L.) 04.03.2011 02.02.2015 CLUJ 20767076
1393 S.C. WORLD TELECOM S.R.L. 01.04.2007 29.05.2010 GALAÈšI 18853590
1394 S.C. G.X.G. GROUP S.R.L. 01.06.2011 05.05.2014 ILFOV 16058700
1395 S.C. PROMEDIA SYSTEMS S.R.L. 02.03.2007 28.01.2008 PRAHOVA 21218246
1396 S.C. WESTNET LAN S.R.L. 02.03.2007 07.04.2008 PRAHOVA 21117969
1397 S.C. ENERGY SAVING S.R.L. 01.04.2007 27.10.2010 GIURGIU 18435016
1398 S.C. CONSULT STIMAR S.R.L. 02.03.2007 19.12.2008 SUCEAVA 17449048
1399 S.C. STAR CELL S.R.L. 10.03.2007 10.12.2007 HUNEDOARA 15859467
1400 S.C. BLUECOMSERVICE S.R.L. 01.04.2007 20.05.2009 SECTOR 3 18260860
List of erased providers of communications networks and services



Reset
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
1201 S.C. FROG MEDIA S.R.L. 01.02.2008 12.09.2011 SECTOR 1 22850495
1202 S.C. SAMMY PROD S.R.L. 24.01.2008 27.10.2010 GIURGIU 22797359
1203 INTERNET TELECOM S.R.L. 07.12.2007 20.06.2024 SECTOR 1 22807568
1204 SERCAB S.R.L. 01.01.2008 11.11.2014 BACÄ‚U 22546136
1205 INTERDIALOG S.R.L. 03.12.2007 08.04.2016 SECTOR 5 22790601
1206 S.C. QUALITY NETWORK SOLUTIONS S.R.L. 01.12.2007 10.02.2016 SECTOR 3 18512410
1207 S.C. CITY NET LINK S.R.L. 28.11.2007 26.01.2009 SECTOR 4 22467822
1208 S.C. FLA NETWORKS S.R.L. 06.12.2007 01.12.2010 TIMIȘ 22726706
1209 S.C. ZIPNET MEDIA SERVICES S.R.L. 01.12.2007 01.01.2011 GORJ 18992637
1210 S.C. SMART TREND S.R.L. 01.01.2008 11.06.2010 ALBA 18747506
1211 S.C. ALTAMIRA S.R.L. 01.12.2007 06.02.2009 DÂMBOVIȚA 22579141
1212 S.C. COLO NETWORK S.R.L. 23.11.2007 14.02.2014 SECTOR 4 22389902
1213 SIMPLUS INVEST S.R.L. 01.12.2007 06.02.2016 SECTOR 1 15791280
1214 S.C. ATLANTIS TELECOM S.R.L. 01.12.2007 06.10.2014 TIMIȘ 18505731
1215 S.C. SD TELECOM NET S.R.L. 20.11.2007 01.02.2010 SECTOR 6 17725500
1216 S.C. MAINROM INVEST S.R.L. 15.11.2007 27.08.2009 SECTOR 2 14889605
1217 S.C. ARAD TAXI SECUND S.R.L. 01.12.2007 10.07.2012 ARAD 22110713
1218 CANDY HAPPY SERV S.R.L. 27.11.2007 22.06.2015 SECTOR 1 17900341
1219 S.C. ATI-NETWORKS S.R.L. 14.11.2007 02.08.2010 HARGHITA 15349310
1220 S.C. AGORA TELECOM S.R.L. 01.12.2007 23.03.2016 ILFOV 22664158
1221 S.C. RADMARCOM S.R.L. 01.12.2007 16.01.2020 BUZÄ‚U 6445903
1222 CANTEA ALIODOR ILIE PERSOANA FIZICA 01.12.2007 01.11.2009 BRAȘOV 1730506084757
1223 S.C. ROMTRANSPETROL S.A. 27.11.2007 04.07.2008 BOTOȘANI 12546600
1224 S.C. VEL COMMUNICATION SYSTEM S.R.L. 15.11.2007 07.08.2013 TIMIȘ 22529992
1225 S.C. FAST COMMUNICATION S.R.L. 01.12.2007 01.11.2009 SECTOR 1 22666175
1226 ROȘCĂNEANU IONUȚ ÎNTREPRINDERE INDIVIDUALĂ 01.11.2007 07.02.2011 BOTOȘANI 22521336
1227 S.C. CITY NET LINK NORD S.R.L. 01.11.2007 26.01.2009 SECTOR 4 22467814
1228 S.C. VLADY-SAT S.R.L. 01.01.2008 04.10.2012 BACÄ‚U 22488795
1229 S.C. INTER KRAFT S.R.L. 05.11.2007 01.01.2011 SECTOR 6 18487198
1230 CONTACT TELECOM S.R.L. 30.10.2007 07.11.2019 SECTOR 4 19248261
1231 S.C. NETEXTEND S.R.L. 29.10.2007 19.05.2008 SECTOR 3 18568101
1232 S.C. AGRO-PROMT S.R.L. 01.12.2007 02.07.2010 SÄ‚LAJ 18497213
1233 S.C. TREND NET S.R.L 01.11.2007 28.11.2008 ILFOV 22561764
1234 S.C. BEYLUXE COMMUNICATION S.R.L. (FOSTA S.C. HI CHATTERS S.R.L.) 03.12.2007 22.10.2010 ARGEȘ 22326505
1235 S.C. COMANICIU NET S.R.L. 01.11.2007 16.07.2012 BRAȘOV 9327368
1236 S.C. VELVET S.R.L. 01.01.2008 29.05.2010 VÂLCEA 15279001
1237 S.C. NETWORK ONE S.R.L. 18.10.2007 07.02.2013 SECTOR 3 19166277
1238 SKT NETCON S.R.L. 01.11.2007 29.02.2016 SECTOR 3 21476318
1239 S.C. GREENIT NET S.R.L. 15.10.2007 22.03.2013 MARAMUREȘ 16768073
1240 S.C. NIRA S.R.L. 01.01.2008 09.10.2009 GIURGIU 1282880
1241 MONICOM S.R.L. 15.10.2007 10.08.2023 GALAÈšI 16273589
1242 S.C. NEXTEL TELECOM S.R.L. 15.10.2007 01.01.2011 CLUJ 22480414
1243 FIBER NETWORK S.R.L. 15.10.2007 21.11.2016 SÄ‚LAJ 22433684
1244 S.C. BEST MARIO INVEST S.R.L. 11.10.2007 10.06.2015 SECTOR 5 21515697
1245 S.C. NET INTERACTIV S.R.L. 01.11.2007 03.07.2009 ILFOV 20016036
1246 S.C. BRYNET VOICE & DATA SOLUTIONS S.R.L. 15.10.2007 13.10.2015 SECTOR 2 18609732
1247 S.C. ATUU INVEST S.R.L. 15.10.2007 01.04.2010 TIMIȘ 16881179
1248 S.C. WEB SERVICES RO-ACT S.R.L. 01.12.2007 28.07.2008 BRAȘOV 22480228
1249 S.C. VISUAL DESIGN S.R.L. 07.09.2011 07.07.2022 CLUJ 22453380
1250 S.C. TELECOM PROJECT SOLUTION S.R.L. 10.01.2008 01.01.2011 SECTOR 2 20491042
1251 S.C. ENJOY NET S.R.L. (FOSTA S.C. LINK NET S.R.L.) 01.10.2007 24.07.2013 ILFOV 22350970
1252 S.C. GENERAL TELECOM CORPORATION S.R.L. 02.10.2007 14.01.2009 SECTOR 5 22488736
1253 S.C. ZOSO S.R.L. 01.10.2007 01.01.2011 BRÄ‚ILA 18331368
1254 S.C. SUPER CET NET S.R.L. 27.09.2007 06.07.2009 SECTOR 6 18568454
1255 S.C. ROMFOX SERVICE GROUP S.R.L. 01.11.2007 30.07.2009 SECTOR 6 18563538
1256 S.C. BEELDART S.R.L. 25.09.2007 05.01.2009 SECTOR 4 17905390
1257 S.C. PRO TELE CRI IMPEX S.R.L. 01.10.2007 16.03.2010 ILFOV 19408109
1258 S.C. BAZOOKA S.R.L. 24.09.2007 25.01.2008 PRAHOVA 22179544
1259 S.C. TAXI COMIS S.R.L. 20.09.2007 01.01.2011 SIBIU 22385420
1260 S.C. WIZTECH SOLUTIONS S.R.L. 01.01.2008 16.06.2015 SECTOR 2 22135530
1261 S.C. C & A CONNECT S.R.L. 16.12.2010 20.01.2012 BOTOȘANI 22398498
1262 DUMEA C ALEXANDRU ION PERSOANA FIZICA 01.10.2007 04.08.2008 DÂMBOVIȚA 22378830
1263 S.C. ONLINE COMMUNICATIONS S.R.L. 22.09.2007 29.05.2010 SECTOR 3 18123030
1264 S.C. LYNX NET S.R.L. 17.09.2007 14.04.2014 BUZÄ‚U 22170090
1265 S.C. CĂTĂLIN X NET S.R.L. 11.09.2007 13.04.2011 DÂMBOVIȚA 22372226
1266 S.C. BRAVO IMPEX S.R.L. 11.09.2007 28.01.2009 DÂMBOVIȚA 913100
1267 LUMEN TECHNOLOGIES ROMANIA S.R.L. 10.09.2007 09.10.2024 SECTOR 2 22164560
1268 S.C. LARIMONA S.R.L. 10.09.2007 01.04.2013 TIMIȘ 16455165
1269 S.C. LAN FIBRA OPTICA S.R.L. 12.09.2007 01.10.2012 SECTOR 6 21272598
1270 S.C. TECHNOBRIDGE CONNECT S.R.L. 31.12.2007 02.10.2009 SECTOR 2 22108543
1271 NELGAP TOP S.R.L. 01.09.2007 25.09.2013 HUNEDOARA 21773912
1272 S.C. ZONENET S.R.L. 15.08.2007 01.01.2011 BACÄ‚U 22183545
