MyANCOM
List of ex officio beneficiaries of a My ANCOM account whose credentials could not be communicated according to ANCOM decision no. 333/2024
Nr | CUI | Provider |
---|---|---|
1 | 30273304 | ADA SYSTEM TELECOM S.R.L. |
2 | 4931273 | ADCOROM S.R.L. |
3 | 39117643 | AIRTIME TECHNOLOGIES S.R.L. |
4 | 30771058 | AK POSTAL SERVICES HOLDING S.A. |
5 | 24174977 | AKTIF ILETI SERVICII DE CURIERAT S.R.L. |
6 | 22813454 | ALLA TRANS LOGISTICS S.R.L. |
7 | 21900110 | ANDREEA EXPRES S.R.L. |
8 | 42613841 | ANDYA COLETTRANS S.R.L. |
9 | 26393280 | ATLAS TRADE DISTRIBUTION GROUP S.R.L. |
10 | 18527144 | AVOLO TELECOM S.R.L. |
11 | 47101672 | BEST COURIER SOLUTIONS S.R.L. |
12 | 16737409 | BOGTRANS TOUR S.R.L. |
13 | 31252806 | BUZZ TELECOM S.R.L. |
14 | 31297050 | CABLE PLUS S.R.L. |
15 | 29961482 | CASPER CURIER S.R.L. |
16 | 25392686 | CIP COURIER S.R.L. |
17 | 33643460 | COMETEINET TELECOM S.R.L. |
18 | 26315819 | COMPUTING TECHNOLOGY BUSINESS S.R.L. |
19 | 44407201 | COSLACRA TRANS S.R.L. |
20 | 30389334 | CROSS TELECOM S.R.L. |
21 | 24090515 | D.B.I. COMUNICATII S.R.L. |
22 | 19258400 | DATA ZYX S.R.L. |
23 | 29568182 | DD CIPROTRADE S.R.L. |
24 | 16722114 | DESYELV S.R.L. |
25 | 27137558 | DEVICE SYSTEMS S.R.L. |
26 | 14471644 | DEZI & DARIUS S.R.L. |
27 | 14410949 | DIFFERENT MEDIA S.R.L. |
28 | 47738765 | DIMAR LOGISTICA EXPRES S.R.L. |
29 | 38964119 | DORIMED COLET TRANSPORT S.R.L. |
30 | 2640480 | DUMA S.R.L. |
31 | 39121458 | E SOFTWARE CONCEPT S.R.L. |
32 | 38461435 | EUROTRANSPORT DANIEL S.R.L. |
33 | 6788197 | EXPRES ATRIX S.R.L. |
34 | 43848501 | EXPRESS ALIN TRAVEL S.R.L. |
35 | 43365558 | EXPRESS PACKAGE S.R.L. |
36 | 15991068 | FAN TOUR & TRAVEL S.R.L. |
37 | 36432247 | FIBERPLUS S.R.L. |
38 | 29079550 | FLORIN TUR EUROPA S.R.L. |
39 | 42816536 | FRP TRAVEL 2020 S.R.L. |
40 | 323593699 | G&C BUSINESS CENTER UG |
41 | 35360347 | GALOP-LUX S.R.L. |
42 | 34416164 | GLOBAL CITY NETWORK S.R.L. |
43 | 39114124 | GOLD CAR HAPPY SUMMER S.R.L. |
44 | 45942601 | IN SPAȚIU ȘI ASOCIAȚII S.R.L. |
45 | 35895057 | KLRC TRANS S.R.L. |
46 | 43180061 | LEVEL SIX S.R.L. |
47 | 7474133 | MICRO WORLD S.R.L. |
48 | 256796 | MICROSOFT IRELAND OPERATIONS LIMITED |
49 | 39160554 | MIMI ȘI NELY TRAVEL 2018 S.R.L. |
50 | 40812520 | MIȘU LORI MIXT S.R.L. |
51 | 42535514 | NAIRDA GOLD S.R.L. |
52 | 22236798 | NECHITA CONSTANTIN LIVISOR \"ALTERNATIV\" PERSOANĂ FIZICĂ AUTORIZATĂ |
53 | 40507593 | NETLAND NETWORK S.R.L. |
54 | 23408522 | NETPLANET S.R.L. |
55 | 27181339 | NEW SKIES SATELLITES LICENSEE B.V. |
56 | 33953780 | NEXT LEVEL CONNECT S.R.L. |
57 | FN 336363 b | nfon GmbH |
58 | 38549805 | NICJAIR TRANS S.R.L. |
59 | 438568222 | NTT CLOUD COMMUNICATIONS SAS |
60 | 43265788 | OLY TRANS LINE S.R.L. |
61 | 31910120 | ONEFIBER SOLUTIONS S.R.L. |
62 | 37252945 | PALADE FLORIN ÎNTREPRINDERE INDIVIDUALĂ |
63 | 33175963 | PHOENIX TELECOM & NETWORK SERVICES S.R.L. |
64 | 43747108 | QR COMMUNICATIONS & TECHNOLOGIES S.R.L. |
65 | 8561351 | R T S TELECOM S.R.L. |
66 | HRA 705798 | reputatio systems GmbH & Co.KG |
67 | 42737653 | ROSI TOUR S.R.L. |
68 | 22464036 | SEBITRANS S.R.L. |
69 | 37943223 | SEZELIA COM S.R.L. |
70 | 45791240 | SGVS S.R.L. |
71 | 41851292 | SSD NORD-LINE S.R.L. |
72 | 29036711 | STACK MARKETING S.R.L. |
73 | 15991386 | STANDARD BUSINESS & SERVICES S.R.L. |
74 | 36982399 | STEFIMAR TOP SPEDITION S.R.L. |
75 | 28727352 | TEEN LOGISTICS SERVICES S.R.L. |
76 | 30318350 | TELECOM ARDEAL S.R.L. |
77 | 29178759 | TELECOM KBROISP S.R.L. |
78 | 36557933 | TOP RECICLARE ALL S.R.L. |
79 | 33548116 | TRANS EURO GAGA S.R.L. |
80 | 24978165 | TUDO-LAVIAL S.R.L. |
81 | 557454 | TWILIO IRELAND LIMITED |
82 | 25695590 | UNIC PARTNER INVEST S.R.L. |
83 | 39412384 | UNIVERSNET - FIBER S.R.L. |
84 | 34223740 | VONAGE B.V. |
85 | 38049028 | WIZERFI S.R.L. |
86 | 37372062 | YLE TRANSGLOB TOURS S.R.L. |
87 | 39821354 | ZONAL CURIER SERVICII S.R.L. |
88 | 43891820 | ZOTA TRAVEL S.R.L. |
89 | 72895977 | ZVC NETHERLANDS B.V. |
The representatives of the above-mentioned providers are kindly asked to contact ANCOM at the email address helpmyancom@ancom.ro urgently, in order to receive the credentials corresponding to the account created by the Authority, for access to My ANCOM service.
According to the provisions of ANCOM Decision no. 333/2024, “the beneficiaries’ failure to take over the access credentials for their individual account does not affect the Authority's ability to communicate documents to them through the My ANCOM service”.