Print Numbering Resources
Nr | Operator name: | License no | Status: | [Details] |
---|---|---|---|---|
1 | VODAFONE ROMANIA S.A. | 1.10 | valid | [Details...] |
2 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.55 | valid | [Details...] |
3 | SMS HIGHWAY S.R.L. | 229.10 | valid | [Details...] |
4 | NTR TECHNOLOGIES S.R.L. | 228.10 | valid | [Details...] |
5 | NTR TECHNOLOGIES S.R.L. | 228.20 | valid | [Details...] |
6 | DIGI ROMANIA S.A. | 11.12 | valid | [Details...] |
7 | CONNET-RO S.R.L. | 57.50 | valid | [Details...] |
8 | COLT TECHNOLOGY SERVICES RO S.R.L. | 222.20 | valid | [Details...] |
9 | ORANGE ROMANIA S.A. | 4.75 | valid | [Details...] |
10 | ORANGE ROMANIA S.A. | 4.74 | valid | [Details...] |
11 | ORANGE ROMANIA S.A. | 4.73 | valid | [Details...] |
12 | ORANGE ROMANIA S.A. | 4.72 | valid | [Details...] |
13 | ORANGE ROMANIA S.A. | 4.71 | valid | [Details...] |
14 | ORANGE ROMANIA S.A. | 4.70 | valid | [Details...] |
15 | ORANGE ROMANIA S.A. | 4.69 | valid | [Details...] |
16 | ORANGE ROMANIA S.A. | 4.68 | valid | [Details...] |
17 | ORANGE ROMANIA S.A. | 4.67 | valid | [Details...] |
18 | ORANGE ROMANIA S.A. | 4.66 | valid | [Details...] |
19 | ORANGE ROMANIA S.A. | Lurn 4.65 | valid | [Details...] |
20 | ORANGE ROMANIA S.A. | 4.64 | valid | [Details...] |
21 | VODAFONE ROMANIA S.A. | 1.99 | valid | [Details...] |
22 | VIVA TELECOM S.R.L. | 195.60 | valid | [Details...] |
23 | SPICE TELECOM S.R.L | 200.70 | valid | [Details...] |
24 | VODAFONE ROMANIA S.A. | 1.98 | valid | [Details...] |
25 | DIGI ROMANIA S.A. | 11.12 | valid | [Details...] |
26 | GTS TELECOM S.R.L. | 49.31 | valid | [Details...] |
27 | ORANGE ROMANIA S.A. | 4.63 | valid | [Details...] |
28 | VODAFONE ROMANIA S.A. | 1.97 | valid | [Details...] |
29 | DIGI ROMANIA S.A. | 11.12 | valid | [Details...] |
30 | LINK MOBILITY S.R.L. | 221.40 | valid | [Details...] |
31 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.54 | valid | [Details...] |
32 | SMART TELECOM MEDIA S.R.L. | 198.60 | valid | [Details...] |
33 | TELCOR COMMUNICATIONS | 46.80 | valid | [Details...] |
34 | ORANGE ROMANIA | 4.62 | valid | [Details...] |
35 | DIGI ROMANIA S.A. | 11.12 | valid | [Details...] |
36 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.52 | valid | [Details...] |
37 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.53 | valid | [Details...] |
38 | AMPLICA HOSTING S.R.L. | 227.10 | valid | [Details...] |
39 | EUROWEB ROMANIA S.R.L. | 44.19 | valid | [Details...] |
40 | DIGI ROMANIA S.A. | 11.12 | valid | [Details...] |
41 | SPICE TELECOM S.R.L. | 200.60 | valid | [Details...] |
42 | DIGI ROMANIA S.A. | 11.12 | valid | [Details...] |
43 | DIGI ROMANIA S.A. | 11.12 | valid | [Details...] |
44 | GTS TELECOM S.R.L. | 49.30 | valid | [Details...] |
45 | DOTRO TELECOM S.R.L | 155.10 | valid | [Details...] |
46 | VODAFONE ROMANIA S.A. | 1.96 | valid | [Details...] |
47 | MEDIA SAT S.R.L. | 21.20 | valid | [Details...] |
48 | DIGI ROMANIA S.A. | 11.12 | valid | [Details...] |
49 | TRANS TEL SERVICES S.R.L. | 6.13 | valid | [Details...] |
50 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.43 | valid | [Details...] |
51 | VODAFONE ROMANIA S.A. | 1.95 | valid | [Details...] |
52 | ORANGE ROMANIA S.A. | 4.60 | valid | [Details...] |
53 | NOBEL GLOBE S.R.L. | 38.10 | valid | [Details...] |
54 | INES GROUP S.R.L. | 10.19 | valid | [Details...] |
55 | DIGI ROMANIA S.A. | 11.11 | valid | [Details...] |
56 | DIGI ROMANIA S.A. | 11.96 | valid | [Details...] |
57 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.51 | valid | [Details...] |
58 | DIGI ROMANIA S.A. | 11.53 | valid | [Details...] |
59 | VODAFONE ROMANIA S.A. | 1.90 | valid | [Details...] |
60 | VITANIC RO S.R.L. | 67.50 | valid | [Details...] |
61 | DIGI ROMANIA S.A. | 11.52 | valid | [Details...] |
62 | INTERNET BROKER S.R.L | 205.10 | valid | [Details...] |
63 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.50 | valid | [Details...] |
64 | DIGI ROMANIA S.A. | 11.72 | valid | [Details...] |
65 | VODAFONE ROMANIA S.A. | 1.45 | valid | [Details...] |
66 | PREMIUM NET INTERNATIONAL S.R.L. | 172.30 | valid | [Details...] |
67 | DIGI ROMANIA S.A. | 11.11 | valid | [Details...] |
68 | VODAFONE ROMANIA S.A. | 1.88 | valid | [Details...] |
69 | DIGI ROMANIA S.A. | 11.11 | valid | [Details...] |
70 | GTS TELECOM S.R.L. | 49.21 | valid | [Details...] |
71 | VODAFONE ROMANIA S.A. | 1.86 | valid | [Details...] |
72 | TRANS TEL SERVICES S.R.L. | 6.14 | valid | [Details...] |
73 | VODAFONE ROMANIA S.A. | 1.44 | valid | [Details...] |
74 | PRIME TELECOM S.R.L. | 160.16 | valid | [Details...] |
75 | VOIP IT S.R.L. | 216.10 | valid | [Details...] |
76 | VODAFONE S.A. | 1.73 | valid | [Details...] |
77 | VODAFONE S.A. | 1.72 | valid | [Details...] |
78 | VODAFONE S.A. | 1.71 | valid | [Details...] |
79 | VODAFONE S.A. | 1.70 | valid | [Details...] |
80 | VODAFONE S.A. | 1.69 | valid | [Details...] |
81 | PRIME TELECOM S.R.L. | 160.24 | valid | [Details...] |
82 | VODAFONE S.A. | 1.63 | valid | [Details...] |
83 | VODAFONE S.A. | 1.62 | valid | [Details...] |
84 | VODAFONE S.A. | 1.61 | valid | [Details...] |
85 | VODAFONE S.A. | 1.60 | valid | [Details...] |
86 | VODAFONE S.A. | 1.59 | valid | [Details...] |
87 | VODAFONE S.A. | 1.58 | valid | [Details...] |
88 | VODAFONE S.A. | 1.57 | valid | [Details...] |
89 | VODAFONE S.A. | 1.56 | valid | [Details...] |
90 | VODAFONE S.A. | 1.55 | valid | [Details...] |
91 | VODAFONE S.A. | 1.54 | valid | [Details...] |
92 | VODAFONE S.A. | 1.53 | valid | [Details...] |
93 | INTERSAT S.R.L. | 5.70 | valid | [Details...] |
94 | VODAFONE ROMANIA S.A. | 1.74 | valid | [Details...] |
95 | DIGI ROMANIA S.A. | 11.77 | valid | [Details...] |
96 | PRIME TELECOM S.R.L. | 160.17 | valid | [Details...] |
97 | ADA TEL SERVICES S.R.L. | 214.20 | valid | [Details...] |
98 | ADA TEL SERVICES S.R.L. | 214.10 | valid | [Details...] |
99 | VODAFONE ROMANIA S.A. | 1.42 | valid | [Details...] |
100 | VODAFONE ROMANIA S.A. | 1.41 | valid | [Details...] |
101 | TELNYX IRELAND LIMITED | 223.10 | valid | [Details...] |
102 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.40 | valid | [Details...] |
103 | DIGI ROMANIA S.A. | 11.69 | valid | [Details...] |
104 | DIGI ROMANIA S.A. | 11.71 | valid | [Details...] |
105 | ORANGE ROMÂNIA S.A. | 4.43 | valid | [Details...] |
106 | PRIME TELECOM S.R.L. | 160.23 | valid | [Details...] |
107 | ORANGE ROMÂNIA S.A. | 4.32 | valid | [Details...] |
108 | VODAFONE ROMANIA S.A. | 1.47 | valid | [Details...] |
109 | VODAFONE ROMANIA S.A. | 1.46 | valid | [Details...] |
110 | DIGI ROMANIA S.A. | 11.79 | valid | [Details...] |
111 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.45 | valid | [Details...] |
112 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.44 | valid | [Details...] |
113 | ORANGE ROMÂNIA S.A. | 4.45 | valid | [Details...] |
114 | ORANGE ROMÂNIA S.A. | 4.44 | valid | [Details...] |
115 | MEDIA SAT S.R.L. | 21.17 | valid | [Details...] |
116 | GTS TELECOM S.R.L. | 49.22 | valid | [Details...] |
117 | SPICE TELECOM S.R.L. | 200.50 | valid | [Details...] |
118 | VOLOCALL S.R.L. | 186.20 | valid | [Details...] |
119 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.60 | valid | [Details...] |
120 | ORANGE ROMANIA S.A. | 4.61 | valid | [Details...] |
121 | DIGI ROMANIA S.A. | 11.63 | valid | [Details...] |
122 | DIGI ROMANIA S.A. | 11.62 | valid | [Details...] |
123 | INTERSAT S.R.L. | 5.80 | valid | [Details...] |
124 | VODAFONE ROMANIA S.A. | 1.37 | valid | [Details...] |
125 | VITANIC RO S.R.L. | 67.60 | valid | [Details...] |
126 | ORANGE ROMANIA S.A. | 4.54 | valid | [Details...] |
127 | ORANGE ROMÂNIA S.A. | 4.30 | valid | [Details...] |
128 | DIGI ROMANIA S.A. | 11.64 | valid | [Details...] |
129 | ORANGE ROMÂNIA S.A. | 4.29 | valid | [Details...] |
130 | DIGI ROMANIA S.A. | 11.65 | valid | [Details...] |
131 | VODAFONE ROMANIA S.A. | 1.76 | valid | [Details...] |
132 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.46 | valid | [Details...] |
133 | DIGI ROMANIA S.A. | 11.81 | valid | [Details...] |
134 | DIGI ROMANIA S.A. | 11.80 | valid | [Details...] |
135 | PREMIUM NET INTERNATIONAL S.R.L | 172.40 | valid | [Details...] |
136 | ORANGE ROMÂNIA S.A. | 4.48 | valid | [Details...] |
137 | GTS TELECOM S.R.L. | 49.28 | valid | [Details...] |
138 | GTS TELECOM S.R.L. | 49.27 | valid | [Details...] |
139 | EUROWEB ROMANIA S.R.L. | 44.16 | valid | [Details...] |
140 | CARO NETWORK S.R.L. | 173.80 | valid | [Details...] |
141 | CARO NETWORK S.R.L. | 173.70 | valid | [Details...] |
142 | DOTRO TELECOM S.R.L. | 155.80 | valid | [Details...] |
143 | EUROWEB ROMANIA S.A. | 44.14 | valid | [Details...] |
144 | COMBRIDGE S.R.L. | 65.80 | valid | [Details...] |
145 | EUROWEB ROMANIA S.A. | 44.13 | valid | [Details...] |
146 | VODAFONE ROMANIA S.A. | 1.40 | valid | [Details...] |
147 | VODAFONE ROMANIA S.A. | 1.38 | valid | [Details...] |
148 | DIGI ROMANIA S.A. | 11.68 | valid | [Details...] |
149 | DIGI ROMANIA S.A. | 11.67 | valid | [Details...] |
150 | DIGI ROMANIA S.A. | 11.66 | valid | [Details...] |
151 | VODAFONE ROMANIA S.A. | 1.39 | valid | [Details...] |
152 | GTS TELECOM S.R.L. | 49.19 | valid | [Details...] |
153 | ORANGE ROMÂNIA S.A. | 4.31 | valid | [Details...] |
154 | VODAFONE S.A. | 1.49 | valid | [Details...] |
155 | VODAFONE S.A. | 1.48 | valid | [Details...] |
156 | DIGI ROMANIA S.A. | 11.76 | valid | [Details...] |
157 | CARO NETWORK S.R.L. | 173.60 | valid | [Details...] |
158 | VODAFONE ROMANIA S.A. | 1.80 | valid | [Details...] |
159 | DIGI ROMANIA S.A. | 11.99 | valid | [Details...] |
160 | DIGI ROMANIA S.A. | 11.97 | valid | [Details...] |
161 | DIGI ROMANIA S.A. | 11.95 | valid | [Details...] |
162 | DIGI ROMANIA S.A. | 11.92 | valid | [Details...] |
163 | DIGI ROMANIA S.A. | 11.91 | valid | [Details...] |
164 | MEDIA SAT S.R.L. | 21.18 | valid | [Details...] |
165 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.47 | valid | [Details...] |
166 | ORANGE ROMÂNIA S.A. | 4.51 | valid | [Details...] |
167 | ORANGE ROMÂNIA S.A. | 4.50 | valid | [Details...] |
168 | ORANGE ROMÂNIA S.A. | 4.49 | valid | [Details...] |
169 | DIGI ROMANIA S.A. | 11.88 | valid | [Details...] |
170 | DIGI ROMANIA S.A. | 11.87 | valid | [Details...] |
171 | DIGI ROMANIA S.A. | 11.86 | valid | [Details...] |
172 | VODAFONE ROMANIA S.A. | 1.36 | valid | [Details...] |
173 | VOXLINE COMMUNICATION S.R.L. | 16.90 | valid | [Details...] |
174 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.50 | valid | [Details...] |
175 | PRIME TELECOM S.R.L. | 160.22 | valid | [Details...] |
176 | INTERNET BROKER S.R.L | 205.30 | valid | [Details...] |
177 | DIGI ROMANIA S.A. | 11.78 | valid | [Details...] |
178 | TELECOM BLUE EXPERT S.R.L. (FOST VOCALNET COMMUNICATION) | 180.30 | valid | [Details...] |
179 | DIGI ROMANIA S.A. | 11.61 | valid | [Details...] |
180 | ORANGE ROMÂNIA S.A. | 4.57 | valid | [Details...] |
181 | ORANGE ROMÂNIA S.A. | 4.56 | valid | [Details...] |
182 | INES GROUP S.R.L. | 10.18 | valid | [Details...] |
183 | PRIME TELECOM S.R.L. | 160.19 | valid | [Details...] |
184 | DIGI ROMANIA S.A. | 11.12 | valid | [Details...] |
185 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.35 | valid | [Details...] |
186 | VOXBEE SERVICES S.R.L. | 224.10 | valid | [Details...] |
187 | UNITED INTERNET S.R.L. | 215.20 | valid | [Details...] |
188 | SOCIETATEA NATIONALA DE RADIOCOMUNICATII S.A. | 14.60 | valid | [Details...] |
189 | GTS TELECOM S.R.L. | 49.29 | valid | [Details...] |
190 | COLT TECHNOLOGY SERVICES RO S.R.L. | 222.10 | valid | [Details...] |
191 | PRIME TELECOM S.R.L. | 160.15 | valid | [Details...] |
192 | NEXTGEN COMMUNICATIONS S.R.L. | 154.70 | valid | [Details...] |
193 | INOVO SOLUTIONS S.R.L. | 210.10 | valid | [Details...] |
194 | DOTRO TELECOM S.R.L. | 155.70 | valid | [Details...] |
195 | ATLAS TELECOM INTERACTIVE S.R.L. | 118.30 | valid | [Details...] |
196 | ORANGE ROMÂNIA S.A. | 4.42 | valid | [Details...] |
197 | ORANGE ROMÂNIA S.A. | 4.40 | valid | [Details...] |
198 | INES GROUP S.R.L. | 10.14 | valid | [Details...] |
199 | DIALOGA GROUP RMN S.R.L. | 213.10 | valid | [Details...] |
200 | VODAFONE ROMANIA S.A. | 1.43 | valid | [Details...] |
- List of providers sanctioned by withdrawal of rights to use numbering resources
- Licences granted in the 116xyz and 18xyz domains - 0.33Kb
- Table on the allocations of 19vx national short numbers - 0.33Kb