Free cookie consent management tool by TermsFeed Actualizare preferințe cookie-uri
Caută furnizorul

Lista furnizorilor de retele si servicii de comunicatii radiati




Reseteaza Filtrarea
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
2601 S.C. ISP ACOMPUTERS S.R.L. 07.06.2005 03.04.2009 PRAHOVA 17588461
2602 S.C. ADIR TELECOM S.R.L. 07.06.2005 04.06.2010 SECTOR 2 17600140
2603 DUMITRESCU CODRUT NICOLAE PERSOANA FIZICA 15.06.2005 12.01.2009 ARGEȘ 1741222035005
2604 S.C. DURAS-SCORILO IMPEX S.R.L. 30.06.2005 28.01.2008 SECTOR 1 7010524
2605 S.C. AMOS COMMUNICATION S.R.L. 10.06.2005 22.01.2007 IAȘI 15437683
2606 S.C. BERCENI NETWORK S.R.L. 02.06.2005 14.10.2008 SECTOR 4 17514219
2607 S.C. FAST NET IMPEX S.R.L. 01.07.2005 19.01.2006 SECTOR 1 17560274
2608 S.C. CRAWFORD S.R.L. 23.06.2005 01.03.2012 MUREȘ 14230883
2609 S.C. PATOCABLU S.R.L. 01.07.2005 01.10.2017 NEAMÈš 17347889
2610 S.C. NET DISTRIBUTION S.R.L. 02.06.2005 25.06.2007 IALOMIÈšA 17595515
2611 S.C. ROMSOFT S.R.L. 02.06.2005 27.08.2008 IALOMIÈšA 14965753
2612 S.C. OPTIC ZONE S.R.L. 01.07.2005 30.07.2008 DÂMBOVIȚA 17568200
2613 S.C. AMIBIOS S.R.L. 04.07.2005 13.09.2013 BRÄ‚ILA 16219504
2614 S.C. SEPTRON S.R.L. 01.06.2005 10.12.2012 OLT 17196700
2615 S.C. KAPETAX DISPECERIZARE S.R.L. 01.06.2005 07.07.2010 SATU MARE 17032724
2616 S.C. LYNXNET S.R.L. 01.06.2005 15.08.2006 SATU MARE 17336430
2617 MARCU CONSTANTIN CIPRIAN PERSOANA FIZICA 31.05.2005 02.03.2007 DÂMBOVIȚA 1840608151950
2618 S.C. K-NET PRO S.R.L. 15.06.2005 16.01.2008 SECTOR 3 17578174
2619 S.C. ELMET IND PROD S.R.L. 15.06.2005 22.01.2008 SECTOR 2 5061033
2620 S.C. ALIAS COM S.R.L. 01.06.2005 20.01.2014 ARAD 12786336
2621 S.C. DORU S.R.L. 21.06.2005 03.08.2006 SATU MARE 664025
2622 S.C. ANABELLE IMPORT EXPORT S.R.L. 01.06.2005 25.08.2005 CLUJ 2890169
2623 S.C. DEAL COM TUR SERV S.R.L. 15.06.2005 17.10.2008 HUNEDOARA 17583510
2624 S.C. C&C INTRA INTERNET S.R.L. 27.05.2005 31.01.2007 SECTOR 3 17547224
2625 S.C. TZNET DATE&INTERNET S.R.L. 24.05.2005 01.01.2011 SECTOR 6 17365974
2626 S.C. MX COMPUTERS TRADING S.R.L. 02.02.2006 15.07.2009 SECTOR 6 16646475
2627 S.C. IRIS MEDIA S.R.L. 26.05.2005 01.03.2017 SECTOR 2 17532983
2628 S.C. ZIONET S.R.L. 26.05.2005 18.09.2007 SUCEAVA 16015644
2629 S.C. INVEST BPC GRUP S.R.L. 01.06.2005 09.09.2005 SÄ‚LAJ 15910152
2630 S.C. SKYNET COMPUTERS S.R.L. (FOSTA DOBRIN ALEXANDRA SOCIETATE IN NUME COLECTIV) 20.07.2005 01.07.2008 BUZÄ‚U 4232461
2631 S.C. GIGANET-INFO S.R.L. 01.06.2005 25.05.2009 PRAHOVA 17107975
2632 S.C. FAST NET S.R.L. (FOSTA S.C. TWIN-CON S.R.L.) 01.06.2005 15.10.2008 SUCEAVA 17576050
2633 S.C. EUROMEDIA S.R.L. 25.05.2005 01.02.2007 GALAÈšI 17495800
2634 S.C. ALLIANCE NETWORK S.R.L. 24.05.2005 01.09.2009 SECTOR 3 17293681
2635 S.C. SKYNET COMPUTER S.R.L. 26.07.2005 16.01.2009 ALBA 17535114
2636 MILEA SORIN PERSOANA FIZICA 20.05.2005 29.08.2005 SECTOR 4 1760323131266
2637 S.C. TRUSTBYTE NET S.R.L. 25.05.2005 29.03.2017 SECTOR 2 17519801
2638 S.C. HERTZA COMPUTERS S.R.L. 15.02.2006 06.02.2008 SECTOR 6 15182881
2639 S.C. EXPLODE S.R.L. 20.05.2005 05.02.2007 GALAÈšI 15887742
2640 PURICE CRISTIAN PERSOANA FIZICA 16.06.2005 21.05.2007 GALAÈšI 1820708170053
2641 S.C. ENJOY NETWORK S.R.L. 06.06.2005 17.11.2005 SECTOR 2 17534950
2642 S.C. QUATRO-GRUP S.R.L. 12.07.2005 01.12.2005 SECTOR 2 16371722
2643 ASOCIATIA RADIOCLUBUL JUDETEAN ARAD 01.07.2005 14.12.2007 ARAD 13721939
2644 S.C. PLUS TRANS INTERNATIONAL S.R.L. 01.06.2005 18.07.2006 SECTOR 3 8450698
2645 POIANA P. ANDREI PERSOANA FIZICA 18.05.2005 20.12.2006 MEHEDINÈšI 1840624250021
2646 S.C. TEGRO IMPEX S.R.L. 15.06.2005 01.02.2006 SECTOR 1 16309755
2647 S.C. NIELA COMPANY S.R.L. 20.05.2005 03.02.2006 NEAMÈš 14229595
2648 S.C. LUCOMI COM S.R.L. 20.05.2005 26.01.2009 NEAMÈš 6326201
2649 S.C. ARCA SYSTEMS S.R.L. 16.05.2005 08.06.2007 IAȘI 9172220
2650 S.C. MALCOM S.R.L. 01.07.2005 10.12.2014 VASLUI 16211888
2651 S.C. C&C EFECT S.R.L. 16.05.2005 17.11.2005 SECTOR 3 16656339
2652 S.C. PINK NET S.R.L. 16.05.2005 12.05.2006 SECTOR 3 17426338
2653 S.C. NOVAPHON S.R.L. 23.05.2005 01.01.2011 BIHOR 17533091
2654 S.C. CREATIVE - MEDIA S.R.L. 16.05.2005 06.07.2007 HARGHITA 4806904
2655 S.C. A.V. SYSTEM S.R.L. 01.06.2005 03.02.2006 TIMIȘ 17506666
2656 S.C. NOVA SOFT S.R.L. 16.05.2005 26.01.2006 SÄ‚LAJ 17511816
2657 S.C. EURONET-DESIGN S.R.L. 15.05.2005 29.07.2011 BISTRIÈšA-NÄ‚SÄ‚UD 16978873
2658 S.C. INTERCON SYSTEM S.R.L. 15.05.2005 23.05.2008 TELEORMAN 17466561
2659 S.C. AMOS COMPUTERS S.R.L. 13.05.2005 15.08.2005 CLUJ 17449765
2660 S.C. GDV SYSTEM S.R.L. 01.06.2005 01.01.2011 TULCEA 17519321
2661 S.C. CATV - POINT S.R.L. 13.05.2005 04.07.2014 SUCEAVA 17510500
2662 S.C. TOTAL TELECOM S.R.L. 24.05.2005 16.03.2009 SECTOR 3 17331696
2663 ICOR CONSENS S.R.L. 01.07.2014 03.10.2016 SECTOR 4 17192741
2664 S.C. LERROZON-PRES S.R.L. 31.07.2005 25.01.2006 VRANCEA 16533646
2665 S.C. PARTNER-COM S.R.L. 13.06.2005 24.07.2009 HARGHITA 11283603
2666 S.C. ANDY-STAR S.R.L. 10.05.2005 21.05.2010 PRAHOVA 2994399
2667 S.C. DAN SI CATA S.R.L. 01.06.2005 26.03.2008 IAȘI 17524255
2668 S.C. COMDEX S.R.L. 10.05.2005 27.10.2006 GALAÈšI 15969800
2669 S.C. ATENA DIANA STAR S.R.L. 06.05.2005 17.11.2005 SECTOR 3 15906356
2670 S.C. MAR SAT TELECOM S.R.L. 16.05.2005 29.01.2008 ARGEȘ 14213157
2671 S.C. TELNET ENGINEERING S.R.L. 05.05.2005 31.01.2007 ARGEȘ 16351270
2672 S.C. DOUA FIBRE S.R.L. 05.05.2005 29.05.2010 SECTOR 2 17468767
2673 S.C. EXIM G & G S.R.L. 09.05.2005 11.08.2008 IALOMIÈšA 2073050
2674 PIRVU C. RADU CORNELIU PERSOANA FIZICA 05.05.2005 25.05.2006 SÄ‚LAJ 1860510314020
2675 S.C. PREPAID SOLUTIONS S.R.L. 05.05.2005 01.02.2006 SECTOR 1 17487947
2676 S.C. MIHALIS P. COM IMPEX S.R.L. 05.05.2005 16.05.2006 MEHEDINÈšI 17516023
2677 S.C. VIP COMPLETE SERVICES S.R.L. 15.05.2005 12.12.2013 SECTOR 2 15852299
2678 S.C. CAD DATA SERVICE S.R.L. 01.07.2005 04.05.2006 CLUJ 17332080
2679 S.C. MEDIANET S.R.L. 04.05.2005 19.02.2007 DÂMBOVIȚA 17126810
2680 S.C. ICCO INSTAL S.R.L. (FOSTA ICCO BROADBAND S.R.L.) 01.06.2005 30.05.2006 BRAȘOV 15726584
2681 S.C. NET VISION TELECOM S.R.L. 01.06.2005 16.03.2010 SECTOR 1 17350892
2682 S.C. DASO SISTEM GRUP S.R.L. 03.05.2005 20.06.2012 SECTOR 4 17507777
2683 S.C. BLUELINK S.R.L. 06.05.2005 27.08.2008 CONSTANÈšA 17469916
2684 PENCEA MIHAI-CLAUDIU PERSOANA FIZICA 03.05.2005 15.11.2006 SECTOR 5 1791008520019
2685 S.C. DIS VIP TAXI S.R.L. 02.05.2005 11.02.2015 SATU MARE 17367460
2686 S.C. LIVADI S.R.L. 02.05.2005 01.01.2011 GIURGIU 16668929
2687 S.C. ACROPOLIS TECH S.R.L. 09.05.2005 07.02.2008 SECTOR 6 17426516
2688 S.C. WORLDVISION CABLE S.R.L. 19.04.2005 18.01.2008 PRAHOVA 17393575
2689 S.C. METRONIX S.R.L. 02.05.2005 09.11.2005 DÂMBOVIȚA 17464501
2690 S.C. BLU NET ELEPHANT S.R.L. 29.04.2005 14.09.2007 CLUJ 17424841
2691 S.C. MERIDIAN NET S.R.L. 16.05.2005 25.07.2005 SÄ‚LAJ 15041661
2692 S.C. PER ALMA S.R.L. 01.06.2005 29.05.2010 MARAMUREȘ 16134645
2693 DIGINET S.A. (BOTOȘANI) 01.05.2005 13.02.2019 BOTOȘANI 17233671
2694 S.C. LEDNETING S.R.L. 01.05.2005 31.12.2016 OLT 17249970
2695 S.C. INNOVATE CONSULT S.R.L. 26.04.2005 23.07.2008 VASLUI 17203565
2696 S.C. SOLIDAR INVEST S.R.L. 01.05.2005 14.09.2007 CARAȘ-SEVERIN 17464137
2697 S.C. EXCLUSIV NETWORK S.R.L. 28.04.2005 26.09.2014 SECTOR 1 16548060
2698 S.C. TRAZNET COMMUNICATIONS S.R.L. 30.10.2012 03.11.2015 SECTOR 2 17072745
2699 S.C. BROLCOM S.R.L. 27.04.2005 01.01.2011 SECTOR 1 3398599
2700 ANTELIO PROD S.R.L. 01.05.2005 09.11.2015 GORJ 10912381
2701 S.C. JUST IN TIME S.R.L. 02.05.2005 16.07.2010 IAȘI 17457806
2702 S.C. DALIDOM PREST S.R.L. 04.05.2005 31.01.2007 SECTOR 6 16128805
2703 S.C. AIR BIT S.R.L. 25.05.2005 28.06.2006 MUREȘ 17458380
2704 S.C. IUNIX IMPEX S.R.L. 10.05.2005 01.01.2011 GORJ 7207942
2705 S.C. LUCKY NET S.R.L. 25.04.2005 10.02.2006 SECTOR 4 16452533
2706 S.C. SEMIRAMIDA GARDENS A & D S.R.L. 22.04.2005 27.07.2007 ARGEȘ 17090121
2707 S.C. NET CONECT S.R.L. 09.05.2005 23.12.2013 SIBIU 15955243
2708 S.C. MULTINET S.R.L. 01.05.2005 10.12.2008 BISTRIÈšA-NÄ‚SÄ‚UD 17422301
2709 S.C. BRANCU CONSULTING S.R.L. 16.05.2011 26.02.2013 CLUJ 17149172
2710 S.C. MB DATA SYSTEMS S.R.L. 22.04.2005 23.01.2009 CLUJ 16688756
2711 S.C. NETLINK INTERNET S.R.L. 01.05.2005 08.11.2012 SECTOR 2 17222214
2712 S.C. SLYSOFT COMMUNICATION S.R.L. 22.04.2005 31.01.2007 ARGEȘ 15643977
2713 S.C. SATOGA S.R.L. 22.04.2005 15.02.2007 GALAÈšI 17370679
2714 S.C. ALPI S.R.L. 13.05.2005 18.02.2009 IALOMIÈšA 10351440
2715 S.C. SARDAS S.R.L. 01.05.2005 21.12.2007 CLUJ 16331450
2716 S.C. CRIST LAV EXIM S.R.L. 25.04.2005 04.11.2005 SECTOR 5 15784437
2717 S.C. GRIMAR UNIC COM S.R.L. 20.04.2005 02.12.2005 BISTRIÈšA-NÄ‚SÄ‚UD 4511830
2718 S.C. INTTEL CONNECT S.R.L. 20.04.2005 15.09.2010 SECTOR 3 17407905
2719 S.C. COBUC SISTEM S.R.L. 21.04.2005 01.01.2011 SECTOR 3 17437639
2720 S.C. TELECUSTER S.R.L. 15.05.2005 01.01.2011 SECTOR 1 17198558
2721 MINI-TUR S.R.L. 07.05.2014 13.04.2016 ARGEȘ 197540
2722 S.C. PROMED CONSULTING S.R.L. 25.04.2005 18.01.2006 IAȘI 16653014
2723 IONESCU V. IONUȚ CRISTIAN ÎNTREPRINDERE INDIVIDUALĂ 20.04.2005 30.04.2010 IAȘI 14877104
2724 S.C. BONUS CABLE S.R.L. 19.04.2005 02.10.2013 BIHOR 17395339
2725 S.C. MEDIA SAT-TV S.R.L. 19.04.2005 23.02.2016 SECTOR 3 17467320
2726 S.C. INFODATA S.R.L. 19.04.2005 13.10.2006 CLUJ 9884490
2727 S.C. TOUR IMEX TEL NET S.R.L. 01.05.2005 23.05.2016 VÂLCEA 16662764
2728 G.S.R. S.R.L. 18.04.2005 04.05.2015 MEHEDINÈšI 12427227
2729 S.C. RO-INFO-DESIGN S.R.L. 01.05.2005 01.07.2009 BACÄ‚U 15455981
2730 S.C. SITNET STUDIO S.R.L. 18.04.2005 14.07.2008 ARGEȘ 16581740
2731 UNGUREANU SILVIU ADRIAN ASOCIATIE FAMILIALA 18.04.2005 28.07.2006 VRANCEA 15573553
2732 S.C. NEOBYTE CONSTRUCTION S.R.L. 01.05.2005 02.04.2007 SECTOR 3 17135622
2733 HUNYADI LASZLO ÃŽNTREPRINDERE INDIVIDUALÄ‚ 18.04.2005 26.09.2011 HARGHITA 21587227
2734 S.C. IMOPRINT S.R.L. 13.04.2005 15.12.2005 GALAÈšI 4922046
2735 S.C. C.D.S. COMUNICATII 2005 S.R.L. 13.04.2005 15.09.2005 ARGEȘ 17320875
2736 S.C. EINER COMMUNICATION S.R.L. 15.04.2005 01.01.2011 BRAȘOV 17340015
2737 S.C. DIGITECH S.R.L. 13.04.2005 03.12.2008 GALAÈšI 16393151
2738 S.C. DELTAROL SERVCOM S.R.L. 25.04.2005 03.11.2005 CARAȘ-SEVERIN 5306249
2739 GAFENCU DANIEL-LUCIAN PERSOANA FIZICA 18.04.2005 26.01.2007 BOTOȘANI 1810614071969
2740 ACCESS MEDIA GROUP S.R.L. 12.04.2005 23.05.2023 SECTOR 6 17417860
2741 S.C. CE PROFESSIONAL CONSULTING S.R.L. 01.05.2005 09.05.2006 SECTOR 3 16473960
2742 S.C. R2 NET S.R.L. 11.04.2005 28.01.2008 CLUJ 17376191
2743 S.C. BURGAS COM S.R.L. 11.04.2005 06.07.2009 BISTRIÈšA-NÄ‚SÄ‚UD 5685061
2744 S.C. DIGITALNET S.R.L. 14.04.2005 17.02.2020 CONSTANÈšA 17007984
2745 S.C. VESATEL S.R.L. 17.05.2005 01.07.2014 MUREȘ 17338724
2746 S.C. COMSAT S.R.L. 11.04.2005 21.01.2019 MUREȘ 17371364
2747 S.C. PRIMA BUS S.R.L. 14.04.2005 15.03.2010 IAȘI 17425650
2748 ADITAXI COM S.R.L. 08.04.2005 28.05.2024 CĂLĂRAȘI 17415568
2749 S.C. INTEGRATED DATA COMMUNICATIONS S.R.L. 15.04.2005 16.05.2005 CLUJ 17167772
2750 S.C. DERDE S.R.L. 07.04.2005 04.07.2005 CLUJ 9956082
2751 S.C. FEDORA SYSTEMS S.R.L. 07.04.2005 28.06.2006 SÄ‚LAJ 16191179
2752 S.C. PREST COM ANADI S.R.L. 07.04.2005 26.06.2008 IALOMIÈšA 11485947
2753 S.C. ELF'S SERV S.R.L. 07.04.2005 11.08.2008 IALOMIÈšA 15582063
2754 S.C. M R S LINK S.R.L. 07.04.2005 06.09.2006 ILFOV 17413281
2755 S.C. C.G.I. SAT S.R.L. 08.04.2005 31.07.2006 GIURGIU 11495495
2756 S.C. SANIDO S.R.L. 15.04.2005 26.02.2007 IAȘI 10089480
2757 S.C. ELECTROTECH IND S.R.L. 15.04.2005 09.02.2018 IAȘI 17260242
2758 S.C. TRAZNET TELECOM S.R.L. 10.04.2005 15.07.2013 SECTOR 3 17356038
2759 S.C. NEMAGEN S.R.L. 07.04.2005 01.02.2007 BACÄ‚U 16617763
2760 S.C. MIHPANET S.R.L. 14.04.2005 29.01.2008 BOTOȘANI 17087762
2761 S.C. JUPITER NET S.R.L. 20.05.2005 19.05.2008 TELEORMAN 17316211
2762 S.C. MIHAI TAXI S.R.L. 16.04.2005 01.01.2011 CONSTANÈšA 16278861
2763 S.C. SYNCO TELECOM S.R.L. 10.04.2005 13.03.2015 SECTOR 3 17045031
2764 S.C. INTRANET VISION S.R.L. 05.04.2005 01.01.2011 SECTOR 3 17177148
2765 S.C. TECHNET S.R.L. 01.05.2005 05.06.2009 GALAÈšI 17283440
2766 STUDIOUL CGM-TV S.R.L. 10.04.2005 11.07.2023 OLT 17249953
2767 S.C. LĂCRĂ S.R.L. 15.04.2005 01.10.2021 IAȘI 13055733
2768 MAIBACH CABLU TV S.R.L. 11.04.2005 07.04.2017 DOLJ 16972455
2769 EVISO MARKETING ADVISORY ROMANIA S.A. (FOSTA FOCUS SAT ROMANIA S.A.) 04.04.2005 09.02.2021 SECTOR 1 17030766
2770 S.C. CARO SYSTEM S.R.L. 01.05.2005 27.02.2020 SIBIU 16311046
2771 S.C. ELECTRON START S.R.L. 05.04.2005 18.03.2016 OLT 17208767
2772 S.C. GEFORCE S.R.L. 04.04.2005 01.04.2008 SUCEAVA 17220116
2773 S.C. 2 FAST 4 YOU S.R.L. 04.04.2005 17.10.2008 HUNEDOARA 15596972
2774 S.C. TOP ONE S.R.L. 01.04.2005 03.02.2006 BACÄ‚U 16322517
2775 S.C. GRUH NET INCORPORATION S.R.L. 01.04.2005 06.09.2007 SECTOR 6 17386080
2776 S.C. MEDIA ZELSIL S.R.L. 01.08.2005 16.01.2009 SÄ‚LAJ 15478454
2777 S.C. TERANET S.A. 01.04.2005 17.08.2006 BISTRIÈšA-NÄ‚SÄ‚UD 17334269
2778 SZOCS A. CSABA ÃŽNTREPRINDERE FAMILIALÄ‚ 01.04.2005 07.04.2017 HARGHITA 14780259
2779 S.C. SILCAR PROD S.R.L. 01.04.2005 19.12.2005 SÄ‚LAJ 672885
2780 S.C. OFICE NET S.R.L. (FOSTA S.C. SPYCY S.R.L.) 04.04.2005 11.08.2008 IALOMIÈšA 17076178
2781 S.C. LINK2U S.R.L. 01.04.2005 14.11.2011 DÂMBOVIȚA 17324346
2782 S.C. NORD NETWORK S.R.L. 31.03.2005 13.08.2008 SECTOR 1 17300070
2783 S.C. DACSS ELECTRONIC S.R.L. 01.05.2005 09.03.2006 SECTOR 6 16689905
2784 S.C. SIMY IMPEX COMPANY S.R.L. 11.04.2005 01.03.2007 SECTOR 3 5440045
2785 S.C. X-CONNECT BYTE S.R.L. 31.03.2005 21.11.2005 IAȘI 17278258
2786 S.C. GLOBAL TEL INTERNATIONAL S.R.L. 29.03.2005 01.01.2011 SECTOR 2 17057486
2787 S.C. SOLIT S.R.L. 01.04.2005 21.06.2010 CLUJ 17332128
2788 S.C. INTERNET XCONX S.R.L. 26.01.2009 14.03.2012 CLUJ 17308138
2789 S.C. PORT ANYXI S.R.L. 01.04.2005 19.06.2009 IAȘI 14426465
2790 S.C. MIRCO COMPUTERS S.R.L. 28.03.2005 31.07.2006 SECTOR 1 17268068
2791 S.C. NETROX S.R.L. 01.05.2005 22.07.2011 MARAMUREȘ 17335124
2792 S.C. ACCENT NET S.R.L. 03.08.2007 03.04.2009 PRAHOVA 16374737
2793 S.C. CODZERO S.R.L. 05.05.2005 29.05.2010 CLUJ 17346263
2794 S.C. I-CON PLUS S.R.L. 28.03.2005 01.02.2010 SECTOR 3 17252649
2795 STURZOIU ALEXANDRU PERSOANA FIZICA 25.03.2005 12.01.2006 IALOMIÈšA 1840205211187
2796 S.C. EXNER S.R.L. 28.03.2005 28.09.2009 BOTOȘANI 17233760
2797 ANACHROM CONSULT S.R.L. 01.04.2005 31.08.2023 SECTOR 3 17329181
2798 S.C. ROMSCOT CONSULT S.R.L. 31.03.2005 22.01.2009 SECTOR 6 13755451
2799 S.C. K-NETWORK MEDIA S.R.L. 25.03.2005 22.01.2009 SECTOR 3 17192300
2800 S.C. MOSILOR NET S.R.L. 30.03.2005 30.04.2009 SECTOR 2 17200275