Free cookie consent management tool by TermsFeed Actualizare preferințe cookie-uri

Lista furnizorilor de retele si servicii de comunicatii radiati




Reseteaza Filtrarea
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
3001 S.C. SCUDOR S.R.L. 10.12.2004 20.07.2009 BACÄ‚U 14430130
3002 S.C. ULTRANET S.R.L. 20.01.2005 15.08.2008 CLUJ 16926572
3003 S.C. STAR IMPULS S.R.L. 21.01.2005 08.01.2016 SUCEAVA 16613109
3004 S.C. ARSENAL T.V. S.R.L. 09.12.2004 15.07.2016 BRÄ‚ILA 16921397
3005 S.C. EST TELECOM S.R.L. 07.12.2004 27.02.2006 CLUJ 15598280
3006 S.C. XENZOR PRO S.R.L. 01.01.2005 01.07.2008 HARGHITA 16774989
3007 S.C. NET 4 ALL COMMUNICATIONS S.R.L. 03.12.2004 20.07.2006 ILFOV 16949142
3008 S.C. CTM NET S.R.L. 01.12.2005 22.05.2006 BACÄ‚U 16867832
3009 INTERNET LINK S.R.L. 27.12.2004 08.04.2016 CONSTANÈšA 16935031
3010 S.C. BRUNO TELECOM S.R.L. 03.12.2004 26.07.2007 SECTOR 4 16966844
3011 S.C. TOD-TAXI S.R.L. 03.01.2005 03.11.2005 BOTOȘANI 15161684
3012 S.C. RUSSER NET S.R.L. 10.12.2004 02.03.2007 IAȘI 16775194
3013 ZAHARIA CRISTIAN ÃŽNTREPRINDERE INDIVIDUALÄ‚ 30.11.2009 13.05.2014 PRAHOVA 20557880
3014 S.C. A&C-XPERT S.R.L. 06.12.2004 15.01.2018 BOTOȘANI 16390791
3015 S.C. VIP TAXI S.R.L. 15.04.2009 11.02.2015 SATU MARE 15299858
3016 S.C. DELTA COMMUNICATIONS NETWORK S.R.L. 03.12.2004 01.09.2012 SECTOR 4 16890789
3017 S.C. SAM-EST S.R.L. 31.01.2005 14.06.2013 TULCEA 7759718
3018 DIGITROM TELE-SERV S.R.L. 31.12.2004 13.09.2019 MEHEDINÈšI 16935589
3019 S.C. ILCOFON PROD S.R.L. 18.02.2005 14.02.2011 PRAHOVA 7735832
3020 S.C. OMEGA LINK S.R.L. 06.12.2004 06.08.2007 CLUJ 16884809
3021 S.C. EXONET S.R.L. 01.01.2005 25.05.2006 DÂMBOVIȚA 16847541
3022 S.C. VALMOD S.R.L. 17.01.2005 08.08.2005 BRAȘOV 1090737
3023 S.C. GLOBAL TELECOM S.R.L. 30.11.2004 14.10.2009 CĂLĂRAȘI 16910568
3024 S.C. LOGISTIC CARGOTEX S.R.L. 01.12.2004 27.08.2013 ARGEȘ 15099949
3025 S.C. ENERGY SERVICE S.R.L. 01.12.2004 04.12.2008 SECTOR 6 15342249
3026 S.C. MIS CONSULTING S.R.L. 01.01.2005 23.08.2017 SIBIU 16948449
3027 S.C. TELELOC NET S.R.L. 19.11.2004 01.01.2011 HUNEDOARA 16885146
3028 S.C. ALIANCE TAXI GRUP S.R.L. (FOSTA ERA-ALEXA GRUP) 23.11.2004 08.01.2016 SECTOR 6 16894276
3029 S.C. A-UNU INTERCOM S.R.L. 29.11.2004 18.09.2007 SUCEAVA 6727050
3030 S.C. ROGERS TECHNOLOGIES S.R.L. 26.11.2004 26.05.2006 HUNEDOARA 15111643
3031 S.C. BAUM S.R.L. 22.11.2004 28.06.2010 SIBIU 4101083
3032 S.C. WASP S.R.L. 23.11.2004 27.04.2005 CLUJ 14918964
3033 S.C. SURFNET WIRELESS CONNECTION S.R.L. 01.12.2004 13.04.2006 TIMIȘ 9193584
3034 S.C. PASSION S.R.L. 29.08.2006 01.01.2011 VÂLCEA 7797860
3035 INETON REÈšELE DE COMUNICAÈšII S.R.L. 01.12.2013 12.01.2023 SECTOR 6 16894284
3036 S.C. CIP NET CORPORATION S.R.L. 01.12.2004 06.06.2006 IAȘI 16791262
3037 S.C. CABLE WIRELESS NETWORKING SERVICES S.R.L. 22.11.2004 01.01.2011 CARAȘ-SEVERIN 16841212
3038 S.C. KULAK NET S.R.L. 01.01.2005 20.01.2006 PRAHOVA 16121750
3039 S.C. FIBRE OPTICE EUROPOL S.R.L. 01.03.2005 01.01.2011 BIHOR 16947036
3040 S.C. I. ACCES S.R.L. 01.12.2004 01.01.2011 ILFOV 16914411
3041 S.C. FLYNET S.R.L. 01.12.2004 27.10.2008 IAȘI 11152900
3042 S.C. SKYNET S.R.L. 01.12.2005 28.03.2006 BACÄ‚U 16857715
3043 S.C. INTERNET DATA CABLU S.R.L. 01.12.2004 22.10.2007 HUNEDOARA 16873079
3044 S.C. INFO EURESHOP S.R.L. 01.12.2004 07.09.2005 SECTOR 1 16920138
3045 COMPANIA NATIONALA AEROPORTUL INTERNATIONAL BUCURESTI HENRY COANDA BUCURESTI S.A. 21.02.2006 05.02.2010 ILFOV 6222650
3046 S.C. TETRA P&P S.R.L. 14.12.2004 01.08.2005 HARGHITA 3494693
3047 S.C. PRO NET COMMUNICATIONS S.R.L. 11.11.2004 07.10.2009 SECTOR 5 16894268
3048 S.C. XTEK NETWORKS TELECOM S.R.L. 11.11.2004 01.01.2011 SECTOR 3 16890614
3049 S.C. DISPECERAT CLASIC S.R.L. (FOSTA S.C. DISPECERAT TAXI S.R.L.) 15.11.2004 06.11.2013 IAȘI 16783090
3050 S.C. LEOSAT COMUNICATION S.R.L. 15.11.2004 01.10.2021 IAȘI 16854522
3051 S.C. TIM NET S.R.L. 11.11.2004 09.06.2008 TULCEA 16664404
3052 S.C. LGB INVESTMENT S.R.L. 15.12.2007 19.01.2009 SECTOR 4 13878071
3053 S.C. ROBIN S.R.L. 11.11.2004 16.01.2009 VÂLCEA 5391406
3054 S.C. REAL NETWORK AND TELECOMUNICATIONS S.R.L. 10.11.2004 04.04.2016 SECTOR 6 15697063
3055 S.C. ROKURA SYSTEMS S.R.L. 01.12.2004 24.07.2007 SECTOR 2 13587714
3056 S.C. CONNEXION GROUP S.R.L. 09.11.2004 30.11.2004 HARGHITA 13432310
3057 S.C. HI-FI LAN S.R.L. 01.12.2004 02.04.2007 SECTOR 1 16824319
3058 S.C. A&S NETWORK S.R.L. 01.12.2004 31.05.2006 SECTOR 3 16878491
3059 S.C. TRIO HEXAGON S.R.L. 03.11.2004 29.01.2007 HUNEDOARA 15493187
3060 S.C. BUZZ INTERNATIONAL S.R.L. 03.11.2004 29.01.2007 SECTOR 1 16795302
3061 S.C. CONCRET NETWORK S.R.L. 03.11.2004 29.05.2010 SECTOR 3 16856558
3062 S.C. GVM SISTEM 2003 S.R.L. 15.11.2004 29.05.2014 SECTOR 2 15117956
3063 S.C. MAELVI SERVICE S.R.L. 05.09.2005 24.07.2009 NEAMÈš 14086940
3064 S.C. XALT CO S.R.L. 02.11.2004 01.07.2005 NEAMÈš 15112410
3065 S.C. FREMENLINK S.R.L. 01.12.2004 02.03.2007 BISTRIÈšA-NÄ‚SÄ‚UD 16833961
3066 S.C. TELE ROM PROIECT S.R.L. 01.01.2005 14.05.2020 HUNEDOARA 14999187
3067 S.C. EURO TIZ S.R.L. 01.11.2004 04.10.2010 SÄ‚LAJ 15728127
3068 S.C. MATEI DA-MI IMPEX S.R.L. 02.11.2004 20.12.2012 OLT 4284673
3069 S.C. INTERNATIONAL WORK COMPANY S.R.L. 03.11.2004 19.01.2009 CLUJ 14280873
3070 S.C. MEDIAVIEW S.R.L. 01.11.2004 29.05.2010 HUNEDOARA 16851798
3071 S.C. XPERT NET S.R.L. 01.11.2004 26.10.2009 ALBA 16718342
3072 S.C. MAX NET 2004 S.R.L. 01.11.2004 29.05.2010 IAȘI 16822342
3073 S.C. INSOMNIA NETWORKS S.R.L. 02.11.2004 23.05.2006 SECTOR 3 16761571
3074 S.C. ELRAD COM S.R.L. 01.11.2004 01.01.2011 SUCEAVA 12894621
3075 PRISTAVITA MIOARA PERSOANA FIZICA 01.11.2004 31.05.2007 IAȘI 2681201224501
3076 S.C. ISNET COMPANY S.R.L. 15.11.2004 06.04.2009 BIHOR 16461183
3077 S.C. G & G IMPEX S.R.L. 28.10.2004 24.03.2010 SÄ‚LAJ 9209044
3078 S.C. TECENET S.R.L. 30.10.2004 01.06.2007 VASLUI 16655635
3079 S.C. INFOBIZNET S.R.L. 01.01.2005 08.09.2005 BISTRIÈšA-NÄ‚SÄ‚UD 16821690
3080 S.C. NET-LINK.COM S.R.L. 26.10.2004 02.11.2005 SECTOR 2 16715079
3081 S.C. QUICK-NET S.R.L. 26.10.2004 03.06.2008 SECTOR 2 16715028
3082 S.C. ALETAS S.R.L. 01.12.2004 01.04.2008 SUCEAVA 15693436
3083 S.C. MATHUSALLEM COM S.R.L. 22.10.2004 29.05.2010 SECTOR 3 16772619
3084 S.C. NINA FULGER S.R.L. 01.11.2004 01.01.2011 CARAȘ-SEVERIN 16638898
3085 S.C. KARMA COMMUNICATIONS S.R.L. 01.11.2004 27.08.2008 BISTRIÈšA-NÄ‚SÄ‚UD 16469551
3086 S.C. SAVIN S.R.L. 01.11.2004 16.11.2006 IAȘI 3911561
3087 S.C. G.N.T. 23 S.R.L. 01.11.2004 03.02.2005 SÄ‚LAJ 16827315
3088 ULTRACON S.R.L. 01.05.2005 01.03.2018 MARAMUREȘ 8016061
3089 S.C. ALMIR TVK S.R.L. 21.10.2004 03.02.2010 OLT 16820155
3090 S.C. DURAS TELECOM S.R.L. 19.10.2004 28.02.2006 SECTOR 6 16017637
3091 S.C. GALAXY NET S.R.L. 01.01.2005 08.11.2006 SECTOR 6 15957333
3092 S.C. OMNI LEXIS I&S S.R.L. 17.11.2004 18.09.2007 SECTOR 4 12091860
3093 S.C. PRORAPID TAX S.R.L. 01.12.2004 19.12.2014 CLUJ 16399650
3094 S.C. APLUSNET INVEST S.R.L. 14.10.2004 31.08.2006 SECTOR 6 16232490
3095 S.C. FIRST CLASS S.R.L. 27.12.2012 01.09.2014 SUCEAVA 14960489
3096 S.C. MONDO INTERCOM S.R.L. 15.10.2004 29.05.2006 IAȘI 16791289
3097 VEL COMMUNICATION S.R.L. 01.11.2004 01.03.2022 TIMIȘ 16786304
3098 S.C. MEDIA SISTEM INTERNATIONAL S.R.L. 31.12.2004 27.08.2008 CONSTANÈšA 16769850
3099 S.C. ARY CAB.SAN S.R.L. 27.10.2004 27.04.2015 ARAD 16782477
3100 S.C. BURN COMPUTERS S.R.L. 08.10.2004 01.09.2007 SUCEAVA 16692315
3101 S.C. MASS INTERNET S.R.L. 15.10.2004 07.10.2008 SECTOR 6 16544700
3102 S.C. PB MEDIA COMUNICATION S.R.L. 01.11.2004 01.09.2008 ARAD 16700698
3103 S.C. INJECTOR SERVICE S.R.L. 18.10.2004 22.04.2009 CONSTANÈšA 16293527
3104 S.C. COMPANY STEIN S.R.L. 05.11.2004 30.10.2009 TIMIȘ 15278898
3105 S.C. VEGAS COMPANY S.R.L. 01.03.2005 03.02.2006 IAȘI 10350720
3106 S.C. SCRIROM TRANS S.R.L. 06.10.2004 14.11.2006 DOLJ 7872066
3107 S.C. MILENIUM SHOPPING S.R.L. 06.10.2004 20.11.2007 HUNEDOARA 15056174
3108 S.C. SOLALIS S.R.L. 25.12.2005 01.08.2008 BACÄ‚U 16550680
3109 S.C. WEB-LINX S.R.L. 15.10.2004 02.03.2006 SECTOR 6 16646440
3110 S.C. NERVA TELECOM S.R.L. 01.10.2004 27.06.2005 SECTOR 3 16706852
3111 S.C. FO COMUNICAÈšII S.R.L. 01.10.2004 15.06.2012 CLUJ 16699437
3112 S.C. RO ENTER NET S.R.L. 01.12.2004 24.01.2006 CLUJ 16730400
3113 S.C. ALL SERVICE A.G. S.R.L. 15.10.2004 31.07.2008 SECTOR 6 6548461
3114 ASOCIATIA NAVIGATORILOR PE INTERNET GEMENII.RO 20.06.2005 26.08.2009 SECTOR 2 16710080
3115 SOFTKIT S.R.L. 01.11.2007 22.06.2021 SECTOR 3 15630470
3116 S.C. POWER UP S.R.L. 01.10.2004 01.01.2011 TIMIȘ 15679008
3117 S.C. FAN TV S.R.L. 01.10.2004 19.10.2015 NEAMÈš 16591965
3118 S.C. ALSYS NET S.R.L. 01.10.2004 01.02.2019 SECTOR 2 16693019
3119 S.C. CONFORT SERVICE S.R.L. 01.10.2004 23.11.2005 SECTOR 6 14886900
3120 S.C. FUTURETECH INTERNATIONAL S.R.L. 29.09.2004 07.10.2005 SECTOR 6 13056836
3121 S.C. PRODELTECH S.R.L. 25.10.2004 21.07.2011 BACÄ‚U 6699510
3122 S.C. SOFTNET BUSINESS SERVICES S.R.L. 01.10.2004 10.07.2017 SECTOR 1 8450574
3123 S.C. TELEFONET COMM TECH S.R.L. 01.11.2004 15.04.2016 CONSTANÈšA 16713965
3124 S.C. ROBISIM S.R.L. 01.08.2005 01.01.2011 NEAMÈš 14459314
3125 S.C. AIR NET S.R.L. 27.09.2004 12.03.2014 GORJ 16273503
3126 S.C. TERANET INTERNATIONAL S.R.L. 15.10.2004 17.06.2005 SECTOR 2 16749306
3127 S.C. GENIC TV S.R.L. 05.10.2004 05.04.2007 BACÄ‚U 16703260
3128 S.C. PAUL TAXI S.R.L. 01.11.2004 16.02.2015 SATU MARE 15970600
3129 S.C. VIANET S.R.L. 30.10.2004 23.07.2010 CLUJ 16607182
3130 S.C. EXPERT GROUP S.A. (FOSTA S.C. EXPERT COMPUTER TRADING S.R.L.) 25.09.2004 29.05.2010 MEHEDINÈšI 11580043
3131 S.C. INTERGLOB S.R.L. 30.03.2005 03.07.2009 SECTOR 3 16724123
3132 S.C. ALMOIMPEX S.R.L. 27.10.2004 26.03.2007 HUNEDOARA 4126827
3133 S.C. NETSERV CONSULT S.R.L. 01.03.2008 05.08.2014 SECTOR 3 16166809
3134 S.C. A&G COMMUNICATION GRUP S.R.L. 21.09.2004 25.10.2010 SECTOR 2 16435796
3135 S.C. DALVIG CORP S.R.L. 21.09.2004 17.03.2010 SECTOR 5 15447547
3136 S.C. CONSEDO INTERCALLING S.R.L. 01.10.2004 04.12.2013 SUCEAVA 16701430
3137 S.C. TELE 2 TELECOMUNICATII S.R.L. 01.10.2004 15.08.2008 SECTOR 2 16486820
3138 S.C. DIADRA SYSTEM S.R.L. 20.09.2004 16.10.2007 SECTOR 3 14923227
3139 S.C. MARIO IMPEX S.R.L. 20.09.2004 07.08.2008 SECTOR 1 354660
3140 S.C. RILANDI SOFT S.R.L. 17.09.2004 14.04.2008 CLUJ 15578500
3141 S.C. VOICE SISTEM S.R.L. 15.09.2004 25.05.2005 SECTOR 1 16417382
3142 S.C. PRUDENT CONSULTING S.R.L. 15.09.2004 06.10.2010 CLUJ 15477130
3143 TEHNIC PROFESIONAL GRUP S.R.L. 16.09.2004 12.04.2023 IALOMIÈšA 16691140
3144 S.C. GENERAL SERVICE S.R.L. 21.10.2004 09.02.2006 BACÄ‚U 11628850
3145 S.C. AVIATIEI DATA NETWORK S.R.L. 15.09.2004 12.05.2008 SECTOR 1 16696210
3146 S.C. SEGA EXPERT S.R.L. 01.10.2004 26.01.2007 SECTOR 4 16498913
3147 S.C. INSTAL-PROIECTEX S.R.L. 14.09.2004 05.04.2007 OLT 12876498
3148 S.C. APOLODOR SERVICII TAXI S.R.L. 14.09.2004 15.01.2019 SECTOR 2 16701944
3149 S.C. BROKER INF IMPEX S.R.L. 14.09.2004 01.03.2005 CLUJ 16244605
3150 S.C. SUNRISE NET S.R.L. 15.09.2004 16.03.2015 SECTOR 6 16573225
3151 S.C. SAT-SERVICE S.R.L. 13.09.2004 08.02.2012 HARGHITA 5960862
3152 S.C. RWW EXTREME BROADBAND S.R.L. 03.03.2005 30.01.2008 SECTOR 5 16707130
3153 S.C. PRO PLANET S.R.L. 13.09.2004 11.02.2015 SATU MARE 15235587
3154 S.C. HYPER COMM S.R.L. (FOSTA S.C. VISION XXI COMMUNICATIONS S.R.L.) 30.09.2004 19.02.2008 MEHEDINÈšI 16714405
3155 S.C. AVLAS INVEST S.R.L. 15.09.2004 01.01.2011 BACÄ‚U 14619156
3156 S.C. ROBY IMPEX S.R.L. 01.02.2005 28.01.2011 BOTOȘANI 16722874
3157 S.C. PADICOM SOLUTIONS S.R.L. 04.02.2011 24.02.2016 SECTOR 3 13966092
3158 S.C. ACTUAL BVT S.R.L. 07.09.2004 14.06.2007 SECTOR 1 15380773
3159 S.C. WITDATA SISTEM S.R.L. 15.09.2004 21.05.2007 GALAÈšI 16681014
3160 S.C. B&D NIROX S.R.L. 08.09.2004 19.04.2006 BUZÄ‚U 16557670
3161 S.C. POINT S.R.L. 01.02.2005 18.05.2006 SUCEAVA 12151147
3162 S.C. TELEOPTIC MEDIA S.R.L. 15.09.2004 01.08.2007 SECTOR 1 16670813
3163 S.C. NORTH WEST LINK S.R.L. 09.09.2004 22.02.2006 SATU MARE 16681626
3164 CANTATUR S.R.L. 14.01.2011 27.02.2024 CLUJ 16482321
3165 S.C. WESTVISION S.R.L. 22.09.2004 15.12.2005 SECTOR 3 15350802
3166 S.C. FAST AND SAFE CAB S.R.L. 15.09.2004 01.01.2011 CARAȘ-SEVERIN 16644997
3167 S.C. PRO-SOFT LTD S.R.L. 02.09.2004 08.02.2008 SUCEAVA 4603586
3168 S.C. TOUR IMEX CATV S.R.L. 01.09.2004 01.01.2011 SECTOR 5 14906226
3169 S.C. DTH TELEVISION GRUP S.A. 15.09.2004 13.06.2012 SECTOR 1 16212980
3170 S.C. LISCUS SOFT S.R.L. 31.08.2004 08.10.2015 SECTOR 4 16482925
3171 S.C. M & M CONNECTIONS S.R.L. 30.08.2004 29.09.2016 PRAHOVA 12110600
3172 PLANET COMPUTER S.R.L. 01.09.2004 09.12.2016 NEAMÈš 15669047
3173 S.C. FIBER NET COMMUNICATIONS S.R.L. (TIMISOARA) 30.08.2004 09.06.2008 TIMIȘ 16677447
3174 S.C. RTC TELECOM S.R.L. (FOSTA ROMANIA TELECOM COMMUNICATION S.R.L.) 30.08.2004 01.03.2007 TIMIȘ 16643258
3175 S.C. WATCHMYNET INTERNATIONAL S.R.L. 29.07.2010 20.05.2013 SECTOR 6 15530293
3176 S.C. TRANSMIXT MOLDOVA S.A. 25.11.2004 06.11.2006 IAȘI 1996790
3177 S.C. ELECTROSIM SERVICE S.R.L. 27.08.2004 13.11.2012 ALBA 15762080
3178 S.C. ITZ NETWORKS GRUP S.R.L. 25.08.2004 07.10.2009 SECTOR 4 16145750
3179 S.C. INTRALINK S.R.L. 19.10.2004 29.05.2010 CLUJ 14182182
3180 S.C. LOGIC SERVICE S.R.L. 01.09.2004 19.09.2005 SÄ‚LAJ 8386560
3181 S.C. MIRCATON TRADING S.R.L. 14.09.2004 24.06.2015 SECTOR 3 15071921
3182 S.C. PUNCT COMPUTERS S.R.L. 25.08.2004 23.01.2007 ILFOV 15642092
3183 S.C. HQS S.R.L. 14.09.2004 27.08.2008 CLUJ 16336695
3184 S.C. FIBER NET COMMUNICATIONS S.R.L. (BUCURESTI) 01.09.2004 17.03.2010 SECTOR 1 16667419
3185 S.C. PLUS NET S.R.L. 01.09.2004 19.06.2009 IAȘI 11915114
3186 S.C. T&C CIBERNET S.R.L. 24.08.2004 23.01.2009 CLUJ 14852096
3187 S.C. METRONETWORK S.R.L. 24.08.2004 20.01.2009 BUZÄ‚U 16594252
3188 S.C. TECHNET S.R.L. 01.09.2004 06.06.2006 IAȘI 16451031
3189 S.C. SPLAI NET S.R.L. 01.09.2004 24.10.2006 IAȘI 9079157
3190 S.C. FIDO CABLE SYSTEMS S.R.L. 13.09.2004 01.06.2012 ALBA 16027185
3191 S.C. BREMAN TELECOM S.R.L. 01.09.2004 29.05.2006 PRAHOVA 16502623
3192 S.C. MEDIA SAT SERVICES S.R.L. 23.08.2004 13.09.2010 SECTOR 5 16671215
3193 S.C. ELECTRONIC-SIDE S.R.L. 01.09.2004 22.07.2008 SECTOR 3 15638016
3194 S.C. REMUS NET S.R.L. 23.08.2004 08.10.2012 NEAMÈš 16564650
3195 S.C. ESTEL SERVICE NET S.R.L. 16.09.2004 09.06.2009 SECTOR 6 16621829
3196 S.C. AGRO MICH S.R.L. 19.08.2004 03.07.2006 CONSTANÈšA 1898270
3197 S.C. ALMSOFT COMPUTERS S.R.L. 18.08.2004 22.06.2021 SECTOR 1 16568440
3198 S.C. DIGITAL RETAIL COMPUTERS S.R.L. 01.09.2004 01.01.2011 TIMIȘ 11308155
3199 S.C. DIGITAL NETWORK SYSTEMS S.R.L. 16.08.2004 23.01.2009 SECTOR 4 16573063
3200 S.C. TUVINET S.R.L. 16.08.2004 01.01.2011 BRÄ‚ILA 15509240

Lista furnizorilor de retele si servicii de comunicatii radiati




Reseteaza Filtrarea
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
3001 S.C. SCUDOR S.R.L. 10.12.2004 20.07.2009 BACÄ‚U 14430130
3002 S.C. ULTRANET S.R.L. 20.01.2005 15.08.2008 CLUJ 16926572
3003 S.C. STAR IMPULS S.R.L. 21.01.2005 08.01.2016 SUCEAVA 16613109
3004 S.C. ARSENAL T.V. S.R.L. 09.12.2004 15.07.2016 BRÄ‚ILA 16921397
3005 S.C. EST TELECOM S.R.L. 07.12.2004 27.02.2006 CLUJ 15598280
3006 S.C. XENZOR PRO S.R.L. 01.01.2005 01.07.2008 HARGHITA 16774989
3007 S.C. NET 4 ALL COMMUNICATIONS S.R.L. 03.12.2004 20.07.2006 ILFOV 16949142
3008 S.C. CTM NET S.R.L. 01.12.2005 22.05.2006 BACÄ‚U 16867832
3009 INTERNET LINK S.R.L. 27.12.2004 08.04.2016 CONSTANÈšA 16935031
3010 S.C. BRUNO TELECOM S.R.L. 03.12.2004 26.07.2007 SECTOR 4 16966844
3011 S.C. TOD-TAXI S.R.L. 03.01.2005 03.11.2005 BOTOȘANI 15161684
3012 S.C. RUSSER NET S.R.L. 10.12.2004 02.03.2007 IAȘI 16775194
3013 ZAHARIA CRISTIAN ÃŽNTREPRINDERE INDIVIDUALÄ‚ 30.11.2009 13.05.2014 PRAHOVA 20557880
3014 S.C. A&C-XPERT S.R.L. 06.12.2004 15.01.2018 BOTOȘANI 16390791
3015 S.C. VIP TAXI S.R.L. 15.04.2009 11.02.2015 SATU MARE 15299858
3016 S.C. DELTA COMMUNICATIONS NETWORK S.R.L. 03.12.2004 01.09.2012 SECTOR 4 16890789
3017 S.C. SAM-EST S.R.L. 31.01.2005 14.06.2013 TULCEA 7759718
3018 DIGITROM TELE-SERV S.R.L. 31.12.2004 13.09.2019 MEHEDINÈšI 16935589
3019 S.C. ILCOFON PROD S.R.L. 18.02.2005 14.02.2011 PRAHOVA 7735832
3020 S.C. OMEGA LINK S.R.L. 06.12.2004 06.08.2007 CLUJ 16884809
3021 S.C. EXONET S.R.L. 01.01.2005 25.05.2006 DÂMBOVIȚA 16847541
3022 S.C. VALMOD S.R.L. 17.01.2005 08.08.2005 BRAȘOV 1090737
3023 S.C. GLOBAL TELECOM S.R.L. 30.11.2004 14.10.2009 CĂLĂRAȘI 16910568
3024 S.C. LOGISTIC CARGOTEX S.R.L. 01.12.2004 27.08.2013 ARGEȘ 15099949
3025 S.C. ENERGY SERVICE S.R.L. 01.12.2004 04.12.2008 SECTOR 6 15342249
3026 S.C. MIS CONSULTING S.R.L. 01.01.2005 23.08.2017 SIBIU 16948449
3027 S.C. TELELOC NET S.R.L. 19.11.2004 01.01.2011 HUNEDOARA 16885146
3028 S.C. ALIANCE TAXI GRUP S.R.L. (FOSTA ERA-ALEXA GRUP) 23.11.2004 08.01.2016 SECTOR 6 16894276
3029 S.C. A-UNU INTERCOM S.R.L. 29.11.2004 18.09.2007 SUCEAVA 6727050
3030 S.C. ROGERS TECHNOLOGIES S.R.L. 26.11.2004 26.05.2006 HUNEDOARA 15111643
3031 S.C. BAUM S.R.L. 22.11.2004 28.06.2010 SIBIU 4101083
3032 S.C. WASP S.R.L. 23.11.2004 27.04.2005 CLUJ 14918964
3033 S.C. SURFNET WIRELESS CONNECTION S.R.L. 01.12.2004 13.04.2006 TIMIȘ 9193584
3034 S.C. PASSION S.R.L. 29.08.2006 01.01.2011 VÂLCEA 7797860
3035 INETON REÈšELE DE COMUNICAÈšII S.R.L. 01.12.2013 12.01.2023 SECTOR 6 16894284
3036 S.C. CIP NET CORPORATION S.R.L. 01.12.2004 06.06.2006 IAȘI 16791262
3037 S.C. CABLE WIRELESS NETWORKING SERVICES S.R.L. 22.11.2004 01.01.2011 CARAȘ-SEVERIN 16841212
3038 S.C. KULAK NET S.R.L. 01.01.2005 20.01.2006 PRAHOVA 16121750
3039 S.C. FIBRE OPTICE EUROPOL S.R.L. 01.03.2005 01.01.2011 BIHOR 16947036
3040 S.C. I. ACCES S.R.L. 01.12.2004 01.01.2011 ILFOV 16914411
3041 S.C. FLYNET S.R.L. 01.12.2004 27.10.2008 IAȘI 11152900
3042 S.C. SKYNET S.R.L. 01.12.2005 28.03.2006 BACÄ‚U 16857715
3043 S.C. INTERNET DATA CABLU S.R.L. 01.12.2004 22.10.2007 HUNEDOARA 16873079
3044 S.C. INFO EURESHOP S.R.L. 01.12.2004 07.09.2005 SECTOR 1 16920138
3045 COMPANIA NATIONALA AEROPORTUL INTERNATIONAL BUCURESTI HENRY COANDA BUCURESTI S.A. 21.02.2006 05.02.2010 ILFOV 6222650
3046 S.C. TETRA P&P S.R.L. 14.12.2004 01.08.2005 HARGHITA 3494693
3047 S.C. PRO NET COMMUNICATIONS S.R.L. 11.11.2004 07.10.2009 SECTOR 5 16894268
3048 S.C. XTEK NETWORKS TELECOM S.R.L. 11.11.2004 01.01.2011 SECTOR 3 16890614
3049 S.C. DISPECERAT CLASIC S.R.L. (FOSTA S.C. DISPECERAT TAXI S.R.L.) 15.11.2004 06.11.2013 IAȘI 16783090
3050 S.C. LEOSAT COMUNICATION S.R.L. 15.11.2004 01.10.2021 IAȘI 16854522
3051 S.C. TIM NET S.R.L. 11.11.2004 09.06.2008 TULCEA 16664404
3052 S.C. LGB INVESTMENT S.R.L. 15.12.2007 19.01.2009 SECTOR 4 13878071
3053 S.C. ROBIN S.R.L. 11.11.2004 16.01.2009 VÂLCEA 5391406
3054 S.C. REAL NETWORK AND TELECOMUNICATIONS S.R.L. 10.11.2004 04.04.2016 SECTOR 6 15697063
3055 S.C. ROKURA SYSTEMS S.R.L. 01.12.2004 24.07.2007 SECTOR 2 13587714
3056 S.C. CONNEXION GROUP S.R.L. 09.11.2004 30.11.2004 HARGHITA 13432310
3057 S.C. HI-FI LAN S.R.L. 01.12.2004 02.04.2007 SECTOR 1 16824319
3058 S.C. A&S NETWORK S.R.L. 01.12.2004 31.05.2006 SECTOR 3 16878491
3059 S.C. TRIO HEXAGON S.R.L. 03.11.2004 29.01.2007 HUNEDOARA 15493187
3060 S.C. BUZZ INTERNATIONAL S.R.L. 03.11.2004 29.01.2007 SECTOR 1 16795302
3061 S.C. CONCRET NETWORK S.R.L. 03.11.2004 29.05.2010 SECTOR 3 16856558
3062 S.C. GVM SISTEM 2003 S.R.L. 15.11.2004 29.05.2014 SECTOR 2 15117956
3063 S.C. MAELVI SERVICE S.R.L. 05.09.2005 24.07.2009 NEAMÈš 14086940
3064 S.C. XALT CO S.R.L. 02.11.2004 01.07.2005 NEAMÈš 15112410
3065 S.C. FREMENLINK S.R.L. 01.12.2004 02.03.2007 BISTRIÈšA-NÄ‚SÄ‚UD 16833961
3066 S.C. TELE ROM PROIECT S.R.L. 01.01.2005 14.05.2020 HUNEDOARA 14999187
3067 S.C. EURO TIZ S.R.L. 01.11.2004 04.10.2010 SÄ‚LAJ 15728127
3068 S.C. MATEI DA-MI IMPEX S.R.L. 02.11.2004 20.12.2012 OLT 4284673
3069 S.C. INTERNATIONAL WORK COMPANY S.R.L. 03.11.2004 19.01.2009 CLUJ 14280873
3070 S.C. MEDIAVIEW S.R.L. 01.11.2004 29.05.2010 HUNEDOARA 16851798
