Actualizare preferințe cookie-uri

Lista furnizorilor de retele si servicii de comunicatii radiati




Reseteaza Filtrarea
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
3401 S.C. FPC COMUNICATII S.R.L. 21.04.2004 03.11.2006 SECTOR 4 16316221
3402 S.C. WORLDNET DATA COMUNICAÈšII S.R.L. 15.03.2011 12.02.2013 SECTOR 6 16320966
3403 S.C. TI NET S.R.L. 01.05.2004 01.01.2016 SIBIU 16202243
3404 S.C. E-WEB CONNECTION S.R.L. 10.05.2004 20.09.2004 IAȘI 16281085
3405 S.C. L.G. NETWORK S.R.L. 26.04.2004 29.01.2008 IAȘI 16281093
3406 S.C. ROMPETROL S.A. 08.03.2006 09.08.2011 SECTOR 1 3347498
3407 S.C. CALLATIS TAXI S.R.L. 26.04.2004 18.10.2010 CONSTANÈšA 16073793
3408 S.C. BÄ‚IEÈšII VESELI S.R.L. 05.04.2004 15.02.2012 SUCEAVA 16113090
3409 INFO-JUNIOR S.R.L. 15.04.2004 01.04.2024 VASLUI 3763937
3410 S.C. TIMOTIM S.R.L. 18.01.2005 02.05.2006 NEAMÈš 15515684
3411 S.C. TELNET S.R.L. 12.04.2004 12.04.2010 ARAD 15516256
3412 S.C. AGRO-PODINA S.R.L. 30.09.2004 03.06.2005 MARAMUREȘ 15989866
3413 S.C. GIORGIO-CARM S.R.L. 01.06.2004 14.09.2011 BACÄ‚U 983431
3414 S.C. CARODA S.R.L. 12.04.2004 27.07.2007 IAȘI 11092085
3415 S.C. TRUST S.R.L. 21.02.2005 11.07.2007 SUCEAVA 15407593
3416 S.C. OSI 7 S.R.L. 12.04.2004 23.07.2007 CLUJ 14048980
3417 S.C. IT 4 WEB S.R.L. 29.04.2004 01.10.2006 CLUJ 13679028
3418 S.C. ROSENAUER'S L.T.D. S.R.L. 15.04.2004 10.06.2008 IAȘI 5268390
3419 S.C. LUCACIU START TAXI S.R.L. 01.01.2006 10.03.2014 NEAMÈš 15263790
3420 S.C. REAL TV S.R.L. 08.04.2004 02.12.2013 BOTOȘANI 16265845
3421 S.C. INGENIUM NET S.R.L. 08.04.2004 01.10.2008 BISTRIÈšA-NÄ‚SÄ‚UD 6736384
3422 S.C. VEKAS S.R.L. 08.04.2004 06.03.2007 SÄ‚LAJ 14569813
3423 S.C. COSMOS ITALY S.R.L. 15.06.2004 15.06.2005 HUNEDOARA 14969143
3424 S.C. MEDIA-LINK S.R.L. 07.04.2004 01.07.2007 TIMIȘ 16251084
3425 S.C. AIRNET S.R.L. 07.04.2004 08.10.2010 MARAMUREȘ 16220746
3426 S.C. ATTRACTIVE INVEST S.R.L. 08.04.2004 20.09.2005 SECTOR 3 15350929
3427 S.C. GORUNUL S.R.L. 21.04.2004 01.01.2005 ALBA 7088221
3428 S.C. TVC RADIOCOM-SERVICE S.R.L. 07.04.2004 15.02.2006 TULCEA 15994390
3429 S.C. TAXI-ATHOS S.R.L. 07.04.2004 01.04.2012 TULCEA 16097792
3430 S.C. GENAU M.F. IMPEX S.R.L. 15.04.2004 06.07.2012 SECTOR 1 10512830
3431 S.C. T.S. CAR S.R.L. 20.05.2004 01.03.2006 TIMIȘ 6011556
3432 S.C. GLOBAL COMUNICATIONS COMPANY S.R.L. 06.04.2004 28.04.2005 SECTOR 3 9000705
3433 S.C. COB TAXI S.R.L. 15.04.2004 25.03.2015 DÂMBOVIȚA 16273414
3434 S.C. CLADAN S.R.L. 06.04.2004 29.01.2007 NEAMÈš 15329312
3435 S.C. NET QUEST COMPANY S.R.L. 06.04.2004 07.08.2006 IAȘI 15950653
3436 S.C. T.C. MARCSAT S.R.L. 15.04.2004 09.04.2010 ALBA 13087433
3437 S.C. GALAXY TELNET S.R.L. 05.04.2004 01.01.2011 SECTOR 1 15654283
3438 S.C. AGIMIX IMPEX S.R.L. 05.04.2004 27.03.2008 SUCEAVA 9820640
3439 AXEL TELECOM GRUP S.R.L. 05.04.2004 25.02.2019 CONSTANÈšA 14379703
3440 S.C. LUCNET S.R.L. 15.04.2004 07.05.2008 VASLUI 15646159
3441 S.C. ORIKA S.R.L. 04.04.2005 27.10.2005 BOTOȘANI 15391489
3442 S.C. RADIOTAXI S.R.L. 05.04.2004 21.11.2014 MARAMUREȘ 15832062
3443 S.C. OMNIDATA S.A. 03.06.2004 21.02.2007 SECTOR 5 8961196
3444 S.C. T.K.P. TERSCHAK FULGER S.R.L. 05.04.2004 30.08.2007 CARAȘ-SEVERIN 13843057
3445 S.C. T&C COMUNICATION S.R.L. 01.05.2004 07.05.2007 ARAD 16243960
3446 S.C. INTER-COM S.R.L. 02.03.2004 16.01.2009 DÂMBOVIȚA 893703
3447 S.C. MAJESTIC TRANS S.R.L. 03.05.2004 28.01.2005 IAȘI 15167520
3448 S.C. NET4ALL GRUP S.R.L. 25.04.2004 01.07.2009 SECTOR 2 16060157
3449 S.C. ALTESACOM S.A. 01.04.2004 29.05.2010 VASLUI 16154022
3450 S.C. DOVE NET-CAFE S.R.L. 15.04.2004 22.11.2004 IAȘI 15030425
3451 S.C. COMPUTERS ACTIV S.R.L. 31.03.2004 10.02.2006 SUCEAVA 9597167
3452 S.C. SATELNET S.R.L. 01.05.2004 23.09.2015 GALAÈšI 16237799
3453 S.C. EXPANSION NET S.R.L. 31.03.2004 27.08.2008 HUNEDOARA 15904991
3454 S.C. COMPUTER LINE S.R.L. 01.04.2004 25.01.2010 SECTOR 6 15447458
3455 S.C. ROMARIS S.R.L. 30.03.2004 01.01.2011 CONSTANÈšA 1871347
3456 S.C. FLAMAX S.R.L. 22.04.2004 25.11.2004 BOTOȘANI 14248236
3457 LMD SATELIT S.R.L. 29.03.2004 19.09.2014 BUZÄ‚U 15977675
3458 S.C. TEHNOSTAR S.R.L. 05.04.2004 06.10.2008 MUREȘ 15467633
3459 S.C. TRANSILVANIA TV CABLE S.R.L. 02.04.2004 18.09.2007 MUREȘ 15436572
3460 S.C. TRANSILVANIA TELECOM S.R.L. 01.04.2004 01.10.2006 CLUJ 16176764
3461 S.C. MT TUDO S.R.L. 01.05.2004 02.07.2010 TIMIȘ 15747463
3462 GOOD NET S.R.L. 31.03.2004 12.12.2018 TIMIȘ 16161550
3463 S.C. M INVEST S.R.L. 01.05.2004 25.04.2005 TIMIȘ 16065677
3464 S.C. DORI-DA IMPEX S.R.L. 01.04.2004 26.06.2008 BACÄ‚U 15010029
3465 S.C. GLOBAL SERVICES S.R.L. 26.03.2004 29.01.2007 IAȘI 14145079
3466 S.C. TECHNOCOM S.R.L. 26.11.2004 29.05.2010 ALBA 1764731
3467 S.C. X TRADE COMPUTER S.R.L. 01.04.2004 05.07.2006 SÄ‚LAJ 14597708
3468 S.C. MIRCSOFT S.R.L. 01.07.2004 18.07.2005 CLUJ 14548438
3469 S.C. RODIN SAT S.R.L. 25.03.2004 31.01.2014 SECTOR 4 14410418
3470 S.C. STAR COMPANY S.R.L. 09.03.2005 01.01.2011 VRANCEA 15818718
3471 S.C. SYSNET TELECOM S.R.L. 01.04.2004 22.07.2009 PRAHOVA 16216044
3472 S.C. NET SOLUTIONS S.R.L. 30.03.2004 17.08.2007 IAȘI 16190505
3473 S.C. DOBROTEL COM S.R.L. 24.03.2004 18.09.2014 CONSTANÈšA 13964199
3474 S.C. LILLE-TV S.R.L. 01.04.2004 01.12.2016 SUCEAVA 16123980
3475 NETLOG COMPUTER S.R.L. 24.03.2004 01.09.2023 HUNEDOARA 16162700
3476 S.C. TELENET S.R.L. (HUNEDOARA) 01.04.2004 20.11.2007 HUNEDOARA 15674710
3477 S.C. TAXI ADA S.R.L. 15.04.2004 08.12.2014 BOTOȘANI 11385743
3478 S.C. ESTEL SERVICE S.R.L. 07.04.2004 14.03.2005 SECTOR 1 5888333
3479 S.C. CANEL EXIM S.R.L. 01.04.2004 01.01.2011 IAȘI 8177009
3480 S.C. ENIGMA TV S.R.L. 01.12.2004 01.02.2008 HUNEDOARA 16195863
3481 S.C. G&M TRANSCOM S.R.L. 06.04.2006 10.03.2010 HUNEDOARA 6033716
3482 S.C. CRYONET SISTEM S.R.L. 17.03.2004 20.02.2006 SECTOR 6 16115015
3483 S.C. LAN 2 LAN COMUNICATII S.R.L. 20.03.2004 13.04.2009 SECTOR 3 15845143
3484 S.C. GEMAD TRADING S.R.L. 20.03.2004 31.01.2005 SECTOR 2 4019502
3485 S.C. EXTREME SERVICE S.R.L. 16.03.2004 27.10.2008 IAȘI 12072051
3486 S.C. COM CRIO CRIL S.R.L. 01.06.2004 23.11.2005 BOTOȘANI 5379674
3487 S.C. SEMNAL S.R.L. 23.07.2012 16.06.2014 OLT 16082821
3488 S.C. TAXI NUMBER ONE S.R.L. 15.06.2004 01.01.2011 GORJ 6721642
3489 S.C. POLYSOFT S.R.L. 15.03.2004 26.11.2004 CLUJ 14587453
3490 S.C. NETSTORM S.R.L. 11.03.2004 31.12.2005 TIMIȘ 15871355
3491 TV DANIEL S.R.L. 18.03.2015 15.09.2015 SUCEAVA 16145016
3492 S.C. RAFDEN S.R.L. 11.03.2004 23.07.2014 BACÄ‚U 15904479
3493 S.C. NET & COMPUTERS S.R.L. 15.04.2004 01.02.2012 BOTOȘANI 13608930
3494 ETAX S.R.L. 06.07.2005 10.06.2014 BRAȘOV 1110150
3495 S.C. MOLDO-SAT CA-TV S.R.L. 09.03.2004 29.05.2010 BACÄ‚U 15644468
3496 S.C. RESITA O.K. TAXI S.R.L. 08.06.2004 03.07.2007 CARAȘ-SEVERIN 15981005
3497 S.C. ROMPLUS.NET S.R.L. 08.03.2004 10.01.2007 SECTOR 2 15938560
3498 S.C. LORADA S.R.L. 08.03.2004 16.02.2005 IAȘI 9356088
3499 S.C. MOLDAVPRESS S.R.L. 01.08.2004 01.01.2011 IAȘI 15568611
3500 S.C. FRESH S.R.L. 11.03.2004 01.04.2016 MUREȘ 12896789
3501 S.C. TICNET S.R.L. 04.03.2004 08.11.2007 BACÄ‚U 16116908
3502 S.C. INTERMEDIERI ON LINE S.R.L. 04.03.2004 01.03.2005 ALBA 15792979
3503 S.C. STAR SIM 2003 S.R.L. 05.03.2004 26.06.2015 BUZÄ‚U 15532014
3504 S.C. DOLNET RO S.R.L. 15.03.2004 27.10.2008 IAȘI 16123832
3505 S.C. ROTAX S.R.L. 03.03.2004 15.03.2013 CĂLĂRAȘI 6022504
3506 S.C. TELEDATA S.R.L. 04.03.2004 08.06.2006 NEAMÈš 16078669
3507 S.C. NIȚĂ AEG COMPANY S.R.L. 03.03.2004 09.01.2015 BUZĂU 1155470
3508 INTERCITY TAXI S.R.L. 02.03.2004 12.01.2015 GORJ 2160008
3509 TEHNICSAT N & M S.R.L. 02.03.2004 04.07.2016 ARAD 16117474
3510 S.C. KORLEONE S.R.L. 14.11.2005 22.01.2009 MEHEDINÈšI 15902761
3511 S.C. AL-SAT S.R.L. 20.03.2004 31.12.2013 TULCEA 16116509
3512 PRONTO TAXI S.R.L. 16.03.2004 20.08.2024 ALBA 15950777
3513 S.C. EDITURA AVANGARDE S.R.L. 02.03.2004 28.06.2004 SECTOR 6 11644732
3514 S.C. NELIDAN S.R.L. 27.02.2004 03.07.2007 SUCEAVA 13720453
3515 S.C. FILEBOX S.R.L. (FOSTA S.C. SYNCO MEDIA S.R.L.) 15.03.2004 01.06.2011 SECTOR 3 14577816
3516 S.C. ALTEROX SISTEM S.R.L. 27.02.2004 12.12.2006 SUCEAVA 14807010
3517 S.C. ALLIANCE TELECOM S.R.L. 27.02.2004 01.01.2011 SECTOR 3 15585000
3518 S.C. PRONET S.R.L. 15.03.2004 14.02.2005 SUCEAVA 16131304
3519 S.C. M.B.S. SOLUTIONS S.R.L. 16.03.2004 29.05.2010 SECTOR 3 13196813
3520 S.C. OVA TELECOM S.R.L. 25.02.2005 09.03.2005 MARAMUREȘ 16107730
3521 S.C. DYNAMIC RESEARCH S.R.L. 25.03.2004 12.03.2008 IAȘI 10590421
3522 S.C. BRIDGEMAN S.R.L. 01.03.2004 01.01.2011 TIMIȘ 1822727
3523 S.C. CYBERSPACE NETWORK S.R.L. 05.05.2004 01.01.2011 SECTOR 1 8538944
3524 S.C. RAMIVI TV S.R.L. 24.02.2004 01.02.2010 PRAHOVA 15984052
3525 S.C. AGEXIM S.R.L. 06.08.2004 20.11.2009 VÂLCEA 4607561
3526 S.C. UNIVERSUL HANDICAP S.R.L. 16.03.2004 13.07.2004 TULCEA 4165397
3527 S.C. CONEX-AUTOSERVICE S.R.L. 01.03.2004 04.02.2008 CARAȘ-SEVERIN 6570914
3528 S.C. INTERDEX S.R.L. 20.02.2004 21.01.2009 TELEORMAN 16010990
3529 S.C. PS BIG INVEST S.R.L. 23.04.2005 13.03.2007 CARAȘ-SEVERIN 14471628
3530 S.C. ADISAN MEDIA S.R.L. 18.03.2004 19.03.2007 SECTOR 3 14872190
3531 S.C. IVEXNET S.R.L. 20.02.2004 01.06.2015 VÂLCEA 16079869
3532 S.C. VEST MEDIA PRESS 21 S.R.L. 15.04.2004 01.11.2004 ARAD 15987784
3533 S.C. TV K-BLUE S.R.L. 18.02.2004 06.08.2009 ALBA 15193880
3534 S.C. NET PLUS S.R.L. 18.02.2004 17.03.2005 SUCEAVA 737542
3535 S.C. EX TAXI VELOCE S.R.L. 16.02.2004 25.01.2006 VRANCEA 16096649
3536 S.C. INTERCALLING GRUP S.R.L. 01.04.2004 07.02.2007 SECTOR 4 16110107
3537 S.C. PCNETWORK SERV S.R.L. 29.03.2004 02.06.2006 MUREȘ 15191847
3538 S.C. VIMARO COM S.R.L. 19.02.2004 01.01.2011 SUCEAVA 7441420
3539 S.C. CATNET TOTAL S.R.L. 16.02.2004 16.11.2006 SECTOR 1 15934828
3540 S.C. FEMINA PROD 95 S.R.L. 25.02.2004 08.04.2016 BUZÄ‚U 7356324
3541 S.C. I.P.N. TELECOM S.R.L. (FOSTA S.C. PLANET RIVULUS S.R.L.) 29.04.2004 29.10.2010 MARAMUREȘ 5171133
3542 S.C. TOP-SOLUTIONS S.R.L. 01.06.2004 19.12.2005 ARGEȘ 10972880
3543 S.C. BEST NET & GAME S.R.L. 01.03.2004 27.09.2012 NEAMÈš 16062220
3544 S.C. ROMTELESERVICE S.R.L. 01.04.2004 29.07.2004 SECTOR 2 352481
3545 S.C. CYCLONE NETWORKS S.R.L. 11.02.2004 29.08.2006 IALOMIÈšA 14916742
3546 S.C. DEBUT 3 S.R.L. 11.02.2004 13.12.2004 OLT 15181363
3547 S.C. PUNCT NET S.R.L. 15.02.2004 24.05.2006 IAȘI 15766058
3548 S.C. AVISYS S.R.L. 01.04.2004 26.02.2007 IAȘI 16074438
3549 S.C. DIPLOMATIC T.V. SISTEM S.R.L. 01.03.2004 19.03.2012 VRANCEA 16074926
3550 S.C. DIPLOMATIC T.V. NETWORK S.R.L. 01.03.2004 19.03.2012 VRANCEA 16074918
3551 S.C. COMERT SI SERVICII 'TINI' S.R.L. 01.03.2004 19.02.2007 COVASNA 5993410
3552 S.C. B & B TEAM PLUS 2003 S.R.L. 10.02.2004 17.02.2006 ARGEȘ 16026856
3553 S.C. MONTAN TOUR PLAY IMPEX S.R.L. 21.04.2004 29.03.2016 HUNEDOARA 8156634
3554 S.C. DEMETER & CO S.R.L. 08.03.2004 31.08.2007 CARAȘ-SEVERIN 10257827
3555 S.C. SEGANIMEX S.R.L. 07.02.2004 17.08.2005 SUCEAVA 8421170
3556 S.C. ADIN XANA S.R.L. 10.02.2004 27.10.2008 IAȘI 6855199
3557 S.C. BELL COMTRANS S.R.L. 10.02.2004 05.08.2005 VRANCEA 4141690
3558 S.C. RYN & RAL S.R.L. 01.04.2004 07.04.2008 TELEORMAN 15691850
3559 GEMA CONECT S.R.L. 05.02.2004 08.08.2022 SUCEAVA 16062824
3560 S.C. MOBILITIS NET S.R.L. 05.02.2004 12.12.2005 SATU MARE 15659701
3561 S.C. LOSS S.R.L. 01.03.2004 29.05.2010 BRAȘOV 14873072
3562 S.C. STARFONE S.R.L. 01.04.2004 20.01.2006 SECTOR 2 15601190
3563 S.C. MAGICO S.R.L. 24.03.2004 06.04.2005 GIURGIU 1290310
3564 S.C. CONET S.R.L. 03.02.2004 22.04.2009 NEAMÈš 15541667
3565 S.C. NETCABLE S.R.L. 03.02.2004 03.08.2007 BACÄ‚U 14967487
3566 S.C. NEVTEL S.R.L. 29.01.2004 27.11.2014 SUCEAVA 15958231
3567 S.C. GENERAL COMTRUST INC S.R.L. 29.01.2004 07.02.2008 HUNEDOARA 2672717
3568 S.C. DENMIKE COMEXIM S.R.L. 26.02.2004 01.03.2005 CARAȘ-SEVERIN 6229497
3569 S.C. NET COMP MEDIA S.R.L. 01.03.2004 01.01.2011 CARAȘ-SEVERIN 15981056
3570 S.C. COZAL S.R.L. 18.02.2004 15.10.2007 BACÄ‚U 16018608
3571 S.C. FRINVEST NET S.R.L. 01.02.2004 10.07.2007 SECTOR 1 15719277
3572 S.C. NEXT COMPUTER S.R.L. 08.06.2004 03.03.2005 TIMIȘ 12491335
3573 S.C. ROMSERVICE CATV S.R.L. 04.02.2004 01.03.2011 NEAMÈš 15979404
3574 S.C. TAXI VALI DIESEL S.R.L. 12.04.2004 28.05.2007 ARAD 14524854
3575 S.C. INTER CAFFENET S.R.L. 12.02.2004 14.09.2011 DOLJ 9105787
3576 S.C. CRISALI GROUP INVEST S.R.L. 13.01.2005 29.05.2010 HUNEDOARA 15835352
3577 S.C. TUNER SOFT S.R.L. 18.01.2011 16.11.2011 VÂLCEA 16024448
3578 S.C. INBOX S.R.L. 15.01.2004 27.10.2008 IAȘI 16003364
3579 S.C. TV CABLU MIRAJ S.R.L. 16.01.2003 07.05.2004 CARAȘ-SEVERIN 15949454
3580 S.C. HOBBY NET S.R.L. 15.01.2004 01.01.2011 SECTOR 6 15944244
3581 S.C. TREMOLINOS INST S.R.L. 01.02.2004 28.11.2008 DOLJ 9628859
3582 S.C. SPEED TELECOM S.R.L. 14.01.2004 14.10.2008 CĂLĂRAȘI 15988585
3583 S.C. TGA GROUP MARAMURES S.R.L. 16.02.2004 15.05.2006 MARAMUREȘ 15146730
3584 S.C. ART TV S.R.L. 01.02.2004 15.12.2006 BRAȘOV 15519759
3585 S.C. EURO ARIANA COMPANY S.R.L. 13.05.2004 04.02.2013 IAȘI 8533289
3586 S.C. HUB S.R.L. 12.01.2004 05.07.2006 SUCEAVA 15996960
3587 VERESS S. STEFAN VASILE PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ 03.03.2004 01.01.2011 SÄ‚LAJ 20432020
3588 S.C. SORADIN S.R.L. 30.01.2004 27.10.2021 NEAMÈš 15979420
3589 S.C. MONDIAL A&G S.R.L. 26.03.2004 07.04.2010 CONSTANÈšA 7991407
3590 S.C. AS-COMPUTER INTERNET S.R.L. FILIALA 16.01.2004 01.03.2005 TIMIȘ 15970782
3591 S.C. TV CABLU S.R.L. 05.01.2004 17.07.2008 MEHEDINÈšI 15790293
3592 S.C. DEC S.R.L. 04.02.2004 04.04.2005 BIHOR 3652289
3593 S.C. FORTE COMPANY-FILIALA COMUNICATII S.A. 15.01.2004 10.01.2006 SECTOR 3 4134811
3594 S.C. KARMA PRODSERV S.R.L. 26.12.2003 01.11.2004 BISTRIÈšA-NÄ‚SÄ‚UD 3537220
3595 GULICIUC I.VICTOR-IOAN P.F. 26.12.2003 03.02.2006 SUCEAVA 1780609335011
3596 S.C. MECATEX S.R.L. 01.05.2004 08.03.2010 HARGHITA 530228
3597 S.C. ABSOLUTE ELECTROTECHNICS SISTEM S.R.L. 01.02.2004 25.01.2010 HUNEDOARA 14921919
3598 S.C. CTCE ALBA IULIA S.A. 16.01.2004 13.10.2005 ALBA 1758098
3599 S.C. TAXI-PARTY S.R.L. 08.06.2004 21.11.2014 MARAMUREȘ 15520656
3600 S.C. MOVIS COMP S.R.L. 22.12.2003 07.11.2016 BRÄ‚ILA 2242051

Lista furnizorilor de retele si servicii de comunicatii radiati




Reseteaza Filtrarea
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
3401 S.C. FPC COMUNICATII S.R.L. 21.04.2004 03.11.2006 SECTOR 4 16316221
3402 S.C. WORLDNET DATA COMUNICAÈšII S.R.L. 15.03.2011 12.02.2013 SECTOR 6 16320966
3403 S.C. TI NET S.R.L. 01.05.2004 01.01.2016 SIBIU 16202243
3404 S.C. E-WEB CONNECTION S.R.L. 10.05.2004 20.09.2004 IAȘI 16281085
3405 S.C. L.G. NETWORK S.R.L. 26.04.2004 29.01.2008 IAȘI 16281093
3406 S.C. ROMPETROL S.A. 08.03.2006 09.08.2011 SECTOR 1 3347498
3407 S.C. CALLATIS TAXI S.R.L. 26.04.2004 18.10.2010 CONSTANÈšA 16073793
3408 S.C. BÄ‚IEÈšII VESELI S.R.L. 05.04.2004 15.02.2012 SUCEAVA 16113090
3409 INFO-JUNIOR S.R.L. 15.04.2004 01.04.2024 VASLUI 3763937
3410 S.C. TIMOTIM S.R.L. 18.01.2005 02.05.2006 NEAMÈš 15515684
3411 S.C. TELNET S.R.L. 12.04.2004 12.04.2010 ARAD 15516256
3412 S.C. AGRO-PODINA S.R.L. 30.09.2004 03.06.2005 MARAMUREȘ 15989866
3413 S.C. GIORGIO-CARM S.R.L. 01.06.2004 14.09.2011 BACÄ‚U 983431
3414 S.C. CARODA S.R.L. 12.04.2004 27.07.2007 IAȘI 11092085
3415 S.C. TRUST S.R.L. 21.02.2005 11.07.2007 SUCEAVA 15407593
3416 S.C. OSI 7 S.R.L. 12.04.2004 23.07.2007 CLUJ 14048980
3417 S.C. IT 4 WEB S.R.L. 29.04.2004 01.10.2006 CLUJ 13679028
3418 S.C. ROSENAUER'S L.T.D. S.R.L. 15.04.2004 10.06.2008 IAȘI 5268390
3419 S.C. LUCACIU START TAXI S.R.L. 01.01.2006 10.03.2014 NEAMÈš 15263790
3420 S.C. REAL TV S.R.L. 08.04.2004 02.12.2013 BOTOȘANI 16265845
3421 S.C. INGENIUM NET S.R.L. 08.04.2004 01.10.2008 BISTRIÈšA-NÄ‚SÄ‚UD 6736384
3422 S.C. VEKAS S.R.L. 08.04.2004 06.03.2007 SÄ‚LAJ 14569813
3423 S.C. COSMOS ITALY S.R.L. 15.06.2004 15.06.2005 HUNEDOARA 14969143
3424 S.C. MEDIA-LINK S.R.L. 07.04.2004 01.07.2007 TIMIȘ 16251084
3425 S.C. AIRNET S.R.L. 07.04.2004 08.10.2010 MARAMUREȘ 16220746
3426 S.C. ATTRACTIVE INVEST S.R.L. 08.04.2004 20.09.2005 SECTOR 3 15350929
3427 S.C. GORUNUL S.R.L. 21.04.2004 01.01.2005 ALBA 7088221
3428 S.C. TVC RADIOCOM-SERVICE S.R.L. 07.04.2004 15.02.2006 TULCEA 15994390
3429 S.C. TAXI-ATHOS S.R.L. 07.04.2004 01.04.2012 TULCEA 16097792
3430 S.C. GENAU M.F. IMPEX S.R.L. 15.04.2004 06.07.2012 SECTOR 1 10512830
3431 S.C. T.S. CAR S.R.L. 20.05.2004 01.03.2006 TIMIȘ 6011556
3432 S.C. GLOBAL COMUNICATIONS COMPANY S.R.L. 06.04.2004 28.04.2005 SECTOR 3 9000705
3433 S.C. COB TAXI S.R.L. 15.04.2004 25.03.2015 DÂMBOVIȚA 16273414
3434 S.C. CLADAN S.R.L. 06.04.2004 29.01.2007 NEAMÈš 15329312
3435 S.C. NET QUEST COMPANY S.R.L. 06.04.2004 07.08.2006 IAȘI 15950653
3436 S.C. T.C. MARCSAT S.R.L. 15.04.2004 09.04.2010 ALBA 13087433
3437 S.C. GALAXY TELNET S.R.L. 05.04.2004 01.01.2011 SECTOR 1 15654283
3438 S.C. AGIMIX IMPEX S.R.L. 05.04.2004 27.03.2008 SUCEAVA 9820640
3439 AXEL TELECOM GRUP S.R.L. 05.04.2004 25.02.2019 CONSTANÈšA 14379703
3440 S.C. LUCNET S.R.L. 15.04.2004 07.05.2008 VASLUI 15646159
3441 S.C. ORIKA S.R.L. 04.04.2005 27.10.2005 BOTOȘANI 15391489
3442 S.C. RADIOTAXI S.R.L. 05.04.2004 21.11.2014 MARAMUREȘ 15832062
3443 S.C. OMNIDATA S.A. 03.06.2004 21.02.2007 SECTOR 5 8961196
3444 S.C. T.K.P. TERSCHAK FULGER S.R.L. 05.04.2004 30.08.2007 CARAȘ-SEVERIN 13843057
3445 S.C. T&C COMUNICATION S.R.L. 01.05.2004 07.05.2007 ARAD 16243960
3446 S.C. INTER-COM S.R.L. 02.03.2004 16.01.2009 DÂMBOVIȚA 893703
3447 S.C. MAJESTIC TRANS S.R.L. 03.05.2004 28.01.2005 IAȘI 15167520
3448 S.C. NET4ALL GRUP S.R.L. 25.04.2004 01.07.2009 SECTOR 2 16060157
3449 S.C. ALTESACOM S.A. 01.04.2004 29.05.2010 VASLUI 16154022
3450 S.C. DOVE NET-CAFE S.R.L. 15.04.2004 22.11.2004 IAȘI 15030425
3451 S.C. COMPUTERS ACTIV S.R.L. 31.03.2004 10.02.2006 SUCEAVA 9597167
3452 S.C. SATELNET S.R.L. 01.05.2004 23.09.2015 GALAÈšI 16237799
3453 S.C. EXPANSION NET S.R.L. 31.03.2004 27.08.2008 HUNEDOARA 15904991
3454 S.C. COMPUTER LINE S.R.L. 01.04.2004 25.01.2010 SECTOR 6 15447458
3455 S.C. ROMARIS S.R.L. 30.03.2004 01.01.2011 CONSTANÈšA 1871347
3456 S.C. FLAMAX S.R.L. 22.04.2004 25.11.2004 BOTOȘANI 14248236
3457 LMD SATELIT S.R.L. 29.03.2004 19.09.2014 BUZÄ‚U 15977675
3458 S.C. TEHNOSTAR S.R.L. 05.04.2004 06.10.2008 MUREȘ 15467633
3459 S.C. TRANSILVANIA TV CABLE S.R.L. 02.04.2004 18.09.2007 MUREȘ 15436572
3460 S.C. TRANSILVANIA TELECOM S.R.L. 01.04.2004 01.10.2006 CLUJ 16176764
3461 S.C. MT TUDO S.R.L. 01.05.2004 02.07.2010 TIMIȘ 15747463
3462 GOOD NET S.R.L. 31.03.2004 12.12.2018 TIMIȘ 16161550
3463 S.C. M INVEST S.R.L. 01.05.2004 25.04.2005 TIMIȘ 16065677
3464 S.C. DORI-DA IMPEX S.R.L. 01.04.2004 26.06.2008 BACÄ‚U 15010029
3465 S.C. GLOBAL SERVICES S.R.L. 26.03.2004 29.01.2007 IAȘI 14145079
3466 S.C. TECHNOCOM S.R.L. 26.11.2004 29.05.2010 ALBA 1764731
3467 S.C. X TRADE COMPUTER S.R.L. 01.04.2004 05.07.2006 SÄ‚LAJ 14597708
3468 S.C. MIRCSOFT S.R.L. 01.07.2004 18.07.2005 CLUJ 14548438
3469 S.C. RODIN SAT S.R.L. 25.03.2004 31.01.2014 SECTOR 4 14410418
3470 S.C. STAR COMPANY S.R.L. 09.03.2005 01.01.2011 VRANCEA 15818718
3471 S.C. SYSNET TELECOM S.R.L. 01.04.2004 22.07.2009 PRAHOVA 16216044
3472 S.C. NET SOLUTIONS S.R.L. 30.03.2004 17.08.2007 IAȘI 16190505
3473 S.C. DOBROTEL COM S.R.L. 24.03.2004 18.09.2014 CONSTANÈšA 13964199
3474 S.C. LILLE-TV S.R.L. 01.04.2004 01.12.2016 SUCEAVA 16123980
3475 NETLOG COMPUTER S.R.L. 24.03.2004 01.09.2023 HUNEDOARA 16162700
3476 S.C. TELENET S.R.L. (HUNEDOARA) 01.04.2004 20.11.2007 HUNEDOARA 15674710
3477 S.C. TAXI ADA S.R.L. 15.04.2004 08.12.2014 BOTOȘANI 11385743
3478 S.C. ESTEL SERVICE S.R.L. 07.04.2004 14.03.2005 SECTOR 1 5888333
3479 S.C. CANEL EXIM S.R.L. 01.04.2004 01.01.2011 IAȘI 8177009
