Free cookie consent management tool by TermsFeed Actualizare preferințe cookie-uri

Lista furnizorilor de retele si servicii de comunicatii radiati




Reseteaza Filtrarea
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
3801 S.C. MIODAN IMPEX S.R.L. 11.08.2003 01.11.2013 TELEORMAN 12290820
3802 S.C. AVIA SISTEM S.R.L. 01.09.2003 03.06.2011 SECTOR 3 15601513
3803 S.C. AMA VIZION S.R.L. 15.08.2003 12.02.2014 BUZÄ‚U 15545600
3804 S.C. COMSER S.R.L. 15.09.2003 21.03.2005 HUNEDOARA 2124374
3805 S.C. GENIUS NETWORK SYSTEM S.R.L. 01.08.2003 01.10.2006 GALAÈšI 15473252
3806 S.C. COMPUTER STARS COMUNICATII S.R.L. 01.08.2003 25.06.2008 ARGEȘ 135890
3807 S.C. CATV CONSULTING S.R.L. 01.08.2003 25.11.2005 SECTOR 5 15545154
3808 S.C. MULTIMED SAT S.R.L. 17.08.2003 30.03.2004 GALAÈšI 15560260
3809 S.C. UNISYSTEMS S.A. 11.02.2004 25.02.2013 SÄ‚LAJ 9476335
3810 S.C. ROMLOTUS NET S.R.L. 24.07.2003 27.11.2012 GALAÈšI 15541845
3811 S.C. INTERNETIC S.R.L. 01.08.2003 01.06.2020 CONSTANÈšA 15544159
3812 S.C. MEDIA POST S.R.L. 01.08.2003 30.09.2007 CLUJ 15080148
3813 S.C. RUXAL AUTO COMEX S.R.L. 06.09.2004 04.05.2009 HUNEDOARA 7812650
3814 S.C. ALPERA S.R.L. 23.07.2003 01.04.2013 BACÄ‚U 15573278
3815 S.C. IRIS TELEVISION S.R.L. 01.08.2003 18.12.2013 SECTOR 6 15576495
3816 CRISAN CRISTIAN-OVIDIU PERSOANA FIZICA 15.08.2003 17.04.2004 SÄ‚LAJ 1741118312989
3817 S.C. HIDDEN TV S.R.L. 21.07.2003 24.02.2016 SUCEAVA 11919884
3818 S.C. CÄ‚TUNUL S.R.L. 18.07.2003 18.09.2007 GALAÈšI 15339030
3819 S.C. DESIGNWEB ADVERTISING S.R.L. 01.08.2003 03.08.2006 PRAHOVA 14464256
3820 S.C. OPIR SERV-COM 2003 S.R.L. 31.10.2003 23.07.2010 ARGEȘ 15450127
3821 S.C. G&R COMUNICATION S.R.L. 17.07.2003 01.01.2011 TULCEA 15439781
3822 S.C. CIPSIT S.R.L. 16.07.2003 01.03.2010 VÂLCEA 4478718
3823 S.C. PROVISTA SYSTEMS S.R.L. 24.07.2003 01.11.2006 GORJ 15564415
3824 NECC TELECOM ROMANIA S.A. 01.08.2003 16.11.2021 SECTOR 2 15522207
3825 TV-ASTY S.R.L. 14.07.2003 01.07.2018 MARAMUREȘ 15415170
3826 S.C. PROLOGIC DATA SYSTEMS S.R.L. 15.07.2003 23.02.2007 IAȘI 15505214
3827 S.C. COMAUGUSTA S.R.L. 14.07.2003 29.01.2010 HUNEDOARA 2149050
3828 S.C. MIN PROD S.R.L. 14.07.2003 24.01.2008 ARGEȘ 3922510
3829 S.C. DATACOM S.R.L. 13.10.2003 13.10.2005 VRANCEA 11447870
3830 S.C. DAN-VASI-DIESEL S.R.L. 04.10.2004 07.03.2006 BISTRIÈšA-NÄ‚SÄ‚UD 14054620
3831 S.C. MIALGA IMPEX TRANS S.R.L. 10.08.2003 18.09.2007 SECTOR 6 12642381
3832 S.C. SBS S.R.L. 26.07.2004 22.04.2005 ARGEȘ 154751
3833 GRUPUL INDUSTRIAL GIR S.A. 14.07.2003 05.08.2015 SECTOR 1 389090
3834 S.C. WORLD TELECOM S.R.L. 01.08.2003 01.09.2005 CARAȘ-SEVERIN 9475445
3835 S.C. MOBITEL SECURITY S.R.L. 10.07.2003 10.07.2009 SATU MARE 5376988
3836 S.C. DRAMETAL S.R.L. 10.07.2003 23.08.2004 GALAÈšI 13480857
3837 S.C. DALMA TELCO S.R.L. 11.07.2003 17.01.2008 SECTOR 1 15487550
3838 S.C. DIREXI IMPEX S.R.L. 09.07.2003 12.05.2004 PRAHOVA 15257658
3839 S.C. CISGAS S.R.L. 08.07.2003 21.10.2003 TELEORMAN 15061065
3840 S.C. DARISTA PROD COM S.R.L. 07.07.2003 13.10.2005 MARAMUREȘ 6010305
3841 S.C. SUPER TAXI S.R.L. 13.06.2005 29.05.2010 NEAMÈš 14510441
3842 S.C. PROMPT SERV 2002 S.R.L. 10.07.2003 11.11.2005 ARGEȘ 14686325
3843 S.C. TEBO S.R.L. 01.09.2003 01.09.2008 BRAȘOV 14994341
3844 S.C. PLUG IT INTERNATIONAL S.R.L. 01.10.2003 31.08.2010 SECTOR 1 14159830
3845 S.C. ALIANEDA ELECTRONIC S.R.L. 04.07.2003 01.08.2015 GORJ 14911753
3846 S.C. CASANOVA SELECT S.R.L. 26.05.2004 26.10.2006 ALBA 1763779
3847 S.C. SIMNET NETWORK S.R.L. 05.07.2003 16.11.2006 IAȘI 15524348
3848 S.C. RADIOTEL VEST S.R.L. 30.06.2003 05.11.2015 TIMIȘ 3686494
3849 EL CONS SERVICE S.R.L. 01.11.2013 29.07.2021 CLUJ 255268
3850 S.C. RADEX TELECOM S.R.L. 30.06.2003 01.02.2012 CLUJ 15464386
3851 BENCZE LUDOVIC ALEXANDRU ÎNTREPRINDERE FAMILIALĂ 30.06.2003 13.09.2013 MARAMUREȘ 2231621
3852 S.C. TLC SERV S.R.L. 07.08.2003 01.01.2011 MARAMUREȘ 6076725
3853 S.C. ADVENTUM PRODUCTION S.R.L. 31.07.2003 18.09.2007 CLUJ 15461380
3854 S.C. WORLD TELECOM NETWORK S.R.L. 27.06.2003 15.09.2011 TIMIȘ 15436998
3855 S.C. MARONET S.R.L. 01.07.2003 18.09.2007 SECTOR 3 12490283
3856 S.C. COMIS IMPEX S.R.L. 21.06.2004 01.10.2007 SIBIU 11260502
3857 S.C. ACTIVNET S.R.L. 20.07.2003 03.02.2004 IAȘI 13703991
3858 S.C. CABLE-TELEKOM S.R.L. 17.07.2003 05.11.2008 BISTRIÈšA-NÄ‚SÄ‚UD 15500179
3859 S.C. ONE & ONE S.R.L. 26.06.2003 13.10.2005 ALBA 13364640
3860 S.C. CSC OPEN SYSTEMS S.R.L. 23.07.2003 13.10.2005 NEAMÈš 9605804
3861 S.C. MG NET S.R.L. 01.07.2003 01.12.2006 IAȘI 15302325
3862 S.C. AXEL TELECOM CLUJ S.R.L. 14.07.2003 04.08.2010 CLUJ 7884168
3863 S.C. ELCOM S.R.L. 01.12.2003 01.01.2015 CARAȘ-SEVERIN 1062451
3864 S.C. GEONET S.R.L. 22.07.2003 01.01.2011 SUCEAVA 7466793
3865 S.C. ROC TEL S.R.L. 08.07.2003 20.02.2004 SECTOR 4 15506864
3866 S.C. ACTIV TV S.R.L. 23.06.2003 07.02.2018 IAȘI 15474002
3867 THS TOATE HAINELE SUS S.R.L. (FOSTA SEMSAT S.R.L.) 20.06.2003 01.01.2022 TIMIȘ 6915177
3868 S.C. SERVICII MICRONET S.R.L. 04.08.2003 01.08.2020 COVASNA 10348755
3869 S.C. ETHERNET S.R.L. 29.07.2003 25.10.2005 IAȘI 15246047
3870 S.C. CABLE SERVICE TV S.R.L. 17.06.2003 13.10.2005 VRANCEA 13810211
3871 S.C. SKY TELECOMUNICATII S.R.L. 18.06.2003 01.01.2008 SECTOR 1 15353620
3872 S.C. ELECTRONIC SERVICE 77 S.R.L. 18.06.2003 31.07.2013 SECTOR 6 10474877
3873 S.C. RUBIM S.R.L. 17.06.2003 01.03.2015 CĂLĂRAȘI 1931970
3874 S.C. M & M PUBLIC SERVICE S.R.L. 16.06.2003 20.09.2013 IALOMIÈšA 6582919
3875 S.C. SUPER DIGITAL SAT S.R.L. 13.06.2003 01.01.2011 BUZÄ‚U 14639730
3876 S.C. DIGITAL ELECTRONIC S.R.L. 01.07.2003 02.07.2010 HUNEDOARA 11862001
3877 S.C. POL SAT S.R.L. 03.08.2004 10.07.2015 NEAMÈš 14987255
3878 S.C. PSYCON S.R.L. 09.12.2003 18.02.2005 ALBA 9923182
3879 S.C. EX TAXI GAVRILA S.R.L. 21.05.2004 30.03.2009 VRANCEA 10359738
3880 S.C. TAXI CRIS COM S.R.L. 12.06.2003 08.12.2014 BOTOȘANI 15440832
3881 S.C. AGRO-SAMUS 91 S.R.L. 31.12.2003 03.08.2004 SÄ‚LAJ 696833
3882 S.C. ELSA COMSAT S.R.L. 10.06.2003 02.08.2004 VASLUI 15462067
3883 S.C. VISION MASTER S.R.L. 15.06.2003 21.03.2005 MARAMUREȘ 15360270
3884 S.C. TELEA F & CRISLAUR S.R.L. 15.06.2003 22.06.2007 TELEORMAN 15404732
3885 S.C. ELECTRONIC TORE S.R.L. 09.06.2003 14.10.2005 MARAMUREȘ 13193558
3886 S.C. KRYPTON IMPEX S.R.L. 09.06.2003 14.11.2005 BRÄ‚ILA 4117098
3887 S.C. ROMSOFT TELLCOM S.R.L. 16.06.2003 02.03.2004 SECTOR 1 15462490
3888 S.C. RADIOTELEFONICA S.R.L. 09.06.2003 01.01.2011 MUREȘ 6668263
3889 S.C. CHS ELECTRONICS S.R.L. 06.06.2003 02.07.2014 SECTOR 3 8942224
3890 S.C. DONIALSAT-COMP S.R.L. 05.06.2003 29.01.2007 BRAȘOV 8061500
3891 S.C. TELYKS S.R.L. 05.06.2003 29.05.2010 NEAMÈš 15406911
3892 S.C. UBI COM S.R.L. 05.06.2003 01.09.2021 IALOMIÈšA 4099757
3893 S.C. SEMNAL-SAT-TV S.R.L. 05.06.2003 10.06.2013 BOTOȘANI 15450291
3894 S.C. TAXI TRIADORIS S.R.L. 08.04.2004 07.03.2006 BISTRIÈšA-NÄ‚SÄ‚UD 11120959
3895 S.C. LECON STAR S.R.L. 03.06.2003 28.12.2005 SUCEAVA 10714279
3896 S.C. IOMIS PROD IMPEX S.R.L. 03.06.2003 19.01.2012 SUCEAVA 8701145
3897 DONA IMPEX S.R.L. 15.06.2003 23.09.2016 CONSTANÈšA 7002165
3898 S.C. COMPLETE I SOLUTIONS S.R.L. 02.06.2003 23.03.2012 SECTOR 6 9556922
3899 S.C. REMUS ROMANIA S.R.L. 09.07.2003 13.10.2005 NEAMÈš 7635647
3900 S.C. CTR-TV CABLU SI TELECOMUNICATII RURALE S.R.L. 01.06.2003 06.07.2005 CĂLĂRAȘI 15432589
3901 S.C. VIGMA NET S.R.L. 01.06.2003 14.03.2007 IAȘI 15375505
3902 S.C. ZEFFIX SEMNAL S.R.L. 30.06.2003 26.11.2012 ARAD 15388351
3903 S.C. INFOSERVICE S.A. 29.05.2003 31.07.2006 SECTOR 2 1120
3904 S.C. PROTECH S.R.L. 27.05.2003 06.03.2015 CĂLĂRAȘI 12662710
3905 S.C. IDN COMMUNICATIONS S.R.L. 01.06.2003 28.07.2010 IALOMIÈšA 14855726
3906 S.C. SWISSFONE S.R.L. 26.05.2003 29.05.2010 TIMIȘ 15312248
3907 S.C. ALMAR CABLE S.R.L. 26.05.2003 01.06.2013 OLT 15392328
3908 S.C. LED COMMUNICATIONS S.R.L. 01.07.2003 19.11.2012 SIBIU 778003
3909 S.C. TREND IMPORT-EXPORT S.R.L. 27.05.2003 13.06.2003 SECTOR 1 6705477
3910 S.C. OVICHIP S.R.L. 23.05.2003 04.02.2005 BRAȘOV 6837699
3911 S.C. THOMAS HOOK COMMUNICATIONS ROMANIA S.R.L. 01.06.2003 30.03.2010 SECTOR 1 13710638
3912 S.C. TUDOR SAT CABLE S.R.L. 01.06.2003 19.09.2005 CONSTANÈšA 15168160
3913 S.C. TAXI UNO S.R.L. 21.05.2003 01.01.2011 TULCEA 15352978
3914 NOBEL GLOBE S.R.L. 20.06.2003 23.10.2024 SECTOR 2 14943585
3915 S.C. DOMI PREST COM S.R.L. 09.08.2004 12.08.2005 SÄ‚LAJ 5545998
3916 S.C. ALEX SAT TV S.R.L. 30.10.2003 12.05.2004 SÄ‚LAJ 15324633
3917 S.C. CABMEDIA SERV S.R.L. 16.05.2003 20.06.2013 SECTOR 2 15398509
3918 S.C. COMBSTAR S.R.L. 15.05.2003 16.07.2007 DOLJ 11165764
3919 STILUS S.R.L. 21.06.2003 12.04.2017 SUCEAVA 14797951
3920 S.C. RADOR MEDIA S.R.L. 26.05.2003 24.11.2005 GIURGIU 1525338
3921 S.C. SOFT ORIZONT S.R.L. 12.05.2003 27.08.2008 MUREȘ 12461415
3922 S.C. ALEGRIA SERVCOM S.R.L. 12.05.2003 03.02.2006 CLUJ 8367895
3923 S.C. NIXIL F.Y. S.R.L. 19.12.2003 18.10.2016 VRANCEA 13750233
3924 S.C. MICRO-BIT S.R.L. 29.07.2003 22.12.2005 HARGHITA 2974260
3925 S.C. NAVTRON S.R.L. (FOSTA S.C. INTERSAT RADIO S.R.L.) 13.06.2003 30.07.2012 CONSTANÈšA 11098746
3926 S.C. IZA-NET S.R.L. 12.05.2003 06.06.2005 HARGHITA 15395839
3927 S.C. LEAHU S.R.L. 19.04.2004 15.01.2010 BOTOȘANI 14834634
3928 S.C. BUCEGI S.R.L. 20.02.2004 01.08.2004 BUZÄ‚U 1151575
3929 S.C. SIMSON S.R.L. 31.05.2004 30.12.2009 ARGEȘ 154603
3930 S.C. ELEC-DAN S.R.L. 01.05.2003 10.02.2005 PRAHOVA 2702133
3931 S.C. NIKI SAT TV S.R.L. 05.05.2003 01.01.2011 SÄ‚LAJ 13978020
3932 S.C. INTERNET PROGRESIV S.R.L. 20.05.2003 15.05.2008 VRANCEA 14418403
3933 S.C. MOBILNET S.R.L. 22.05.2003 01.01.2011 SECTOR 6 10864080
3934 S.C. SERVICE MARKETING & IT S.R.L. ( FOSTA S.C. ROMSOFT COMMUNICATION S.R.L.) 01.05.2003 13.01.2004 SECTOR 1 14497776
3935 S.C. STRONG TVT S.R.L. 26.05.2003 01.01.2011 BIHOR 13638656
3936 S.C. DECK INTERNET S.R.L. 01.05.2003 14.10.2008 SECTOR 6 15323670
3937 S.C. ELECTRIC BUSINESS S.R.L. 24.07.2003 13.07.2010 PRAHOVA 1332946
3938 S.C. INTELLIWARE S.R.L. 01.05.2003 12.10.2005 SECTOR 1 15178988
3939 2K TELECOM S.R.L. 01.05.2003 25.07.2024 PRAHOVA 12920860
3940 S.C. PROFINET SERV & CO S.R.L. 28.04.2003 18.02.2008 ARAD 15348586
3941 DISBURTOM TROPAC INT S.R.L. (FOSTA S.C. NICSAT S.R.L.) 15.10.2003 28.02.2013 SECTOR 4 15333224
3942 S.C. MIREMAX MEDIA S.R.L. 31.08.2003 18.03.2009 ARAD 15301508
3943 S.C. CONTACT INTERNATIONAL 2000 S.R.L. 28.04.2003 16.12.2008 SECTOR 4 14837037
3944 S.C. FX NET S.R.L. 28.04.2003 27.10.2008 IAȘI 14692653
3945 S.C. STV S.R.L. 10.06.2003 21.11.2005 CLUJ 15260076
3946 S.C. ALEXIS TV S.R.L. 25.04.2003 04.11.2004 SECTOR 1 13779647
3947 S.C. TURBO DRIVE S.R.L. 21.06.2004 30.07.2012 NEAMÈš 14922450
3948 S.C. MOBYL TURISM S.R.L. 23.05.2003 01.06.2013 HUNEDOARA 4779320
3949 S.C. SANGEL PROD S.R.L. 25.04.2003 17.02.2021 DÂMBOVIȚA 15348861
3950 S.C. CRAFIL EXIM S.R.L. 24.04.2003 21.07.2010 BIHOR 5344293
3951 MEDIA SAT OLTENIA S.R.L. 24.04.2003 03.11.2016 DOLJ 15359550
3952 S.C. INFO-CABLU M.N.I. S.R.L. 23.04.2003 13.10.2005 BACÄ‚U 11516164
3953 OBȘTEA MOȘNENILOR CĂLINEȘTI 21.05.2003 12.12.2011 VÂLCEA 14040170
3954 S.C. PRIMA GURA TEGHII S.R.L. 23.04.2003 18.04.2008 BUZÄ‚U 15250994
3955 S.C. EURONET CABLES S.R.L. 23.04.2003 24.09.2012 SECTOR 1 15103950
3956 S.C. GB SERVICE S.R.L. 23.04.2003 04.03.2005 VÂLCEA 4871708
3957 S.C. ELECTRO VEGA S.R.L. 22.04.2003 01.01.2011 SIBIU 5098741
3958 S.C. CRYSTAL GLOBE S.R.L. 22.04.2003 07.03.2006 MUREȘ 14493936
3959 NEVI TELECOM S.R.L. 01.08.2003 01.08.2023 SECTOR 2 12997333
3960 S.C. SMARTPHONE S.R.L. 22.04.2003 31.01.2007 CLUJ 15176570
3961 S.C. TAROVTAR COM S.R.L. 21.04.2003 22.01.2007 PRAHOVA 7950709
3962 S.C. SAS S.R.L. 26.06.2003 01.01.2005 SATU MARE 669197
3963 S.C. LOCADIN S.A. 16.05.2003 14.10.2003 BIHOR 12331610
3964 S.C. ELECTRON S.R.L. 21.04.2003 01.12.2020 HARGHITA 498941
3965 S.C. S.S.I. TOTALDATA S.A. 18.04.2003 25.04.2007 CONSTANÈšA 1867010
3966 S.C. LEO TV PRODCOM S.R.L. 18.04.2003 13.10.2014 TELEORMAN 7059250
3967 RADIOTELECOM-BIT S.R.L. 03.07.2003 01.11.2022 ARAD 6600772
3968 OLCAB TELECOM S.R.L. 15.06.2003 01.02.2018 SUCEAVA 15291340
3969 S.C. RECEP PLUS S.R.L. 17.04.2003 01.01.2005 HUNEDOARA 3190694
3970 S.C. MARA-TAXI S.R.L. 12.04.2004 26.11.2014 MARAMUREȘ 3179904
3971 S.C. ZAMOLXIS ALFA S.R.L. 17.04.2003 22.03.2005 ALBA 8163429
3972 S.C. GOPEL TRADING S.R.L. 15.04.2003 13.05.2004 GIURGIU 1282953
3973 S.C. TOTAL PRODCOM S.R.L. 28.05.2004 20.09.2013 BISTRIÈšA-NÄ‚SÄ‚UD 3295623
3974 S.C. TGA OLT S.R.L. 10.05.2003 25.10.2005 CLUJ 13561021
3975 S.C. SERV.TEL. INVEST S.R.L. 25.04.2003 23.02.2004 SECTOR 4 15120986
3976 S.C. NELCU PROD S.R.L. 20.04.2003 14.06.2013 TELEORMAN 4732327
3977 S.C. F - DESIGN S.R.L. 15.04.2003 19.05.2006 SECTOR 2 6862749
3978 INTELSAT S.R.L. 15.04.2003 21.11.2014 GALAÈšI 14929181
3979 S.C. A & M IMPEX S.R.L. 01.09.2003 09.09.2005 SÄ‚LAJ 11989022
3980 S.C. RADIOTEL VEST S.A. 12.06.2003 20.02.2006 ARAD 5706318
3981 S.C. TRUSTUL CONSTRUCTII MONTAJ CENTRALE NUCLEARE S.A. 16.04.2003 28.05.2004 SECTOR 1 9656204
3982 S.C. JUPITER S.R.L. 14.04.2003 12.10.2005 TELEORMAN 1388823
3983 S.C. ALFA TAXI S.R.L. 15.03.2005 01.01.2011 ARAD 5881602
3984 S.C. MEGA CONSTRUCT S.R.L. 14.04.2003 29.01.2004 GALAÈšI 5997802
3985 S.C. DATON S.R.L. 18.04.2003 05.10.2004 PRAHOVA 15247115
3986 S.C. KT ELECTRONIC S.R.L. 31.05.2003 08.04.2009 MARAMUREȘ 2196141
3987 S.C. ARDUZEL CHANNEL S.R.L. 11.04.2003 03.05.2017 MARAMUREȘ 14234192
3988 S.C. SON TELECOM S.R.L. CLUJ NAPOCA FILIALA MORENI 10.04.2003 04.10.2013 DÂMBOVIȚA 7934592
3989 S.C. D.G.V. SAT S.R.L. 10.04.2003 20.01.2006 SECTOR 2 15151443
3990 S.C. FANTEZIA S.R.L. 23.04.2003 23.07.2014 VASLUI 840768
3991 S.C. ALFA 10 S.R.L. 10.04.2003 10.10.2006 SECTOR 2 14454490
3992 TELECABLU & NET S.R.L. (FOSTA S.C. CLAUDIA & PETRE S.R.L.) 12.04.2003 01.04.2020 SECTOR 6 10270060
3993 ROMSECO S.R.L. 29.04.2003 09.10.2024 MUREȘ 10442735
3994 S.C. DIESEL 2000 S.R.L. 15.05.2003 29.01.2008 HUNEDOARA 12564640
3995 S.C. ETV S.R.L. 10.04.2003 01.01.2011 TELEORMAN 5297000
3996 S.C. TELCOM INTERNATIONAL S.R.L. 15.04.2003 06.08.2003 SECTOR 6 15202997
3997 S.C. EXPRESSO S.R.L. 09.04.2003 17.02.2005 SIBIU 2456306
3998 S.C. ONI IMPEX S.R.L. 09.04.2003 01.01.2011 TULCEA 9462275
3999 S.C. DIVO S.R.L. 29.04.2003 12.06.2013 SÄ‚LAJ 14246782
4000 S.C. TRAIAN TV SAT 2003 S.R.L. 12.04.2003 14.12.2007 ARGEȘ 15313421

Lista furnizorilor de retele si servicii de comunicatii radiati




Reseteaza Filtrarea
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
3801 S.C. MIODAN IMPEX S.R.L. 11.08.2003 01.11.2013 TELEORMAN 12290820
3802 S.C. AVIA SISTEM S.R.L. 01.09.2003 03.06.2011 SECTOR 3 15601513
3803 S.C. AMA VIZION S.R.L. 15.08.2003 12.02.2014 BUZÄ‚U 15545600
3804 S.C. COMSER S.R.L. 15.09.2003 21.03.2005 HUNEDOARA 2124374
3805 S.C. GENIUS NETWORK SYSTEM S.R.L. 01.08.2003 01.10.2006 GALAÈšI 15473252
3806 S.C. COMPUTER STARS COMUNICATII S.R.L. 01.08.2003 25.06.2008 ARGEȘ 135890
3807 S.C. CATV CONSULTING S.R.L. 01.08.2003 25.11.2005 SECTOR 5 15545154
3808 S.C. MULTIMED SAT S.R.L. 17.08.2003 30.03.2004 GALAÈšI 15560260
3809 S.C. UNISYSTEMS S.A. 11.02.2004 25.02.2013 SÄ‚LAJ 9476335
3810 S.C. ROMLOTUS NET S.R.L. 24.07.2003 27.11.2012 GALAÈšI 15541845
3811 S.C. INTERNETIC S.R.L. 01.08.2003 01.06.2020 CONSTANÈšA 15544159
3812 S.C. MEDIA POST S.R.L. 01.08.2003 30.09.2007 CLUJ 15080148
3813 S.C. RUXAL AUTO COMEX S.R.L. 06.09.2004 04.05.2009 HUNEDOARA 7812650
3814 S.C. ALPERA S.R.L. 23.07.2003 01.04.2013 BACÄ‚U 15573278
3815 S.C. IRIS TELEVISION S.R.L. 01.08.2003 18.12.2013 SECTOR 6 15576495
3816 CRISAN CRISTIAN-OVIDIU PERSOANA FIZICA 15.08.2003 17.04.2004 SÄ‚LAJ 1741118312989
3817 S.C. HIDDEN TV S.R.L. 21.07.2003 24.02.2016 SUCEAVA 11919884
3818 S.C. CÄ‚TUNUL S.R.L. 18.07.2003 18.09.2007 GALAÈšI 15339030
3819 S.C. DESIGNWEB ADVERTISING S.R.L. 01.08.2003 03.08.2006 PRAHOVA 14464256
3820 S.C. OPIR SERV-COM 2003 S.R.L. 31.10.2003 23.07.2010 ARGEȘ 15450127
3821 S.C. G&R COMUNICATION S.R.L. 17.07.2003 01.01.2011 TULCEA 15439781
3822 S.C. CIPSIT S.R.L. 16.07.2003 01.03.2010 VÂLCEA 4478718
3823 S.C. PROVISTA SYSTEMS S.R.L. 24.07.2003 01.11.2006 GORJ 15564415
3824 NECC TELECOM ROMANIA S.A. 01.08.2003 16.11.2021 SECTOR 2 15522207
3825 TV-ASTY S.R.L. 14.07.2003 01.07.2018 MARAMUREȘ 15415170
3826 S.C. PROLOGIC DATA SYSTEMS S.R.L. 15.07.2003 23.02.2007 IAȘI 15505214
3827 S.C. COMAUGUSTA S.R.L. 14.07.2003 29.01.2010 HUNEDOARA 2149050
3828 S.C. MIN PROD S.R.L. 14.07.2003 24.01.2008 ARGEȘ 3922510
3829 S.C. DATACOM S.R.L. 13.10.2003 13.10.2005 VRANCEA 11447870
3830 S.C. DAN-VASI-DIESEL S.R.L. 04.10.2004 07.03.2006 BISTRIÈšA-NÄ‚SÄ‚UD 14054620
3831 S.C. MIALGA IMPEX TRANS S.R.L. 10.08.2003 18.09.2007 SECTOR 6 12642381
3832 S.C. SBS S.R.L. 26.07.2004 22.04.2005 ARGEȘ 154751
3833 GRUPUL INDUSTRIAL GIR S.A. 14.07.2003 05.08.2015 SECTOR 1 389090
3834 S.C. WORLD TELECOM S.R.L. 01.08.2003 01.09.2005 CARAȘ-SEVERIN 9475445
3835 S.C. MOBITEL SECURITY S.R.L. 10.07.2003 10.07.2009 SATU MARE 5376988
3836 S.C. DRAMETAL S.R.L. 10.07.2003 23.08.2004 GALAÈšI 13480857
3837 S.C. DALMA TELCO S.R.L. 11.07.2003 17.01.2008 SECTOR 1 15487550
3838 S.C. DIREXI IMPEX S.R.L. 09.07.2003 12.05.2004 PRAHOVA 15257658
3839 S.C. CISGAS S.R.L. 08.07.2003 21.10.2003 TELEORMAN 15061065
3840 S.C. DARISTA PROD COM S.R.L. 07.07.2003 13.10.2005 MARAMUREȘ 6010305
3841 S.C. SUPER TAXI S.R.L. 13.06.2005 29.05.2010 NEAMÈš 14510441
3842 S.C. PROMPT SERV 2002 S.R.L. 10.07.2003 11.11.2005 ARGEȘ 14686325
3843 S.C. TEBO S.R.L. 01.09.2003 01.09.2008 BRAȘOV 14994341
3844 S.C. PLUG IT INTERNATIONAL S.R.L. 01.10.2003 31.08.2010 SECTOR 1 14159830
3845 S.C. ALIANEDA ELECTRONIC S.R.L. 04.07.2003 01.08.2015 GORJ 14911753
3846 S.C. CASANOVA SELECT S.R.L. 26.05.2004 26.10.2006 ALBA 1763779
3847 S.C. SIMNET NETWORK S.R.L. 05.07.2003 16.11.2006 IAȘI 15524348
3848 S.C. RADIOTEL VEST S.R.L. 30.06.2003 05.11.2015 TIMIȘ 3686494
3849 EL CONS SERVICE S.R.L. 01.11.2013 29.07.2021 CLUJ 255268
3850 S.C. RADEX TELECOM S.R.L. 30.06.2003 01.02.2012 CLUJ 15464386
3851 BENCZE LUDOVIC ALEXANDRU ÎNTREPRINDERE FAMILIALĂ 30.06.2003 13.09.2013 MARAMUREȘ 2231621
3852 S.C. TLC SERV S.R.L. 07.08.2003 01.01.2011 MARAMUREȘ 6076725
3853 S.C. ADVENTUM PRODUCTION S.R.L. 31.07.2003 18.09.2007 CLUJ 15461380
3854 S.C. WORLD TELECOM NETWORK S.R.L. 27.06.2003 15.09.2011 TIMIȘ 15436998
3855 S.C. MARONET S.R.L. 01.07.2003 18.09.2007 SECTOR 3 12490283
3856 S.C. COMIS IMPEX S.R.L. 21.06.2004 01.10.2007 SIBIU 11260502
3857 S.C. ACTIVNET S.R.L. 20.07.2003 03.02.2004 IAȘI 13703991
3858 S.C. CABLE-TELEKOM S.R.L. 17.07.2003 05.11.2008 BISTRIÈšA-NÄ‚SÄ‚UD 15500179
3859 S.C. ONE & ONE S.R.L. 26.06.2003 13.10.2005 ALBA 13364640
3860 S.C. CSC OPEN SYSTEMS S.R.L. 23.07.2003 13.10.2005 NEAMÈš 9605804
3861 S.C. MG NET S.R.L. 01.07.2003 01.12.2006 IAȘI 15302325
3862 S.C. AXEL TELECOM CLUJ S.R.L. 14.07.2003 04.08.2010 CLUJ 7884168
3863 S.C. ELCOM S.R.L. 01.12.2003 01.01.2015 CARAȘ-SEVERIN 1062451
3864 S.C. GEONET S.R.L. 22.07.2003 01.01.2011 SUCEAVA 7466793
3865 S.C. ROC TEL S.R.L. 08.07.2003 20.02.2004 SECTOR 4 15506864
3866 S.C. ACTIV TV S.R.L. 23.06.2003 07.02.2018 IAȘI 15474002
3867 THS TOATE HAINELE SUS S.R.L. (FOSTA SEMSAT S.R.L.) 20.06.2003 01.01.2022 TIMIȘ 6915177
3868 S.C. SERVICII MICRONET S.R.L. 04.08.2003 01.08.2020 COVASNA 10348755
3869 S.C. ETHERNET S.R.L. 29.07.2003 25.10.2005 IAȘI 15246047
3870 S.C. CABLE SERVICE TV S.R.L. 17.06.2003 13.10.2005 VRANCEA 13810211
3871 S.C. SKY TELECOMUNICATII S.R.L. 18.06.2003 01.01.2008 SECTOR 1 15353620
3872 S.C. ELECTRONIC SERVICE 77 S.R.L. 18.06.2003 31.07.2013 SECTOR 6 10474877
3873 S.C. RUBIM S.R.L. 17.06.2003 01.03.2015 CĂLĂRAȘI 1931970
