Free cookie consent management tool by TermsFeed Actualizare preferințe cookie-uri

Lista furnizorilor de retele si servicii de comunicatii radiati




Reseteaza Filtrarea
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
4001 S.C. SYSTEM SAT S.R.L. 01.05.2003 03.01.2017 IAȘI 8400479
4002 S.C. TGM BROADCAST S.R.L. 15.06.2003 29.01.2007 GORJ 14367709
4003 S.C. ADYTEL S.R.L. 08.04.2003 12.01.2007 SUCEAVA 15278570
4004 S.C. PYTHIA INTERNATIONAL S.R.L. 16.05.2003 25.02.2004 SECTOR 1 9833055
4005 S.C. ARHIMONDIA DESIGN S.R.L. 01.05.2003 20.02.2013 GALAÈšI 10385745
4006 S.C. STAR TV S.R.L. 07.04.2003 01.08.2014 BACÄ‚U 14210517
4007 S.C. DOROBANÈšU COM S.R.L. 22.12.2010 27.07.2018 TELEORMAN 3561431
4008 S.C. METROSAT S.R.L. 07.04.2003 29.01.2010 DOLJ 11136815
4009 S.C. FIABIL COM S.R.L. 07.04.2003 19.06.2009 MEHEDINÈšI 4675094
4010 START TAXI 2002 S.A. 04.03.2004 11.12.2019 BIHOR 14503339
4011 S.C. MIBA TELECOM 2002 S.R.L. 07.04.2003 02.10.2012 ILFOV 15036568
4012 S.C. AIETES TELECOM GALATI FILIALA TULCEA S.R.L. 10.04.2003 07.10.2009 TULCEA 14888588
4013 S.C. ASSIST INTERNET S.R.L. 09.07.2003 01.10.2006 SUCEAVA 15322780
4014 S.C. OFFICE INN GROUP S.R.L. 04.04.2003 12.04.2005 MARAMUREȘ 13332249
4015 S.C. MIRKO MILI S.R.L. 05.05.2004 01.01.2011 ARAD 1687922
4016 S.C. CANAL TV M S.R.L. 04.04.2003 16.08.2004 PRAHOVA 13023170
4017 S.C. CABLEX S.R.L. 04.04.2003 01.11.2019 HARGHITA 10681813
4018 S.C. INFOTECH S.R.L. 21.04.2003 01.01.2006 GALAÈšI 10349718
4019 S.C. RAV TV S.R.L. 03.04.2003 08.05.2014 SECTOR 2 15291897
4020 S.C. PROMPT C.H.P. S.R.L. 03.04.2003 01.01.2005 GALAÈšI 1641542
4021 S.C. BEGE-TRADE S.R.L. 03.04.2003 04.06.2020 HARGHITA 8116842
4022 S.C. REFLEX COMPUTERS S.R.L. 02.04.2003 09.02.2004 HUNEDOARA 6592947
4023 S.C. STUDIO VULCANA S.R.L. 02.04.2003 19.02.2007 DÂMBOVIȚA 9844798
4024 S.C. MEGA SAT S.R.L. 02.04.2003 17.10.2011 OLT 14419735
4025 DANUIS COM S.R.L. 20.02.2004 19.11.2014 BUZÄ‚U 2811629
4026 S.C. TELETEKNIKA ENGINEERING S.R.L. 01.04.2003 03.10.2003 VÂLCEA 9127327
4027 S.C. IT SERVICE & COMMUNICATIONS S.R.L. ( FOSTA S.C. FLAMINGO NETWORKING &COMMUNICATIONS S.R.L.) 01.04.2003 02.04.2009 SECTOR 1 15278049
4028 S.C. EBONY INTERNET S.R.L. 01.04.2003 11.05.2006 SECTOR 3 12968710
4029 S.C. STAR 2000 D S.R.L. 03.03.2004 10.01.2007 ARAD 12512713
4030 S.C. MARKETING CONSULTING & IT S.R.L. 15.04.2003 05.02.2008 SECTOR 2 12507938
4031 S.C. ATHOS S.R.L. 12.05.2003 09.06.2004 TULCEA 6284033
4032 S.C. NG ELECTRONICS S.R.L. 31.03.2003 07.04.2008 TIMIȘ 15262085
4033 TELE REGHIN S.R.L. 31.03.2003 29.01.2021 MUREȘ 9125792
4034 TAXIRO GRATIAN S.R.L. 07.04.2004 25.11.2014 MARAMUREȘ 12601373
4035 S.C. COMPRO S.R.L. 31.03.2003 04.07.2005 GALAÈšI 4921822
4036 S.C. CINOR S.A. 25.03.2003 03.01.2005 SECTOR 2 1590201
4037 TELECOMUNICATII AVIA ROMANIA S.R.L. 20.03.2003 21.02.2024 NEAMÈš 2651633
4038 S.C. BRAYON TAXI S.R.L. 23.02.2004 30.03.2015 CARAȘ-SEVERIN 8088548
4039 S.C. TEHNIC S.R.L. 28.03.2003 27.02.2006 BRÄ‚ILA 2267528
4040 S.C. TEHNO-BIT S.R.L. 01.05.2003 14.08.2014 BOTOȘANI 15172446
4041 S.C. GABILUX COM S.R.L. 01.04.2003 23.03.2005 SÄ‚LAJ 8576166
4042 CRISTALSOFT S.R.L. 03.10.2014 04.03.2016 ALBA 1756674
4043 S.C. TELENET PLUS S.R.L. 27.03.2003 15.07.2004 CONSTANÈšA 10552940
4044 S.C. RUBIN AGATA S.R.L. 16.04.2003 21.10.2010 CONSTANÈšA 12947629
4045 S.C. TRIO CONSTRUCT S.R.L. 16.04.2003 11.02.2019 NEAMÈš 15254058
4046 S.C. TELE 2000 S.R.L. 11.04.2003 21.02.2005 SÄ‚LAJ 10433710
4047 S.C. ESCOMI PRODCOM S.R.L. 26.03.2003 03.07.2006 DOLJ 3735325
4048 S.C. SIEMENS BUSINESS SERVICES S.R.L. 26.03.2003 17.10.2005 SECTOR 6 13856731
4049 S.C. TRUST INCOM S.R.L. 26.03.2003 29.02.2004 BACÄ‚U 6700100
4050 S.C. UNI & TAXI S.R.L. 13.02.2004 08.04.2011 BISTRIÈšA-NÄ‚SÄ‚UD 568800
4051 S.C. ECOSOFT CENTER S.A. 26.03.2003 01.01.2011 SECTOR 1 203013
4052 S.C. PRIMA-TRANS S.R.L. 12.11.2003 01.01.2011 TULCEA 9899157
4053 S.C. TELSAT S.R.L. 10.04.2003 11.07.2013 BACÄ‚U 15173220
4054 S.C. TEL-SAT 2 S.R.L. 25.03.2003 24.01.2014 TELEORMAN 6826258
4055 S.C. SATELCOM S.R.L. 09.04.2003 24.01.2014 TELEORMAN 7058646
4056 S.C. MIVIROM PROD-COM S.R.L. 30.03.2004 01.03.2013 SUCEAVA 6978167
4057 S.C. MILLENIUM COMMUNICATION S.R.L. 25.03.2003 05.04.2004 SECTOR 6 15279826
4058 S.C. MARNISAT S.R.L. 25.03.2003 31.05.2011 GALAÈšI 14109076
4059 S.C. BRĂIȘTEANU S.R.L. 15.02.2004 08.08.2014 BOTOȘANI 5745252
4060 S.C. BOBIMOT S.R.L. 31.03.2004 09.01.2006 MARAMUREȘ 2952300
4061 S.C. MC ELECTRONIC SAT S.R.L. 01.06.2003 01.04.2019 HUNEDOARA 15126547
4062 ASOCIATIA SINDICALA FAN-TAXI 28.06.2004 08.08.2005 CLUJ 8367828
4063 S.C. TEHNOGRUP S.R.L. 24.03.2003 01.02.2016 PRAHOVA 14748398
4064 S.C. NET-SOFT TELECOM S.R.L. 15.04.2003 22.04.2005 HARGHITA 15281320
4065 S.C. INTERNET-ABC S.R.L. 01.03.2006 01.01.2011 SECTOR 5 13808599
4066 S.C. FAST SERVICE TELECOM S.R.L. 01.06.2003 11.10.2010 SECTOR 4 5917765
4067 S.C. UNIREA COMSEB S.R.L. 13.06.2003 04.04.2012 ALBA 10444272
4068 S.C. TUDOR SAT S.R.L. 21.03.2003 17.09.2003 CONSTANÈšA 3587032
4069 S.C. USIMAT COM-TRANS S.R.L. 27.05.2004 30.11.2009 MARAMUREȘ 7233747
4070 S.C. TAXISTAR S.R.L. 31.05.2005 17.12.2012 SIBIU 791150
4071 S.C. COMPANY CONFORT S.R.L. 27.07.2004 14.09.2005 ARGEȘ 14940392
4072 S.C. TOTAL INTER MEDIA S.R.L. 10.04.2003 07.10.2009 TULCEA 11368599
4073 S.C. ACTUAL BUSINESS COMPANY LTD S.R.L. 07.04.2004 31.12.2004 ARGEȘ 6827032
4074 S.C. DORIS S.R.L. 20.03.2003 20.06.2008 ILFOV 14672273
4075 S.C. INVEST KONYC S.R.L. 20.03.2003 17.02.2005 NEAMÈš 8868349
4076 S.C. HANEXIM S.R.L. 20.03.2003 12.11.2015 IALOMIÈšA 6583132
4077 S.C. ELECTRON FIX S.R.L. 20.03.2003 13.06.2005 OLT 13738671
4078 S.C. PLESUL COM S.R.L. 20.03.2003 14.08.2009 SUCEAVA 4238545
4079 S.C. UNIVERSAL CARD SYSTEMS S.A. 20.03.2003 31.12.2003 SECTOR 6 5425975
4080 S.C. MONTANA COMIMPEX 93 S.R.L. 20.03.2003 16.12.2014 PRAHOVA 3876871
4081 S.C. GLOBAL SYSTEM S.R.L. 19.03.2003 03.03.2005 BACÄ‚U 2385850
4082 S.C. EUROMEDIA CABLE S.R.L. 19.03.2003 16.04.2003 SECTOR 1 13296570
4083 S.C. LOGOS4EVER S.R.L. 22.03.2003 01.01.2011 SECTOR 1 14565927
4084 S.C. TELECOMUNITAR S.R.L. 01.04.2003 06.02.2014 GIURGIU 15205470
4085 S.C. VIDEO SERVICE S.R.L. 19.03.2003 02.06.2006 CONSTANÈšA 14874868
4086 S.C. TELSERV CABLE S.R.L. 19.03.2003 12.10.2004 CONSTANÈšA 14874876
4087 RCTEAM S.A. 07.04.2003 12.08.2019 TIMIȘ 6169930
4088 S.C. CARUSEL S.R.L. 02.04.2003 07.01.2005 MARAMUREȘ 12209362
4089 S.C. CALEV TRANS S.R.L. 15.04.2003 05.07.2013 MARAMUREȘ 9401235
4090 S.C. TELE CABLU S.R.L. (MUREȘ) 19.03.2003 18.06.2019 MUREȘ 13679133
4091 ADISAN NET S.R.L. 05.01.2011 04.08.2021 SECTOR 2 14012404
4092 S.C. ARDEAL CONSTRUCT S.R.L. (FOSTA S.C. CAR SAT TV S.R.L.) 08.08.2003 27.08.2010 SÄ‚LAJ 13908130
4093 S.C. GABMAR COM S.R.L. 25.03.2003 06.02.2006 DOLJ 14254386
4094 S.C. DATA ELECTRONIC S.R.L. 17.03.2003 04.05.2012 SATU MARE 643910
4095 S.C. OK GENY COMPANY S.R.L. 24.03.2004 05.02.2007 MEHEDINÈšI 13319347
4096 S.C. SIMON PRODEX S.R.L. 17.03.2003 13.10.2005 MUREȘ 4027726
4097 S.C. PRONTO S.R.L. 02.09.2004 13.05.2015 SIBIU 7393004
4098 S.C. CYBERNET S.R.L. 17.03.2003 05.04.2005 TIMIȘ 11966991
4099 S.C. SERVEX S.R.L. 15.09.2009 12.07.2013 VASLUI 6159278
4100 S.C. MICROINFORMATICA S.R.L. 14.03.2003 27.02.2009 CLUJ 203358
4101 S.C. ONLINE SERVICES S.R.L. 31.03.2003 10.08.2009 BUZÄ‚U 5398447
4102 BT GLOBAL SERVICES LIMITED (PRIN BT GLOBAL SERVICES LIMITED LONDRA SUCURSALA BUCUREȘTI) 25.03.2003 09.10.2024 SECTOR 4 15211871
4103 S.C. RADIOTEL MARAMURES S.R.L. 14.03.2003 22.01.2020 MARAMUREȘ 6282199
4104 S.C. ELECTRONIC ACCESORII S.R.L. 14.03.2003 01.10.2013 MUREȘ 5408915
4105 S.C. CORPORATION PC S.R.L. 01.03.2008 11.02.2013 IAȘI 11652131
4106 S.C. BONI S.R.L. 19.02.2004 01.01.2011 ALBA 9427189
4107 S.C. COSTELLO PROD COM IMPEX S.R.L. 13.03.2003 18.03.2009 NEAMÈš 6191929
4108 S.C. PREST ROMADAM S.R.L. 25.03.2003 20.08.2014 BRÄ‚ILA 14906498
4109 S.C. STAIU DAMIR S.N.C. 01.04.2003 30.01.2012 OLT 5877598
4110 S.C. DV COMPANY S.R.L. 01.01.2010 01.08.2011 MUREȘ 14596532
4111 S.C. B&C EUROPE ROMANIA S.R.L. 14.03.2003 18.11.2003 SECTOR 1 14132788
4112 S.C. ARTSERV CONSULT S.R.L. 31.03.2003 21.09.2006 MARAMUREȘ 8126196
4113 S.C. BIAL-TRIC S.R.L. 17.04.2003 31.03.2008 IALOMIÈšA 2072658
4114 S.C. LH TV S.R.L. 13.03.2003 18.09.2007 BUZÄ‚U 14560377
4115 S.C. PRODUCTIE PRESTARI SERVICII SI COMERT TV.SATELIT S.R.L. 07.03.2003 28.07.2008 COVASNA 6832519
4116 S.C. DAIOCO S.R.L. 12.03.2003 17.01.2020 ARAD 5331870
4117 S.C. IMBAT-DELTA TAXI S.R.L. 20.06.2004 29.12.2014 IAȘI 14186729
4118 S.C. ZANOTI COM S.R.L. 15.04.2003 14.09.2022 NEAMÈš 9001930
4119 S.C. NETPONT S.R.L. 12.03.2003 18.12.2015 COVASNA 15013939
4120 S.C. ABC PLUS MEDIA S.A. 01.05.2003 12.03.2009 BIHOR 13988880
4121 S.C. NORBERT S.R.L. 12.03.2003 24.01.2006 IAȘI 12617876
4122 S.C. EMA SERV S.R.L. 12.03.2003 13.09.2013 IAȘI 9794150
4123 S.C. CONSULTING J&A S.R.L. 28.03.2003 01.01.2011 SECTOR 6 13002089
4124 S.C. VISUAL MC S.R.L. 11.03.2003 29.07.2008 SECTOR 4 11263126
4125 S.C. TELE PRO MED S.R.L. 22.08.2003 15.07.2011 ALBA 10967166
4126 S.C. TELETRANS INTERNATIONAL S.R.L. 11.03.2003 29.05.2010 ALBA 12691996
4127 S.C. NICO & SONS S.R.L. 01.11.2003 27.01.2009 CONSTANÈšA 9185433
4128 S.C. MAX TEL COMMUNICATIONS SISTEM S.R.L 10.03.2003 01.01.2011 SECTOR 3 15175655
4129 S.C. FLORILIV-TRANS S.R.L. 05.03.2004 01.01.2015 VASLUI 9983710
4130 S.C. SAMTEL S.R.L. 06.03.2003 18.06.2005 SATU MARE 646487
4131 S.C. OLTENIA STAR MUSIC PRODUCTION S.R.L. 07.03.2003 08.02.2011 GORJ 2176349
4132 S.C. MIRADI CAB S.R.L. 15.03.2003 04.02.2013 OLT 14957807
4133 S.C. INFOGATE TELECOM S.R.L. 07.03.2003 17.03.2010 SECTOR 5 13106594
4134 S.C. AS COMPANY S.R.L. 27.03.2003 01.11.2007 CARAȘ-SEVERIN 1070276
4135 C & E CO S.R.L. 01.08.2016 06.07.2018 BOTOȘANI 8924376
4136 S.C. INTERSYSTEMS S.R.L. 10.03.2003 24.11.2005 GORJ 11362200
4137 S.C. RECYLL IMPEX S.R.L. 31.12.2003 29.01.2015 BRÄ‚ILA 10403353
4138 S.C. KINELL TRANS S.R.L. 01.06.2004 24.03.2010 VRANCEA 2379645
4139 S.C. CABEL PREST COM 2002 S.R.L. 06.03.2003 01.08.2004 ARGEȘ 15099930
4140 S.C. MG '99 S.R.L. 04.03.2003 01.01.2011 TELEORMAN 3281687
4141 S.C. SYSCO NET S.R.L. 04.03.2003 01.01.2011 SECTOR 3 15199964
4142 S.C. MARCOS IMPEX S.R.L. 05.03.2003 01.12.2010 TELEORMAN 2448672
4143 S.C. BOTU SERVICE S.R.L. 15.03.2003 04.03.2011 VASLUI 14398926
4144 S.C. CONSULTENS NETWORKING S.R.L. 07.04.2003 01.10.2006 SIBIU 13965640
4145 S.C. MEGA IMPULS S.R.L. 05.03.2003 06.06.2014 SUCEAVA 15181657
4146 S.C. NET-GROUP S.R.L. 05.03.2003 20.07.2015 BOTOȘANI 14655965
4147 S.C. CABLU TV NET S.R.L. 05.03.2003 07.10.2013 NEAMÈš 15158603
4148 S.C. C.O. CO S.R.L. 03.03.2003 23.05.2014 BOTOȘANI 13926969
4149 S.C. COMPUTER SERVICE S.R.L. 03.03.2003 07.02.2005 BACÄ‚U 956496
4150 S.C. NIPRO S.R.L. 03.03.2003 10.02.2005 TELEORMAN 1405193
4151 S.C. CONSECO S.R.L. 03.03.2003 16.07.2007 MARAMUREȘ 2202723
4152 S.C. TELEMONT S.R.L. 03.03.2003 26.05.2010 NEAMÈš 13363830
4153 S.C. DANIRAL COM S.R.L. 13.03.2003 23.01.2008 DOLJ 9918054
4154 S.C. GOLDEN LINES EXPERT S.R.L. 10.03.2003 19.05.2004 SECTOR 3 15192320
4155 S.C. BILISAT S.R.L. 01.03.2003 15.11.2007 OLT 15135839
4156 S.C. MULTITECH COMPANY S.R.L. 28.02.2003 10.01.2014 GORJ 15094704
4157 S.C. ROMTELENET MILLENNIUM S.R.L. 01.02.2005 15.06.2006 SECTOR 1 15130858
4158 S.C. IRIDO TELECOM S.R.L. 01.09.2007 15.02.2010 PRAHOVA 7735921
4159 S.C. IT DISTRIBUTION S.R.L. 01.03.2003 13.01.2004 SECTOR 1 14237393
4160 S.C. ROAD TRANS S.R.L. 23.04.2003 02.10.2013 BIHOR 5859010
4161 S.C. COMPANIA DE INFORMATICÄ‚ APLICATÄ‚ S.A. 17.03.2003 20.05.2019 CLUJ 201527
4162 S.C. PROMO S.R.L. 06.06.2003 26.07.2004 SÄ‚LAJ 11894364
4163 S.C. MEDIA-SETT S.R.L. 27.02.2003 21.01.2009 DOLJ 15174854
4164 S.C. VIVAT PRIMEX S.R.L. 26.02.2003 17.07.2008 CLUJ 6413529
4165 S.C. ADVANCED COMMUNICATIONS INTERNATIONAL S.R.L. 01.03.2003 22.02.2006 SECTOR 1 14545334
4166 S.C. LIDAVIA S.R.L. 31.01.2011 17.10.2014 OLT 14905972
4167 S.C. COMPUTER STARS S.R.L. 27.02.2003 31.12.2003 ARGEȘ 3733049
4168 S.C. PELI CRISTAT S.R.L. 27.02.2003 25.05.2005 OLT 14562211
4169 S.C. LUȚĂ SATCO S.R.L. 27.02.2003 30.06.2014 OLT 13767731
4170 S.C. NEWEST S.R.L. 01.03.2003 09.02.2004 GORJ 4955574
4171 S.C. ALTNET S.R.L. 27.02.2003 08.08.2005 BUZÄ‚U 14336605
4172 S.C. PRIMA TELECOM S.R.L. 03.04.2003 12.08.2011 HUNEDOARA 2668660
4173 S.C. NETWORK SECURITY S.R.L. 01.03.2003 05.06.2006 SECTOR 1 13706726
4174 S.C. VIDEO NET COM S.R.L. 26.02.2003 28.01.2009 ARGEȘ 13730856
4175 S.C. TRANSILVANIA COMMUNICATION SYSTEMS S.R.L. 26.02.2003 24.03.2006 MUREȘ 14264967
4176 S.C. DOLY MAT S.R.L. 15.04.2003 15.09.2014 SUCEAVA 13830804
4177 S.C. GAMATEL S.R.L. 11.03.2003 18.08.2010 IALOMIÈšA 2072461
4178 S.C. DAVID SHOWTECHNIC S.R.L. 25.02.2003 01.01.2005 BUZÄ‚U 13688476
4179 S.C. ELTE-ROM S.R.L. 01.04.2003 10.02.2006 SUCEAVA 5571695
4180 S.C. UNIVERS TELE SAT S.R.L. 15.03.2003 01.01.2011 NEAMÈš 15195105
4181 S.C. MARCOM PRODIMPEX S.R.L. 18.03.2003 18.06.2007 ALBA 3908922
4182 S.C. ELECTRO ORIZONT S.R.L. 25.02.2003 05.05.2003 MUREȘ 1200600
4183 S.C. EXTREM S.R.L. 25.02.2003 09.10.2015 TULCEA 9500786
4184 S.C. VOICENET S.R.L. 10.03.2003 14.03.2005 SIBIU 15188582
4185 S.C. MODICON S.R.L. 25.02.2003 23.10.2003 MEHEDINÈšI 11280739
4186 S.C. HELLO TAXI S.R.L. 13.01.2005 13.03.2019 BIHOR 7990657
4187 S.C. TV SAT S.R.L. (MEHEDINÈšI) 01.03.2003 01.01.2005 MEHEDINÈšI 13869790
4188 S.C. NIV-TV S.R.L. 01.03.2003 31.01.2011 MEHEDINÈšI 14971224
4189 S.C. RAPID TELECOM S.R.L. 15.03.2003 31.08.2005 SECTOR 1 15086051
4190 S.C. TORA S.R.L. 15.03.2003 19.11.2004 BOTOȘANI 14235058
4191 S.C. PESTERAU S.R.L. 16.03.2003 07.06.2005 NEAMÈš 10816406
4192 S.C. NATIONAL STIL CO S.R.L. 24.02.2003 29.12.2006 ARGEȘ 6750931
4193 S.C. ROM WEST ELECTRONIC S.R.L. 21.02.2003 01.10.2006 DÂMBOVIȚA 7316060
4194 S.C. DIGITAL VISION S.R.L. 21.02.2003 01.02.2020 IALOMIÈšA 13669601
4195 S.C. INFOCONDIL S.R.L. 21.02.2003 09.04.2012 BACÄ‚U 15180597
4196 S.C. LUMIDENT S.R.L. 20.02.2003 09.01.2013 DÂMBOVIȚA 6581239
4197 S.C. HALLEY S.R.L. 19.02.2003 06.08.2014 MARAMUREȘ 2953321
4198 S.C. SIO ELECTRONIC S.R.L. 20.02.2003 09.04.2014 SIBIU 7148811
4199 S.C. AXEL TELECOM INTERNATIONAL S.R.L. 19.02.2003 01.01.2011 CONSTANÈšA 9413108
4200 S.C. AXEL TELECOM BUCURESTI S.R.L. 19.02.2003 27.02.2015 SECTOR 3 8018887

Lista furnizorilor de retele si servicii de comunicatii radiati




Reseteaza Filtrarea
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
4001 S.C. SYSTEM SAT S.R.L. 01.05.2003 03.01.2017 IAȘI 8400479
4002 S.C. TGM BROADCAST S.R.L. 15.06.2003 29.01.2007 GORJ 14367709
4003 S.C. ADYTEL S.R.L. 08.04.2003 12.01.2007 SUCEAVA 15278570
4004 S.C. PYTHIA INTERNATIONAL S.R.L. 16.05.2003 25.02.2004 SECTOR 1 9833055
4005 S.C. ARHIMONDIA DESIGN S.R.L. 01.05.2003 20.02.2013 GALAÈšI 10385745
4006 S.C. STAR TV S.R.L. 07.04.2003 01.08.2014 BACÄ‚U 14210517
4007 S.C. DOROBANÈšU COM S.R.L. 22.12.2010 27.07.2018 TELEORMAN 3561431
4008 S.C. METROSAT S.R.L. 07.04.2003 29.01.2010 DOLJ 11136815
4009 S.C. FIABIL COM S.R.L. 07.04.2003 19.06.2009 MEHEDINÈšI 4675094
4010 START TAXI 2002 S.A. 04.03.2004 11.12.2019 BIHOR 14503339
4011 S.C. MIBA TELECOM 2002 S.R.L. 07.04.2003 02.10.2012 ILFOV 15036568
4012 S.C. AIETES TELECOM GALATI FILIALA TULCEA S.R.L. 10.04.2003 07.10.2009 TULCEA 14888588
4013 S.C. ASSIST INTERNET S.R.L. 09.07.2003 01.10.2006 SUCEAVA 15322780
4014 S.C. OFFICE INN GROUP S.R.L. 04.04.2003 12.04.2005 MARAMUREȘ 13332249
4015 S.C. MIRKO MILI S.R.L. 05.05.2004 01.01.2011 ARAD 1687922
4016 S.C. CANAL TV M S.R.L. 04.04.2003 16.08.2004 PRAHOVA 13023170
4017 S.C. CABLEX S.R.L. 04.04.2003 01.11.2019 HARGHITA 10681813
4018 S.C. INFOTECH S.R.L. 21.04.2003 01.01.2006 GALAÈšI 10349718
4019 S.C. RAV TV S.R.L. 03.04.2003 08.05.2014 SECTOR 2 15291897
4020 S.C. PROMPT C.H.P. S.R.L. 03.04.2003 01.01.2005 GALAÈšI 1641542
4021 S.C. BEGE-TRADE S.R.L. 03.04.2003 04.06.2020 HARGHITA 8116842
4022 S.C. REFLEX COMPUTERS S.R.L. 02.04.2003 09.02.2004 HUNEDOARA 6592947
4023 S.C. STUDIO VULCANA S.R.L. 02.04.2003 19.02.2007 DÂMBOVIȚA 9844798
4024 S.C. MEGA SAT S.R.L. 02.04.2003 17.10.2011 OLT 14419735
4025 DANUIS COM S.R.L. 20.02.2004 19.11.2014 BUZÄ‚U 2811629
4026 S.C. TELETEKNIKA ENGINEERING S.R.L. 01.04.2003 03.10.2003 VÂLCEA 9127327
4027 S.C. IT SERVICE & COMMUNICATIONS S.R.L. ( FOSTA S.C. FLAMINGO NETWORKING &COMMUNICATIONS S.R.L.) 01.04.2003 02.04.2009 SECTOR 1 15278049
4028 S.C. EBONY INTERNET S.R.L. 01.04.2003 11.05.2006 SECTOR 3 12968710
4029 S.C. STAR 2000 D S.R.L. 03.03.2004 10.01.2007 ARAD 12512713
4030 S.C. MARKETING CONSULTING & IT S.R.L. 15.04.2003 05.02.2008 SECTOR 2 12507938
4031 S.C. ATHOS S.R.L. 12.05.2003 09.06.2004 TULCEA 6284033
4032 S.C. NG ELECTRONICS S.R.L. 31.03.2003 07.04.2008 TIMIȘ 15262085
4033 TELE REGHIN S.R.L. 31.03.2003 29.01.2021 MUREȘ 9125792
4034 TAXIRO GRATIAN S.R.L. 07.04.2004 25.11.2014 MARAMUREȘ 12601373
4035 S.C. COMPRO S.R.L. 31.03.2003 04.07.2005 GALAÈšI 4921822
4036 S.C. CINOR S.A. 25.03.2003 03.01.2005 SECTOR 2 1590201
4037 TELECOMUNICATII AVIA ROMANIA S.R.L. 20.03.2003 21.02.2024 NEAMÈš 2651633
4038 S.C. BRAYON TAXI S.R.L. 23.02.2004 30.03.2015 CARAȘ-SEVERIN 8088548
4039 S.C. TEHNIC S.R.L. 28.03.2003 27.02.2006 BRÄ‚ILA 2267528
4040 S.C. TEHNO-BIT S.R.L. 01.05.2003 14.08.2014 BOTOȘANI 15172446
4041 S.C. GABILUX COM S.R.L. 01.04.2003 23.03.2005 SÄ‚LAJ 8576166
4042 CRISTALSOFT S.R.L. 03.10.2014 04.03.2016 ALBA 1756674
4043 S.C. TELENET PLUS S.R.L. 27.03.2003 15.07.2004 CONSTANÈšA 10552940
4044 S.C. RUBIN AGATA S.R.L. 16.04.2003 21.10.2010 CONSTANÈšA 12947629
4045 S.C. TRIO CONSTRUCT S.R.L. 16.04.2003 11.02.2019 NEAMÈš 15254058
4046 S.C. TELE 2000 S.R.L. 11.04.2003 21.02.2005 SÄ‚LAJ 10433710
4047 S.C. ESCOMI PRODCOM S.R.L. 26.03.2003 03.07.2006 DOLJ 3735325
4048 S.C. SIEMENS BUSINESS SERVICES S.R.L. 26.03.2003 17.10.2005 SECTOR 6 13856731
4049 S.C. TRUST INCOM S.R.L. 26.03.2003 29.02.2004 BACÄ‚U 6700100
4050 S.C. UNI & TAXI S.R.L. 13.02.2004 08.04.2011 BISTRIÈšA-NÄ‚SÄ‚UD 568800
4051 S.C. ECOSOFT CENTER S.A. 26.03.2003 01.01.2011 SECTOR 1 203013
4052 S.C. PRIMA-TRANS S.R.L. 12.11.2003 01.01.2011 TULCEA 9899157
4053 S.C. TELSAT S.R.L. 10.04.2003 11.07.2013 BACÄ‚U 15173220
4054 S.C. TEL-SAT 2 S.R.L. 25.03.2003 24.01.2014 TELEORMAN 6826258
4055 S.C. SATELCOM S.R.L. 09.04.2003 24.01.2014 TELEORMAN 7058646
4056 S.C. MIVIROM PROD-COM S.R.L. 30.03.2004 01.03.2013 SUCEAVA 6978167
4057 S.C. MILLENIUM COMMUNICATION S.R.L. 25.03.2003 05.04.2004 SECTOR 6 15279826
4058 S.C. MARNISAT S.R.L. 25.03.2003 31.05.2011 GALAÈšI 14109076
4059 S.C. BRĂIȘTEANU S.R.L. 15.02.2004 08.08.2014 BOTOȘANI 5745252
4060 S.C. BOBIMOT S.R.L. 31.03.2004 09.01.2006 MARAMUREȘ 2952300
4061 S.C. MC ELECTRONIC SAT S.R.L. 01.06.2003 01.04.2019 HUNEDOARA 15126547
4062 ASOCIATIA SINDICALA FAN-TAXI 28.06.2004 08.08.2005 CLUJ 8367828
4063 S.C. TEHNOGRUP S.R.L. 24.03.2003 01.02.2016 PRAHOVA 14748398
4064 S.C. NET-SOFT TELECOM S.R.L. 15.04.2003 22.04.2005 HARGHITA 15281320
4065 S.C. INTERNET-ABC S.R.L. 01.03.2006 01.01.2011 SECTOR 5 13808599
4066 S.C. FAST SERVICE TELECOM S.R.L. 01.06.2003 11.10.2010 SECTOR 4 5917765
4067 S.C. UNIREA COMSEB S.R.L. 13.06.2003 04.04.2012 ALBA 10444272
4068 S.C. TUDOR SAT S.R.L. 21.03.2003 17.09.2003 CONSTANÈšA 3587032
4069 S.C. USIMAT COM-TRANS S.R.L. 27.05.2004 30.11.2009 MARAMUREȘ 7233747
4070 S.C. TAXISTAR S.R.L. 31.05.2005 17.12.2012 SIBIU 791150
4071 S.C. COMPANY CONFORT S.R.L. 27.07.2004 14.09.2005 ARGEȘ 14940392
4072 S.C. TOTAL INTER MEDIA S.R.L. 10.04.2003 07.10.2009 TULCEA 11368599
4073 S.C. ACTUAL BUSINESS COMPANY LTD S.R.L. 07.04.2004 31.12.2004 ARGEȘ 6827032
4074 S.C. DORIS S.R.L. 20.03.2003 20.06.2008 ILFOV 14672273
4075 S.C. INVEST KONYC S.R.L. 20.03.2003 17.02.2005 NEAMÈš 8868349
