Free cookie consent management tool by TermsFeed Actualizare preferințe cookie-uri

Lista furnizorilor postali radiati




Reseteaza Filtrarea
Nr Nume solicitant Judet CUI Data nasterii primului drept Data Radierii
1 PUB EXPRESS S.R.L. IAȘI 34681268 17.11.2023 28.05.2024
2 CSAKI TRAVEL S.R.L. SATU MARE 38304201 14.06.2023 01.11.2024
3 PIK PAK DELIVERY S.R.L. MUREȘ 43572367 12.06.2023 23.09.2024
4 EURO TEAM GB SPEDITION S.R.L. ALBA 34262723 15.04.2023 14.11.2024
5 MDT WORLD TRANS S.R.L. SUCEAVA 41080481 08.03.2023 13.11.2024
6 UP&GO INTERNATIONAL COURIER SERVICE S.R.L. NEAMÈš 3427538 22.02.2023 03.09.2024
7 LYETOUR MONDO COLET S.R.L. BOTOȘANI 39371500 01.03.2023 10.07.2024
8 SEND COURIER S.R.L. SECTOR 1 43307522 01.03.2023 24.05.2024
9 COLT CONCEPT S.R.L. SUCEAVA 42182951 06.03.2023 29.07.2024
10 SABITRANS UK S.R.L. SUCEAVA 46065105 08.02.2023 05.03.2024
11 NETWORK EXPRESS DELIVERIES S.R.L. SECTOR 3 46543412 03.02.2023 28.08.2024
12 DVA ANTO DELIVERY S.R.L. VRANCEA 45644010 06.02.2023 13.11.2023
13 ELECTRONIC VIGNETTE EUROPE S.R.L. SECTOR 4 46657468 25.01.2023 28.03.2024
14 MOKATRANS SPEED S.R.L. SUCEAVA 46121930 19.08.2022 21.10.2024
15 MIRISFIGHIUC S.R.L. VASLUI 41176900 21.06.2022 18.01.2024
16 LOGISTIC 4 YOU S.R.L. NEAMÈš 33710098 03.06.2022 15.10.2024
17 JET LOGISTIC GROUP S.R.L. TIMIȘ 39157818 13.05.2022 22.01.2025
18 ALEX NOVA TAXI S.R.L. IAȘI 44559587 20.04.2022 27.03.2023
19 ROEXPED EU S.R.L. SUCEAVA 43004120 17.03.2022 02.09.2024
20 PEDADOR EXPRES S.R.L. PRAHOVA 31651009 01.04.2022 01.08.2023
21 ALI-ADI STAR 2016 S.R.L. DÂMBOVIȚA 36873286 01.02.2022 08.07.2022
22 GEORGE GLADIS TRANSPORT S.R.L. BACÄ‚U 42462340 14.01.2022 15.11.2023
23 ORIZONT TATYANA TRANS S.R.L. MARAMUREȘ 31139352 12.01.2022 02.10.2023
24 ONIX TRAVEL EXPRESS S.R.L. BACÄ‚U 42487670 10.01.2022 29.02.2024
25 ALYVIP SPEDITIONS 2018 S.R.L. BACÄ‚U 38726028 30.12.2021 22.02.2024
26 CLC CRINTRANS S.R.L. VASLUI 40955295 08.12.2021 01.04.2022
27 BEEFAST TECHNOLOGY S.R.L. SECTOR 2 44600210 16.03.2022 16.03.2023
28 TIMIDEN TRAVEL S.R.L. IAȘI 37461500 14.10.2021 17.03.2023
29 TERMINUS INTERNATIONAL S.R.L. IAȘI 44749310 27.10.2021 27.02.2023
30 SUCCESCONSULT S.R.L. CLUJ 39528746 01.10.2021 24.11.2022
31 INTERACTIVE BUSINESS SOLUTIONS S.R.L. ILFOV 28968407 10.09.2021 27.03.2024
32 TOYA CURIER EXPRESS S.R.L. BIHOR 44507723 21.07.2021 17.01.2022
33 ROMSIC AUTO TRANS S.R.L. BACÄ‚U 44448490 16.07.2021 02.08.2023
34 TODERAȘCU ANGELA-TEODORA ÎNTREPRINDERE INDIVIDUALĂ SIBIU 42673010 12.07.2021 19.10.2023
35 CORREO RAPIDO S.R.L. IAȘI 44153600 07.10.2021 28.04.2023
36 OANEA PROD S.R.L. SUCEAVA 24556314 05.05.2021 28.03.2022
37 BENI OLAH S.R.L. SATU MARE 4037410 12.04.2021 27.01.2023
38 LEVEL SIX S.R.L. DOLJ 43180061 10.05.2021 16.12.2024
39 MEMEDY SEVERUS S.R.L. SUCEAVA 42754107 24.03.2021 17.10.2024
40 KINDRED KID S.R.L. MARAMUREȘ 43635414 21.04.2021 30.08.2024
41 CARINSEB TOTAL TRANS S.R.L. MUREȘ 43727852 29.04.2021 12.07.2022
42 G & R ROMINA TRANSPORT S.R.L. MARAMUREȘ 34564624 24.03.2021 12.09.2022
43 CARGO SERVICE LOGISTIC S.R.L. ILFOV 37803971 01.04.2021 13.11.2024
44 FRATELLI CIOBANU TOUR S.R.L. VASLUI 40198374 09.03.2021 01.12.2024
45 MT S.R.L. BOTOȘANI 14478235 18.06.2021 05.04.2024
46 BICORAS S.R.L. SUCEAVA 15206620 10.02.2021 02.10.2024
47 PEGAS COURIER S.R.L. BRAȘOV 43494773 17.02.2021 13.10.2023
48 OOPY ARHITECTURA S.R.L. SECTOR 5 15263161 15.02.2021 11.04.2022
49 REGISTER LEADER S.R.L. GALAÈšI 40202050 10.02.2021 07.10.2024
50 ALL-IN SPEED CURIER S.R.L. IALOMIÈšA 40326686 11.02.2021 29.06.2022
51 OOPY DESIGN PROIECT S.R.L. SECTOR 2 21471159 15.02.2021 11.04.2022
52 POPA GHE. DUMITRA ÃŽNTREPRINDERE INDIVIDUALÄ‚ CONSTANÈšA 36711276 23.02.2021 14.05.2021
53 PAULOMAG S.R.L. VRANCEA 37084990 26.01.2021 23.02.2022
54 BECHIAN ION-CÄ‚TÄ‚LIN ÃŽNTREPRINDERE INDIVIDUALÄ‚ SUCEAVA 34173065 05.01.2021 21.04.2022
55 UP ROMÂNIA S.R.L. SECTOR 3 14774435 04.01.2021 06.07.2022
56 ROMTOUR EXPRESS S.R.L. BACÄ‚U 43435220 08.02.2021 24.08.2023
57 DARIADE COPY CENTER S.R.L. SECTOR 1 36798052 12.01.2021 09.01.2023
58 PAUL & ANCA EXPRESS S.R.L. IAȘI 42149262 01.01.2021 20.06.2023
59 MEMENTO EXPRESS S.A. SECTOR 1 38434180 30.12.2020 19.12.2022
60 TEOTURING S.R.L. IAȘI 33475227 02.12.2020 07.05.2021
61 RD-TRANS INTERNATIONAL S.R.L. IAȘI 37260077 16.12.2020 07.06.2021
62 EUROPATRANS IONUȚ S.R.L. IAȘI 43192554 25.11.2020 25.09.2023
63 TOP RECICLARE ALL S.R.L. MEHEDINÈšI 36557933 27.11.2020 05.12.2024
64 LY TRANS LINE S.R.L. IAȘI 43124630 15.10.2020 07.05.2021
65 STOIAN VASILE-GRUIA ÃŽNTREPRINDERE INDIVIDUALÄ‚ NEAMÈš 43062775 07.10.2020 26.09.2023
66 JOKER HOUSE CLUB S.R.L. GIURGIU 40611119 20.10.2020 15.03.2023
67 STIC EXPERT SOLUTION S.R.L. NEAMÈš 42956653 25.09.2020 23.06.2021
68 TRANS INTER AUGUSTUS S.R.L. BACÄ‚U 15010134 11.09.2020 15.11.2023
69 FAST FORWARD CONNECT S.R.L. ARGEȘ 41834135 28.12.2020 25.09.2023
70 NICUSOR & TUDOREA TRANSPORT S.R.L. BACÄ‚U 42547187 27.08.2020 11.05.2023
71 LIVIU B&B TRANS S.R.L. SUCEAVA 21880480 07.09.2020 01.04.2022
72 QUICK CARGO S.R.L. SECTOR 5 28574119 10.08.2020 11.06.2021
73 TIRERA EXPRESS S.R.L. ILFOV 42565825 10.08.2020 16.05.2024
74 COLETUL DE ACASA S.R.L. ARGEȘ 41554216 03.08.2020 05.05.2021
75 ROSI TOUR S.R.L. IAȘI 42737653 07.08.2020 16.12.2024
76 GGESSENDER S.R.L. IAȘI 32335195 01.09.2020 01.02.2022
77 HUCAMI COURIER S.R.L. SECTOR 5 42609212 23.07.2020 22.07.2021
78 RONIBAN S.R.L. HUNEDOARA 29391853 28.07.2020 25.08.2022
79 RINMICHRIS TRANS S.R.L. BRÄ‚ILA 40926435 10.07.2020 20.08.2021
80 CONDRFAST SERVICII S.R.L. BOTOȘANI 32143866 25.06.2020 26.01.2022
81 GILI GILI TRANS ELRO S.R.L. VASLUI 42625781 01.08.2020 26.09.2023
82 KRISTAKIS EUROPE TRANS S.R.L. MARAMUREȘ 35629640 23.06.2020 29.02.2024
83 MCT VIP S.R.L. IAȘI 35361466 07.07.2020 06.12.2023
84 GABANE S.R.L. SUCEAVA 35267850 29.06.2020 27.09.2023
85 MĂRTINAȘ SORIN ÎNTREPRINDERE INDIVIDUALĂ NEAMȚ 26642519 05.06.2020 03.05.2023
86 AM TRANSFOOD S.R.L. NEAMÈš 40200580 05.06.2020 05.10.2022
87 TRANSCĂLIN PRT S.R.L. IAȘI 42471933 08.09.2020 03.10.2023
88 ROEN CONNECTION S.R.L. IAȘI 29849021 01.07.2020 24.02.2023
89 DOCTRANS ALBINUȚA S.R.L. BOTOȘANI 42136580 02.06.2020 22.06.2021
90 MAXIMUS TRANS FLORIN S.R.L. BOTOȘANI 42159479 02.06.2020 22.06.2021
91 CARGO CONCEPT DISTRIBUTIONS S.R.L. SECTOR 2 41322666 01.06.2020 23.05.2022
92 BIRODO COM LOGISTICS S.R.L. IAȘI 37859751 12.11.2021 02.10.2024
93 FOCSA IOAN IONUT NEAMT S.R.L. NEAMÈš 42431580 15.05.2020 05.10.2022
94 SMD TERRA TRANS S.R.L. BACÄ‚U 42501171 22.05.2020 13.03.2024
95 SMALL BLUE POST S.R.L. CLUJ 39347057 17.06.2020 15.01.2025
96 OXIGEN DATA S.R.L. SECTOR 5 40428805 12.05.2020 08.03.2021
97 UNU TRANS EXPRESS S.R.L. SUCEAVA 37041581 04.05.2020 13.01.2022
98 NOVA SOFIA-SARA TUR S.R.L. IAȘI 33457131 22.05.2020 15.03.2022
99 GINIULI COURIER S.R.L. GALAÈšI 37339503 14.05.2020 12.03.2024
100 ANTODARY TRANSCOM S.R.L. BACÄ‚U 38793515 29.04.2020 11.08.2021
101 ZAP CAR RIDESHARING S.A. SECTOR 6 41556055 04.05.2020 27.09.2023
102 D & D SPEED INTER RO S.R.L. BACÄ‚U 38988762 08.05.2020 20.03.2023
103 G&C BUSINESS CENTER UG 323593699 27.04.2020 16.12.2024
104 PLETL S.R.L. ARAD 14804722 31.03.2020 15.11.2024
105 SAMITOUR PASSENGER S.R.L. NEAMÈš 31678454 17.02.2020 08.03.2023
106 FRAGIL CURIER S.R.L. VÂLCEA 41812161 17.02.2020 14.09.2022
107 EUROEXPRES DELUC TRANSPORTES S.R.L. NEAMÈš 38467462 21.01.2020 06.12.2023
108 AVANTI DINAMIC LOGISTICS S.R.L. SECTOR 2 41813256 23.12.2019 19.06.2020
109 SORSTE CLOTHING S.R.L. VRANCEA 21898118 18.12.2019 06.07.2020
110 DISTRIB.SAB.SERV S.R.L. HARGHITA 28164470 10.12.2019 07.08.2024
111 KARSIAL VANTRANS S.R.L. CONSTANÈšA 40889574 15.11.2019 27.10.2021
112 OPTIM WW PLUS COURIER S.R.L. ILFOV 41380900 23.10.2019 17.05.2022
113 SMY EURO TRANS S.R.L. IAȘI 39011226 18.10.2019 12.09.2024
114 GUR-DETAIL SOLID S.R.L. TULCEA 37847269 24.10.2019 25.04.2024
115 NORDIK FIN TRANS-TOUR S.R.L. BOTOȘANI 41611265 23.09.2019 11.11.2024
116 TOYA CURIER S.R.L. BIHOR 41598905 01.10.2019 22.07.2022
117 PGO CURIER EXPRES S.R.L. ILFOV 35803177 16.09.2019 16.12.2024
118 ANGHEL CURIER RAPID S.R.L. PRAHOVA 41492873 14.08.2019 03.11.2021
119 AMPURIA REISEN S.R.L. SECTOR 1 33694464 01.08.2019 19.03.2024
120 COMMITTED TO QUALITY S.R.L. CLUJ 40436387 01.07.2019 25.06.2021
121 DUORUX MODERN TRANS S.R.L. ARGEȘ 31509668 21.06.2019 11.12.2020
122 FOLTAP S.R.L. BACÄ‚U 33118259 05.07.2019 07.09.2023
123 ELIJO BUSTOUR S.R.L. CLUJ 37209902 21.06.2019 20.06.2024
124 KRYBYBIVN TRANS S.R.L. GALAÈšI 41170940 03.06.2019 11.11.2020
125 EUROTZT S.R.L. BIHOR 32778370 14.06.2019 26.01.2022
126 WISS TRANS TOUR S.R.L. BACÄ‚U 36747750 30.05.2019 01.03.2021
127 ATLANTIC TRAVELS INTERNATIONAL S.R.L. SIBIU 21979506 21.05.2019 02.08.2022
128 HIGIA HI-SERV S.R.L. ARGEȘ 35364110 24.05.2019 15.03.2024
129 GMN TWINS SPEDITION S.R.L. VRANCEA 35891659 22.05.2019 01.05.2024
130 MEMENTO BUS COMPANY S.R.L. SECTOR 1 38499596 01.05.2019 18.08.2021
131 ROBEL DINAMIC S.R.L. ILFOV 40083455 10.04.2019 15.09.2020
132 TRAVEL PAM STYLE S.R.L. NEAMÈš 40855733 08.04.2019 02.10.2023
133 ANR ON TOUR INTERNATIONAL S.R.L. IAȘI 39842780 05.04.2019 11.03.2021
134 DAW DAN S.R.L. IAȘI 39962728 05.04.2019 29.03.2021
135 LUCEE MARFA S.R.L. ILFOV 24781600 08.04.2019 18.06.2020
136 YKA-ROXTRANS S.R.L. IAȘI 39967504 02.04.2019 15.04.2020
137 REDTAIL TELECOM S.R.L. CLUJ 32911476 08.04.2019 06.05.2022
138 LD TUR COMPANY S.R.L. NEAMÈš 33226846 13.03.2019 30.07.2024
139 ADVANCED SUPPLEMENT STORE S.R.L. ILFOV 37795739 12.03.2019 25.05.2020
140 RAZTRAVEL EXPRES S.R.L. GALAÈšI 40582005 15.03.2019 06.12.2023
141 CRT & FAUR TUR S.R.L. IAȘI 40630358 11.03.2019 12.11.2021
142 PINK EXPRESS DELIVERY S.R.L. ILFOV 40453655 14.03.2019 04.03.2024
143 EXPERT COMPANY GROUP LTD (PRIN EXPERT COMPANY GROUP LTD RUSE - SUCURSALA BUCUREȘTI) SECTOR 2 35299410 11.03.2019 28.02.2023
144 AKY TOUR S.R.L. IAȘI 31914830 20.02.2019 11.05.2022
145 ALE BIC TRAVEL S.R.L. IAȘI 40536866 18.02.2019 25.09.2024
146 GELU TRANS S.R.L. CLUJ 17311966 12.02.2019 01.01.2021
147 STOLL FULGER S.R.L. IAȘI 22312046 18.01.2019 04.02.2021
148 MOBY TRANS EXPRESS DFM S.R.L. SECTOR 6 40218366 06.12.2018 04.10.2019
149 DUBO PETRE INTERNATIONAL TRAVEL S.R.L. SATU MARE 35165265 29.11.2018 13.09.2021
150 LIFE TRAVEL ROUTE S.R.L. MARAMUREȘ 36281284 07.11.2018 06.09.2024
151 BRITMAC SPEED S.R.L. BRÄ‚ILA 37245549 16.11.2018 14.06.2023
152 RUSU C.R. CONSTANTIN TRANS ÎNTREPRINDERE INDIVIDUALĂ IAȘI 39735008 01.11.2018 26.02.2019
153 OLIMPIU GREECE S.R.L. BACÄ‚U 32391730 13.11.2018 15.12.2021
154 FLOPY & OANA S.R.L. SUCEAVA 25614405 29.10.2018 16.04.2019
155 SLS CARGO S.R.L. ILFOV 33706828 26.10.2018 05.05.2021
156 BONITICA S.R.L. BOTOȘANI 28012757 01.11.2018 28.03.2023
157 NEAGOE D. RAREȘ-CRISTIAN PERSOANĂ FIZICĂ AUTORIZATĂ PRAHOVA 39558054 20.10.2018 18.03.2022
158 ATLAS TRADE DISTRIBUTION GROUP S.R.L. SECTOR 6 26393280 15.10.2018 30.01.2025
159 VALSCORPION CLEANING S.R.L. BOTOȘANI 32358326 01.10.2018 04.08.2022
160 DRAGOȘ TOUR S.R.L. VASLUI 34367029 23.07.2018 27.09.2023
161 WATERSON ROCHEFORT GROUP S.R.L. ILFOV 38855820 26.07.2018 27.09.2023
162 IORDER S.R.L. IAȘI 37185900 18.07.2018 19.12.2019
163 VESLAY TRANS S.R.L. BRÄ‚ILA 35822578 04.07.2018 26.08.2024
164 DODO TRANS GER S.R.L. SIBIU 34897890 27.06.2018 22.10.2024
165 IRINA GHEORGHE ÃŽNTREPRINDERE INDIVIDUALÄ‚ NEAMÈš 37779822 11.06.2018 10.12.2020
166 MOCADRY TRANS S.R.L. BRÄ‚ILA 37140046 11.06.2018 07.10.2024
167 BUMB MAGIC TRANS S.R.L. SATU MARE 38585638 13.06.2018 15.11.2023
168 LIV-ȘTEF CAR GRUP S.R.L. OLT 21888297 01.06.2018 21.10.2021
169 ALS CÄ‚LUGÄ‚RU TRANS S.R.L. NEAMÈš 39206368 06.06.2018 23.08.2019
170 NILCOM PRIM S.R.L. VASLUI 35777400 24.05.2018 15.09.2021
171 MANU TOUR 2018 S.R.L. GALAÈšI 39263800 21.05.2018 16.07.2018
172 ALTO SYSTEMS S.R.L. SECTOR 6 34244018 22.05.2018 30.07.2024
173 RAPID TRANS S.R.L. VRANCEA 22836873 15.05.2018 18.02.2019
174 RCC TRANS ROȘU S.R.L. NEAMȚ 38461583 23.04.2018 12.04.2023
175 OLIMPIA EXPRESS COURIER S.R.L. SATU MARE 37524411 26.03.2018 02.08.2024
176 ANDIN SPEED COMPANY S.R.L. DÂMBOVIȚA 38945699 01.04.2018 26.06.2019
177 TRANSADRIATICA S.R.L. GALAÈšI 38802346 21.03.2018 27.10.2021
178 CONSTANTIN COMPANY S.R.L. TELEORMAN 24364122 26.03.2018 18.04.2019
179 LORI.COL TRANS S.R.L. VRANCEA 37285497 20.04.2018 31.01.2022
180 GLOTEL S.R.L. TIMIȘ 37504856 27.03.2018 14.03.2019
181 VELOPOST S.R.L. MUREȘ 38291942 21.03.2018 02.09.2019
182 CORALBINI TRANS S.R.L. GALAÈšI 38679660 09.03.2018 08.07.2019
183 CORI-CRIS PROD S.R.L. BACÄ‚U 9567182 15.03.2018 05.07.2019
184 FIU TRANSBUTIUC S.R.L. BOTOȘANI 36996475 15.03.2018 28.02.2024
185 PALASER COMTUR S.R.L. BRAȘOV 34191045 15.03.2018 25.09.2020
186 DYA TRANS-AS S.R.L. GALAÈšI 31552862 06.03.2018 19.09.2019
187 BANCU MITICA PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ IALOMIÈšA 38693346 21.02.2018 14.03.2024
188 HEBER-TRANS S.R.L. TIMIȘ 11667507 31.01.2018 10.04.2019
189 UDM TRANS S.R.L. GORJ 38689906 01.02.2018 31.07.2020
190 DANSPEED DBF S.R.L. SUCEAVA 36398137 07.02.2018 13.03.2020
191 STANCA EXPERT GRUP S.R.L. CLUJ 34246639 30.04.2018 25.06.2021
192 GMN DIACOS MIK S.R.L. VRANCEA 38242710 28.02.2018 06.09.2024
193 TRANS URSTOUR S.R.L. VRANCEA 38670563 05.02.2018 15.03.2019
194 TRANSAND ADS S.R.L. GALAÈšI 38122900 10.01.2018 13.09.2021
195 SHUIU TOMIMARTRANS S.R.L. VRANCEA 36810776 20.01.2018 08.02.2019
196 DUMA TEO DAN TRANS S.R.L. GALAÈšI 38580100 15.12.2017 13.12.2019
197 MUGUR TOUR S.R.L. BOTOȘANI 17472482 10.01.2018 22.04.2019
198 FLORIANO KOS TUR S.R.L. VRANCEA 38458634 15.12.2017 17.02.2020
199 BEST PARCEL S.R.L. ILFOV 38412157 15.12.2017 03.07.2023
200 GEORGIA NCG TRANS S.R.L. GALAÈšI 37411404 22.11.2017 29.11.2018

Lista furnizorilor postali radiati




Reseteaza Filtrarea
Nr Nume solicitant Judet CUI Data nasterii primului drept Data Radierii
1 PUB EXPRESS S.R.L. IAȘI 34681268 17.11.2023 28.05.2024
2 CSAKI TRAVEL S.R.L. SATU MARE 38304201 14.06.2023 01.11.2024
3 PIK PAK DELIVERY S.R.L. MUREȘ 43572367 12.06.2023 23.09.2024
4 EURO TEAM GB SPEDITION S.R.L. ALBA 34262723 15.04.2023 14.11.2024
5 MDT WORLD TRANS S.R.L. SUCEAVA 41080481 08.03.2023 13.11.2024
6 UP&GO INTERNATIONAL COURIER SERVICE S.R.L. NEAMÈš 3427538 22.02.2023 03.09.2024
7 LYETOUR MONDO COLET S.R.L. BOTOȘANI 39371500 01.03.2023 10.07.2024
8 SEND COURIER S.R.L. SECTOR 1 43307522 01.03.2023 24.05.2024
9 COLT CONCEPT S.R.L. SUCEAVA 42182951 06.03.2023 29.07.2024
10 SABITRANS UK S.R.L. SUCEAVA 46065105 08.02.2023 05.03.2024
11 NETWORK EXPRESS DELIVERIES S.R.L. SECTOR 3 46543412 03.02.2023 28.08.2024
12 DVA ANTO DELIVERY S.R.L. VRANCEA 45644010 06.02.2023 13.11.2023
13 ELECTRONIC VIGNETTE EUROPE S.R.L. SECTOR 4 46657468 25.01.2023 28.03.2024
14 MOKATRANS SPEED S.R.L. SUCEAVA 46121930 19.08.2022 21.10.2024
15 MIRISFIGHIUC S.R.L. VASLUI 41176900 21.06.2022 18.01.2024
16 LOGISTIC 4 YOU S.R.L. NEAMÈš 33710098 03.06.2022 15.10.2024
17 JET LOGISTIC GROUP S.R.L. TIMIȘ 39157818 13.05.2022 22.01.2025
18 ALEX NOVA TAXI S.R.L. IAȘI 44559587 20.04.2022 27.03.2023
19 ROEXPED EU S.R.L. SUCEAVA 43004120 17.03.2022 02.09.2024
20 PEDADOR EXPRES S.R.L. PRAHOVA 31651009 01.04.2022 01.08.2023
21 ALI-ADI STAR 2016 S.R.L. DÂMBOVIȚA 36873286 01.02.2022 08.07.2022
22 GEORGE GLADIS TRANSPORT S.R.L. BACÄ‚U 42462340 14.01.2022 15.11.2023
23 ORIZONT TATYANA TRANS S.R.L. MARAMUREȘ 31139352 12.01.2022 02.10.2023
24 ONIX TRAVEL EXPRESS S.R.L. BACÄ‚U 42487670 10.01.2022 29.02.2024
25 ALYVIP SPEDITIONS 2018 S.R.L. BACÄ‚U 38726028 30.12.2021 22.02.2024
26 CLC CRINTRANS S.R.L. VASLUI 40955295 08.12.2021 01.04.2022
27 BEEFAST TECHNOLOGY S.R.L. SECTOR 2 44600210 16.03.2022 16.03.2023
28 TIMIDEN TRAVEL S.R.L. IAȘI 37461500 14.10.2021 17.03.2023
29 TERMINUS INTERNATIONAL S.R.L. IAȘI 44749310 27.10.2021 27.02.2023
30 SUCCESCONSULT S.R.L. CLUJ 39528746 01.10.2021 24.11.2022
31 INTERACTIVE BUSINESS SOLUTIONS S.R.L. ILFOV 28968407 10.09.2021 27.03.2024
32 TOYA CURIER EXPRESS S.R.L. BIHOR 44507723 21.07.2021 17.01.2022
33 ROMSIC AUTO TRANS S.R.L. BACÄ‚U 44448490 16.07.2021 02.08.2023
34 TODERAȘCU ANGELA-TEODORA ÎNTREPRINDERE INDIVIDUALĂ SIBIU 42673010 12.07.2021 19.10.2023
35 CORREO RAPIDO S.R.L. IAȘI 44153600 07.10.2021 28.04.2023
36 OANEA PROD S.R.L. SUCEAVA 24556314 05.05.2021 28.03.2022
37 BENI OLAH S.R.L. SATU MARE 4037410 12.04.2021 27.01.2023
38 LEVEL SIX S.R.L. DOLJ 43180061 10.05.2021 16.12.2024
39 MEMEDY SEVERUS S.R.L. SUCEAVA 42754107 24.03.2021 17.10.2024
40 KINDRED KID S.R.L. MARAMUREȘ 43635414 21.04.2021 30.08.2024
41 CARINSEB TOTAL TRANS S.R.L. MUREȘ 43727852 29.04.2021 12.07.2022
42 G & R ROMINA TRANSPORT S.R.L. MARAMUREȘ 34564624 24.03.2021 12.09.2022
43 CARGO SERVICE LOGISTIC S.R.L. ILFOV 37803971 01.04.2021 13.11.2024
44 FRATELLI CIOBANU TOUR S.R.L. VASLUI 40198374 09.03.2021 01.12.2024
45 MT S.R.L. BOTOȘANI 14478235 18.06.2021 05.04.2024
46 BICORAS S.R.L. SUCEAVA 15206620 10.02.2021 02.10.2024
47 PEGAS COURIER S.R.L. BRAȘOV 43494773 17.02.2021 13.10.2023
48 OOPY ARHITECTURA S.R.L. SECTOR 5 15263161 15.02.2021 11.04.2022
49 REGISTER LEADER S.R.L. GALAÈšI 40202050 10.02.2021 07.10.2024
50 ALL-IN SPEED CURIER S.R.L. IALOMIÈšA 40326686 11.02.2021 29.06.2022
51 OOPY DESIGN PROIECT S.R.L. SECTOR 2 21471159 15.02.2021 11.04.2022
52 POPA GHE. DUMITRA ÃŽNTREPRINDERE INDIVIDUALÄ‚ CONSTANÈšA 36711276 23.02.2021 14.05.2021
53 PAULOMAG S.R.L. VRANCEA 37084990 26.01.2021 23.02.2022
54 BECHIAN ION-CÄ‚TÄ‚LIN ÃŽNTREPRINDERE INDIVIDUALÄ‚ SUCEAVA 34173065 05.01.2021 21.04.2022
55 UP ROMÂNIA S.R.L. SECTOR 3 14774435 04.01.2021 06.07.2022
56 ROMTOUR EXPRESS S.R.L. BACÄ‚U 43435220 08.02.2021 24.08.2023
57 DARIADE COPY CENTER S.R.L. SECTOR 1 36798052 12.01.2021 09.01.2023
58 PAUL & ANCA EXPRESS S.R.L. IAȘI 42149262 01.01.2021 20.06.2023
59 MEMENTO EXPRESS S.A. SECTOR 1 38434180 30.12.2020 19.12.2022
60 TEOTURING S.R.L. IAȘI 33475227 02.12.2020 07.05.2021
61 RD-TRANS INTERNATIONAL S.R.L. IAȘI 37260077 16.12.2020 07.06.2021
62 EUROPATRANS IONUȚ S.R.L. IAȘI 43192554 25.11.2020 25.09.2023
63 TOP RECICLARE ALL S.R.L. MEHEDINÈšI 36557933 27.11.2020 05.12.2024
64 LY TRANS LINE S.R.L. IAȘI 43124630 15.10.2020 07.05.2021
65 STOIAN VASILE-GRUIA ÃŽNTREPRINDERE INDIVIDUALÄ‚ NEAMÈš 43062775 07.10.2020 26.09.2023
66 JOKER HOUSE CLUB S.R.L. GIURGIU 40611119 20.10.2020 15.03.2023
67 STIC EXPERT SOLUTION S.R.L. NEAMÈš 42956653 25.09.2020 23.06.2021
68 TRANS INTER AUGUSTUS S.R.L. BACÄ‚U 15010134 11.09.2020 15.11.2023
69 FAST FORWARD CONNECT S.R.L. ARGEȘ 41834135 28.12.2020 25.09.2023
70 NICUSOR & TUDOREA TRANSPORT S.R.L. BACÄ‚U 42547187 27.08.2020 11.05.2023
71 LIVIU B&B TRANS S.R.L. SUCEAVA 21880480 07.09.2020 01.04.2022
72 QUICK CARGO S.R.L. SECTOR 5 28574119 10.08.2020 11.06.2021
73 TIRERA EXPRESS S.R.L. ILFOV 42565825 10.08.2020 16.05.2024
74 COLETUL DE ACASA S.R.L. ARGEȘ 41554216 03.08.2020 05.05.2021
75 ROSI TOUR S.R.L. IAȘI 42737653 07.08.2020 16.12.2024
76 GGESSENDER S.R.L. IAȘI 32335195 01.09.2020 01.02.2022
77 HUCAMI COURIER S.R.L. SECTOR 5 42609212 23.07.2020 22.07.2021
78 RONIBAN S.R.L. HUNEDOARA 29391853 28.07.2020 25.08.2022
79 RINMICHRIS TRANS S.R.L. BRÄ‚ILA 40926435 10.07.2020 20.08.2021
80 CONDRFAST SERVICII S.R.L. BOTOȘANI 32143866 25.06.2020 26.01.2022
81 GILI GILI TRANS ELRO S.R.L. VASLUI 42625781 01.08.2020 26.09.2023
82 KRISTAKIS EUROPE TRANS S.R.L. MARAMUREȘ 35629640 23.06.2020 29.02.2024
83 MCT VIP S.R.L. IAȘI 35361466 07.07.2020 06.12.2023
84 GABANE S.R.L. SUCEAVA 35267850 29.06.2020 27.09.2023
85 MĂRTINAȘ SORIN ÎNTREPRINDERE INDIVIDUALĂ NEAMȚ 26642519 05.06.2020 03.05.2023
86 AM TRANSFOOD S.R.L. NEAMÈš 40200580 05.06.2020 05.10.2022
87 TRANSCĂLIN PRT S.R.L. IAȘI 42471933 08.09.2020 03.10.2023
88 ROEN CONNECTION S.R.L. IAȘI 29849021 01.07.2020 24.02.2023
89 DOCTRANS ALBINUȚA S.R.L. BOTOȘANI 42136580 02.06.2020 22.06.2021
90 MAXIMUS TRANS FLORIN S.R.L. BOTOȘANI 42159479 02.06.2020 22.06.2021
91 CARGO CONCEPT DISTRIBUTIONS S.R.L. SECTOR 2 41322666 01.06.2020 23.05.2022
92 BIRODO COM LOGISTICS S.R.L. IAȘI 37859751 12.11.2021 02.10.2024
93 FOCSA IOAN IONUT NEAMT S.R.L. NEAMÈš 42431580 15.05.2020 05.10.2022
94 SMD TERRA TRANS S.R.L. BACÄ‚U 42501171 22.05.2020 13.03.2024
95 SMALL BLUE POST S.R.L. CLUJ 39347057 17.06.2020 15.01.2025
