Printeaza Pagina

Lista persoanelor juridice care înregistreaza debite la ANCOM la data de 30.09.2024




Reseteaza Filtrarea
Nr Codul de identificare fiscala Denumirea debitorului Obligatii fiscale principale Obligatii fiscale accesorii Total obligatii fiscale din care: Obligatii fiscale necontestate Obligatii fiscale contestate Sediu
1 37806269 ZEBRAHOST S.R.L. 18000.00 0.00 18000.00 Sediul Central
2 18867731 ZATURA S.R.L. 20150.00 0.00 20150.00 Sediul Central
3 33040788 WINDNET SMART TELECOM S.R.L. 18000.00 0.00 18000.00 Sediul Central
4 29645269 WIN RAF S.R.L. 9036.00 2969.00 12005.00 Sediul Central
5 32823366 WEBSMART INTERNET ACCES S.R.L. 18000.00 0.00 18000.00 Sediul Central
6 18400654 VOCALPAD ROM S.R.L. 28148.55 21458.00 49606.55 Sediul Central
7 17240598 VITAL LUMIN S.R.L. 15000.00 0.00 15000.00 Sediul Central
8 28533410 VALAHIA AIR S.R.L. 5451.00 4612.00 10063.00 Sediul Central
9 33436880 URBAN LINK S.R.L. 15000.00 0.00 15000.00 Sediul Central
10 0 TV 1 LTD 4459.00 5656.00 10115.00 Sediul Central
11 24680834 TRANSDOR CONSTRUCT S.R.L. 15000.00 0.00 15000.00 Sediul Central
12 10244703 TRANS CAT RO S.R.L. 15000.00 0.00 15000.00 Sediul Central
13 18264706 TELEMOLD ROMAN S.R.L. 58512.00 11117.00 69629.00 Sediul Central
14 31075844 TELECOM CALL CENTER S.R.L. 18000.00 0.00 18000.00 Sediul Central
15 27645092 TELECOM BLUE EXPERT S.R.L. 22575.00 1129.00 23704.00 Sediul Central
16 30318350 TELECOM ARDEAL S.R.L. 19500.00 0.00 19500.00 Sediul Central
17 19058321 TELECOM A.M.G. S.R.L. 33000.00 0.00 33000.00 Sediul Central
18 18887410 TECHNO BRIDGE S.R.L. 10763.00 13361.00 24124.00 Sediul Central
19 35238693 TDC NET S.R.L. 18000.00 0.00 18000.00 Sediul Central
20 33013520 SYNAPTIC TELECOM S.R.L. 18000.00 0.00 18000.00 Sediul Central
21 26879567 STOP STEAL GUARD S.R.L. 9369.00 843.00 10212.00 Sediul Central
22 16263640 STAR NET ALBA S.R.L. 24979.00 0.00 24979.00 12000.00 Sediul Central
23 34917327 SPEED POST TEAM S.R.L. 12000.00 0.00 12000.00 Sediul Central
24 15979420 SORADIN S.R.L. 18000.00 0.00 18000.00 Sediul Central
25 12847786 SONIC MEDIA S.R.L. 33391.00 4969.00 38360.00 Sediul Central
26 32553025 SMART CUBE SYSTEMS S.R.L. 29901.00 0.00 29901.00 Sediul Central
27 45536590 SLIVERTEXT TECHNOLOGIES S.R.L. 27000.00 0.00 27000.00 Sediul Central
28 0 SIRTI S.A. 22500.00 0.00 22500.00 Sediul Central
29 5948800 SECOM ELECTRONIC SYSTEMS S.R.L. 13465.00 8092.00 21557.00 Sediul Central
30 38327612 SAMYCIU SCV TRANS S.R.L. 12000.00 0.00 12000.00 Sediul Central
31 28324252 RUNEX TELECOM S.R.L. 7311.38 8160.00 15471.38 Sediul Central
32 18640240 ROMEX NETWORK S.R.L. 15000.00 0.00 15000.00 Sediul Central
33 14279410 RODIPET COURIER S.R.L. 28081.82 8365.00 36446.82 Sediul Central
34 28315335 RICARDO SRN TRANS S.R.L. 12000.00 0.00 12000.00 Sediul Central
35 37754640 RHOMBIC TECHNOLOGIES S.R.L. 36000.00 0.00 36000.00 Sediul Central
36 26527935 REUNITE SERV S.R.L. 16600.00 0.00 16600.00 Sediul Central
37 8129052 REISEBURO KESSLER SIBIU S.R.L. 12000.00 0.00 12000.00 Sediul Central
38 14080700 REALITATEA MEDIA S.A. 207844.00 0.00 207844.00 Sediul Central
39 15697063 REAL NETWORK AND TELECOMUNICATIONS S.R.L. 28167.00 1148.00 29315.00 Sediul Central
40 31509846 RCE ACTIV LOGISTIC S.R.L. 15000.00 0.00 15000.00 Sediul Central
41 40582005 RAZTRAVEL EXPRES S.R.L. 12000.00 0.00 12000.00 Sediul Central
42 13529756 RADIO "ARDEALUL" S.R.L. 10033.00 10462.00 20495.00 Sediul Central
43 26621940 PYXIS-SOLUTION S.R.L. 18000.00 0.00 18000.00 Sediul Central
44 24589842 PRO NET-RAHOVA S.R.L. 24000.00 0.00 24000.00 Sediul Central
45 41934525 PRAGMATA TELECOM S.R.L. 54000.00 0.00 54000.00 Sediul Central
46 41974970 PHILATAN GLOBAL TELECOMMS S.R.L. 54000.00 0.00 54000.00 Sediul Central
47 35803177 PGO CURIER EXPRES S.R.L. 21000.00 0.00 21000.00 Sediul Central
48 43494773 PEGAS COURIER S.R.L. 12000.00 0.00 12000.00 Sediul Central
49 7797860 PASSION S.R.L. 3601.00 6617.00 10218.00 Sediul Central
50 13814183 PAN V TUR S.R.L. 17142.00 0.00 17142.00 Sediul Central
51 32172306 OVERSEAS GLOBAL COMMUNICATIONS S.R.L. 7729.00 6167.00 13896.00 Sediul Central
52 16947591 OMEGA TELECOMUNICATII S.R.L. 73992.00 1084.00 75076.00 Sediul Central
53 14823708 NETYA GLOBAL CORPORATION S.R.L. 18000.00 0.00 18000.00 Sediul Central
54 23408522 NETPLANET S.R.L. 37600.00 0.00 37600.00 Sediul Central
55 32725910 NETMAC COMMUNICATION S.R.L. 15000.00 0.00 15000.00 Sediul Central
56 14467627 NETFIL S.R.L. 16573.87 0.00 16573.87 Sediul Central
57 12890611 NET LINK S.R.L. 47719.91 0.00 47719.91 Sediul Central
58 22236798 NECHITA CONSTANTIN LIVISOR "ALTERNATIV" PERSOANA FIZICA AUTORIZATA 12000.00 0.00 12000.00 Sediul Central
59 15522207 NECC TELECOM ROMANIA S.R.L. 18000.00 0.00 18000.00 Sediul Central
60 14478235 MT S.R.L. 12000.00 0.00 12000.00 Sediul Central
61 37295938 MOCANU CATALIN-MARCEL INTREPRINDERE INDIVIDUALA 15000.00 0.00 15000.00 Sediul Central
62 31335235 METROPOLITAN INTERLINK S.R.L. 33230.10 0.00 33230.10 Sediul Central
63 12579527 MEGA PRESS FM S.R.L. 11119.00 2802.00 13921.00 Sediul Central
64 8983232 MEDIA SUD S.R.L. 11440.85 3505.00 14945.85 Sediul Central
65 17467320 MEDIA SAT-TV S.R.L. 13190.00 0.00 13190.00 Sediul Central
66 33010019 MCDC TELECOM S.R.L. 18000.00 0.00 18000.00 Sediul Central
67 23179887 MAXPACK-GROUP S.R.L. 19200.00 0.00 19200.00 Sediul Central
68 19029113 LUKY TOUR S.R.L. 15000.00 0.00 15000.00 Sediul Central
69 20795505 LUC-NET S.R.L. 30000.00 0.00 30000.00 Sediul Central
70 43635414 KINDRED KID S.R.L 12000.00 0.00 12000.00 12000.00 Sediul Central
71 27167940 INFOGIANINA S.R.L. 27000.00 0.00 27000.00 Sediul Central
72 13892831 HUSARIU TRANS S.R.L. 15997.89 0.00 15997.89 12000.00 Sediul Central
73 28163822 HINGSAT COMUNICATION S.R.L. 17000.00 0.00 17000.00 Sediul Central
74 27239973 HERMES COURIER SERVICES S.R.L. 14265.06 0.00 14265.06 Sediul Central
75 27564605 GRANT TAXI SERVICE S.R.L. 14400.00 0.00 14400.00 Sediul Central
76 10364467 GO TRANS 98 S.R.L. 12354.00 694.00 13048.00 Sediul Central
77 15286840 GLOBAL VIDEO MEDIA S.A. 21070.70 45214.00 66284.70 Sediul Central
78 16217287 GLOBAL MEDIA EXPERT S.R.L. 0.00 10166.00 10166.00 Sediul Central
79 16985005 GIALMI S.R.L. 17119.00 2290.00 19409.00 17119.00 Sediul Central
80 17540730 GABRIEL MANAGEMENT S.R.L. 15854.00 26625.00 42479.00 Sediul Central
81 0 G&C BUSINESS CENTER UG 21000.00 0.00 21000.00 Sediul Central
82 22879394 FREESTYLENET SOLUTION S.R.L. 21000.00 0.00 21000.00 Sediul Central
83 17360624 EXPERT MEDIA S.R.L. 6870.00 5929.00 12799.00 Sediul Central
84 13506264 EURO HABITAT S.R.L. 4747.00 7074.00 11821.00 Sediul Central
85 43001026 ENIGMA-SYSTEM.NET S.R.L. 670944.00 161615.00 832559.00 832559.00 Sediul Central
86 28894148 ENERGY TELEKOM S.R.L. 20400.00 0.00 20400.00 Sediul Central
87 18506966 EMASTER SOLUTIONS S.R.L. 18000.00 0.00 18000.00 Sediul Central
88 24618271 EMARAMURES MEDIA S.R.L. 9986.00 422.00 10408.00 Sediul Central
89 33037944 DINAMIC INVEST TELECOM S.R.L. 18000.00 0.00 18000.00 Sediul Central
90 34264538 CURIERIX BIKE S.R.L.-D 15000.00 0.00 15000.00 Sediul Central
91 37759400 COSTY TOURING S.R.L. 15000.00 0.00 15000.00 Sediul Central
92 33701464 CONTOUR PRIM S.R.L. 15000.00 0.00 15000.00 Sediul Central
93 25836142 COFORSYSTEMS S.R.L. 28150.00 0.00 28150.00 Sediul Central
94 35023767 CIPRIANO TOUR S.R.L. 12000.00 0.00 12000.00 Sediul Central
95 14655159 CARGO SPED S.R.L. 6522.00 43819.00 50341.00 Sediul Central
96 14652080 BP OFFICE & SERVICE S.R.L. 12350.00 252.00 12602.00 Sediul Central
97 15206620 BICORAS S.R.L. 21000.00 0.00 21000.00 Sediul Central
98 21812922 BESTNET SERVICE S.R.L. 27000.00 0.00 27000.00 Sediul Central
99 26156306 BEST MEDIA NETWORK S.R.L. 28200.00 0.00 28200.00 Sediul Central
100 15731114 BENSOFT TELECOM S.R.L. 17983.51 0.00 17983.51 Sediul Central
101 0 ASTROCAST GMBH 14938.00 86.00 15024.00 Sediul Central
102 13990040 ASESOFT INTERNATIONAL S.A. 11680.34 379.00 12059.34 Sediul Central
103 32912900 ARTES TELECOM S.R.L. 18000.00 0.00 18000.00 Sediul Central
104 5478708 ARGIROM INTERNATIONAL S.A. 1334094.05 1572498.00 2906592.05 Sediul Central
105 34799922 ALTEXPRESS COURIER & E-FULFILLMENT SERVICES S.R.L. 21000.00 0.00 21000.00 Sediul Central
106 16137366 AGRI TRADE BUSINESS S.R.L. 21136.93 0.00 21136.93 Sediul Central
107 2950279 AGECOM S.A. 11340.00 2263.00 13603.00 Sediul Central
108 39475897 ADMIH TOTAL EVENT S.R.L. 45000.00 0.00 45000.00 Sediul Central
109 30273304 ADA SYSTEM TELECOM S.R.L. 21000.00 0.00 21000.00 Sediul Central
110 12920860 2K TELECOM S.R.L. 94823.00 0.00 94823.00 Sediul Central
111 10385745 ARHIMONDIA DESIGN S.R.L. 5632.00 4870.00 10502.00 DR Iaşi
112 25810425 RTV PARTENER MEDIA S.R.L. 9687.00 16193.00 25880.00 DR Iaşi
113 14080700 REALITATEA MEDIA S.R.L. 32139.00 0.00 32139.00 DR Iaşi
114 16722874 BASILIA IMPEX S.R.L. 7120.68 14646.00 21766.68 DR Iaşi
115 14080700 REALITATEA MEDIA SA 40947.00 0.00 40947.00 DR Timiş
116 2669614 ALMO CONSTRUCT SRL 10627.55 0.00 10627.55 DR Timiş